Country : BURKINA FASO Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1200000400 ARIBINDA 14,2333 -0,8667
1200000600 ARLY 11,5667 1,45
1200000700 BAGASSI 11,75 -3,3
1200001000 BAGUERA 10,5333 -5,4167
1200001200 BAM (TOURCOING) 13,3333 -1,5
1200001600 BANFORA 10,6333 -4,7667
1200001900 BANFORA AGRICULTURE 10,6167 -4,7667
1200002200 BANI 13,7167 -0,1667
1200002500 BARABOULE 14,2167 -1,85
1200002800 BARSALOGHO 13,4167 -1,0667
1200003100 BATIE 9,8833 -2,9167
1200003400 BEREBA 11,6167 -3,6833
1200003700 BETARE 11,4333 -1,3667
1200003751 BIDI P1 13,893997 -2,498106
1200003752 BIDI P2 13,893997 -2,498106
1200003800 BILANGA 12,55 -0,0167
1200003900 BITOU 11,25 -0,3
1200004600 BOMBOROKUY 13,05 -3,9833
1200004900 BONDOUKUY 11,85 -3,7667
1200005500 BOULBI 12,2333 -1,5333
1200005800 BOULSA 12,65 -0,5667
1200005900 BOURA (LEO) 11,05 -2,5
1200006000 BOUROUM 13,6 -0,65
1200006100 BOURZANGA 13,6833 -1,55
1200006200 BOUROUM BOUROUM CIDR 10,5333 -3,2333
1200006700 BOUSSE 12,6667 -1,8833
1200006900 BOUSSOUMA 12,7667 -1,0833
1200007000 BOTOU 12,6667 -2,05
1200007300 DAKIRI 13,2833 -0,2333
1200007600 DANO 11,15 -3,0667
1200008100 DIALGAYE 11,9667 -0,3833
1200008500 DIDYR 12,5667 -2,6167
1200009000 DIONKELE 11,7833 -4,7167
1200009100 DIONKELE - N'DOROLA 11,75 -4,8167
1200009400 DISSIN 10,9333 -2,9333
 
  Stations : 1 ..... 35 / 144