Country : CAMEROON | Choose a station type in the liste | ||
![]() |
|||
List of stations Station pluviometrique |
![]() |
Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
1050000700 | AKOM II | 2,8161 | 10,5497 | |||||||
1050000800 | AKONO (SEMINAIRE) | 3,5014 | 11,3264 | |||||||
1050001800 | ANDOM | 4,5833 | 13,25 | |||||||
1050001900 | ASSOM | 6,6 | 12,9833 | |||||||
1050002000 | AYOS | 3,9 | 12,5167 | |||||||
1050002400 | BABADJOU | 5,6828 | 10,1956 | |||||||
1050003900 | BABONG | 4,6653 | 9,9153 | |||||||
1050004400 | BAFANG | 5,1514 | 10,1681 | |||||||
1050004900 | BALAZA | 10,7 | 14,4833 | |||||||
1050005000 | BALATCHI | 5,6222 | 10,2042 | |||||||
1050005100 | BAIGOM (PETGOM) | 5,5667 | 10,6833 | |||||||
1050005200 | BAFOUSSAM | 5,4694 | 10,4181 | |||||||
1050005300 | BAGAM | 5,6833 | 10,2931 | |||||||
1050005400 | BAGODO | 6,4167 | 13,3833 | |||||||
1050005500 | BANBALANG | 5,8931 | 10,5417 | |||||||
1050005800 | BAMENA | 5,1556 | 10,45 | |||||||
1050005900 | BAME | 11,1556 | 13,9861 | |||||||
1050006000 | BANA | 5,1458 | 10,2764 | |||||||
1050006100 | BANDJOUN | 5,3764 | 10,4167 | |||||||
1050006400 | BANGANGTE | 5,1444 | 10,5292 | |||||||
1050006700 | BANKOUOP | 5,6514 | 10,6119 | |||||||
1050006800 | BANGWA (NGWA) | 5,2167 | 10,4667 | |||||||
1050006900 | BANGOU | 5,2486 | 10,3986 | |||||||
1050007100 | BANSO BAPTIST HOSPITAL | 6,1833 | 10,6833 | |||||||
1050007200 | BANSOA (PENKA-MICHEL) | 5,4458 | 10,3139 | |||||||
1050007300 | BANTOUM | 5,0958 | 10,6639 | |||||||
1050007900 | BATOUA | 5,1333 | 12,4333 | |||||||
1050008400 | BATOURI (VILLE) | 4,4333 | 14,3667 | |||||||
1050008800 | BATSCHENGA | 4,2847 | 11,6431 | |||||||
1050009200 | BAZOU | 5,0597 | 10,4681 | |||||||
1050009600 | BENGBIS | 3,4458 | 12,4514 | |||||||
1050010000 | BENGUE-TIKO | 5,0667 | 14,5167 | |||||||
1050010100 | BENOE TIKO | 4,0667 | 9,3333 | |||||||
1050010200 | BENOE ESUKE | 4,0992 | 9,308 | |||||||
1050010300 | BOA | 4,4333 | 8,95 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 35 / 410
|