Country : KENYA | Choose a station type in the liste | ||
![]() |
|||
List of stations Station pluviometrique |
![]() |
Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
08834009 | ELGON DOWNS MANAGEMENT SERVICE | 1,0667 | 34,8667 | |||||||
08834017 | A.D.C. NAMANDALA FARM | 1,05 | 34,9333 | |||||||
08834018 | NALUWA FARM ENDEBESS | 1,1167 | 34,8667 | |||||||
08834098 | KITALE METEOROLOGICAL STATION | 1 | 34,9833 | |||||||
08835005 | KIPKOITET CHERANGANI | 1,0333 | 35,2667 | |||||||
08835008 | KITALE AGRIC. DEPARTMENT | 1,9833 | 35,0167 | |||||||
08835011 | KOITOKOS FARM,KITALE | 1,0167 | 35,05 | |||||||
08835016 | KITALE KEIYO FARM | 1,25 | 35 | |||||||
08835020 | KITALE SOIL CONS. OFFICE | 1,0167 | 35,9833 | |||||||
08835024 | KITALE METEOROLOGICAL STATION | 1 | 35,9833 | |||||||
08835034 | CHERANGANI FOREST STATION | 1,05 | 35,3167 | |||||||
08835035 | LABOT LELAN AGRIC. PLOT | 1,0667 | 35,4167 | |||||||
08835036 | KITALE, THE LEY S FARM | 1,0833 | 35,9667 | |||||||
08835039 | LEISSA FARM,KITALE | 1,1667 | 35,0333 | |||||||
08934002 | BUKURA FARMERS T. CENTRE. | 0,2167 | 34,6167 | |||||||
08934005 | KITALE KANDIE ESTATE | 0,9833 | 34,8333 | |||||||
08934008 | KITALE GLOUCESTER VALE ESTATE | 0,9 | 34,9167 | |||||||
08934011 | SIBOT FARMERS COOP.SOCIETY | 0,9667 | 34,8167 | |||||||
08934013 | MUMIAS GIRLS SECONDARY SCHOOL. | 0,3333 | 34,5 | |||||||
08934016 | LUGARI FOREST STATION | 0,6667 | 34,9 | |||||||
08934028 | KAKAMEGA FOREST STATION | 0,2333 | 34,8667 | |||||||
08934040 | BUTERE HEALTH CENTRE. | 0,2167 | 34,5 | |||||||
08934041 | MWIHILA SECONDARY SCHOOL,YALA | 0,1833 | 34,6167 | |||||||
08934058 | SEGA PRIMARY SCHOOL | 0,2667 | 34,2333 | |||||||
08934059 | OHOLO CHIEF S CAMP. | 0,1833 | 34,3333 | |||||||
08934060 | KIMILILI AGRIC. DEPARTMENT. | 0,8 | 34,7167 | |||||||
08934061 | MALAVA AGIRIC. STATION. | 0,45 | 34,85 | |||||||
08934070 | CHEMICHEMI S.F.T FARM | 0,9167 | 34,8167 | |||||||
08934071 | MAUTAMA STANLEY ESTATE. | 0,7 | 34,9833 | |||||||
08934072 | KAIMOSI TEA ESTATE LTD. | 0,15 | 34,9333 | |||||||
08934082 | BUNGOMA AGRIC. DEPARTMENT. | 0,5833 | 34,5667 | |||||||
08934084 | SHIKUSA BORSTAL INSTITUTION. | 0,3167 | 34,8167 | |||||||
08934087 | KABUJOI CATHOLIC MISSION | 0,05 | 34,9833 | |||||||
08934093 | KAPKANGANI CHIEF S OFFICE | 0,1833 | 34,9833 | |||||||
08934096 | KAKAMEGA AGROMET STATION | 0,2833 | 34,7667 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 35 / 258
|