Country : TANZANIA, UNITED REPUBLIC OF | Choose a station type in the liste | ||
![]() |
|||
List of stations Station hydrometrique |
![]() |
Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
1451286660 | MTERA | -7,92 | 36,98 | |||||||
1451286700 | SWERO | -8,2 | 37 | |||||||
1451286900 | STIEGLER'S GORGE | -7,8 | 37,92 | |||||||
1451287800 | BAHI | -5,97 | 35,3 | |||||||
1kb10 | MWAYAMULUNGU | -8,95 | 36,98 | |||||||
1kb14 | KIBURUBUTU | -8,33 | 36,08 | |||||||
1kb15a | UPSTREAM OF BRIDGE | -8,33 | 36,08 | |||||||
1kb4 | IFWEMA | -8,92 | 35,93 | |||||||
1kb8 | MPANGA MISSION | -8,97 | 35,82 | |||||||
63840 | MOROGORO BRIDGE | -6,69 | 38,69 | |||||||
63868 | MASIGIRA | -9,9333 | 35,1833 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 11 / 11
|