Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
10034005 LUPINGU MISSION -10,07 34,55
10034006 LUILO MISSION -10,43 34,73
10034008 NGAKA COAL FIELD -10,42 34,97
10034009 KITEWAKA COALFIELD -10,32 34,72
10034010 MBINGA BOMANI -10,98 34,92
10034011 LUDEWA VILLAGE -10,1 34,65
10034012 MATIRI MISSION -10,65 34,8
10034013 LUNDU MISSION -10,72 34,65
10034015 MKUMBI MISSION -10,67 34,92
10034016 MAKONDE PRIMARY SCHOOL -10 34,52
10034017 MBWILA PRIMARY SCHOOL -10 34,63
10034018 LIFUA PRIMARY SCHOOL -10,4 34,8
10034019 MANDA AGRICULTURAL -10,47 34,58
10034020 MHUMBI -10,27 34,78
10034021 LUDEWA BOMANI -10 34,67
10035000 SONGEA 2ND ORDER STATION -10,68 35,67
10035002 KIGONSERA MISSION -10,82 35,07
10035003 MATIMIRA MISSION -10,75 35,83
10035005 MGAZINI MISSION -10,58 35,38
10035006 PERAMIHO MISSION -10,57 35,47
10035007 MAGAGURA MISSION -10,83 35,13
10035008 MBINGA MISSION -10,93 35,02
10035010 SONGEA AIRFIELD -10,67 35,58
10035011 HANGA ESTATES -10,5 35,75
10035012 SONGEA RURECU -10,5 35,83
10035013 LIKONDE SEMINARY -10,78 35,1
10035014 SONGEA AGRICULTURE -10,67 35,67
10035015 MATOGORO -10,82 35,63
10035016 GUMBIRO PRIMARY SCHOOL -10,27 35,65
10035017 MPUTA SETTLEMENT -10,5 35,83
10035018 MLALE J.K.T. -10,8 35,28
10035020 LITUMBA NDYOSI -10,3 35,13
10035021 MBINGA AGRICULTURE -10,93 35,02
10035022 MNGAKA -10,55 35,02
10035023 MBINGA MAJI -10,92 35
 
  Stations : 1856 ..... 1890 / 2154