Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09435036 BASHAY PRIMARY SCHOOL -4,02 35,3
09435037 BASOTU PLANTATION LTD -4,42 35,12
09435038 BABATI DISTRICT OFFICE -4,17 35,45
09435039 DAREDA PR.SCHOOL -4,27 35,48
09435040 MULDABAW WHEAT CO -4,37 35,08
09435041 KOLOWAZI PR.SCHOOL -4,82 35,95
09435042 ENDAMAGHAI PR.SCHOOL -4,18 35,88
09435043 NAFCO SET CHET.SCHOOL -4,42 35,17
09435044 GIDAGAMOWD WHEAT COMPANY -4,47 35,5
09435045 WARRET WHEAT FARM -4,53 35,25
09436000 NABERERA -4,22 36,6
09436001 MAKAMI -4,58 36,73
09436002 NABEBERA MISSION -4,22 36,93
09436003 CHUBI -4,52 36,17
09436005 TARANGIRE -4 36,07
09436007 BUSI P. SCHOOL -4,85 36,05
09437001 HASSANI SISAL ESTATE -4,33 37,85
09437003 SAME MET. STATION -4,08 37,73
09437004 SUJI MISSION -4,32 37,9
09437006 ENGASUMET -4,47 37,15
09437007 LANDENAI -4,1 37,1
09437008 HEDARU SCHOOL -4,52 37,92
09437009 DINDIMO MIDDLE SCHOOL -4,12 37,77
09437010 TIA DAM -4,23 37,95
09437011 KISIWANI S.ESTATE -4,13 37,98
09437012 CATHOLIC CHURCH SAME -4,07 37,75
09437013 SAME SECONDARY SCHOOL -4,08 37,72
09437016 NAURURU -4,07 37,53
09437017 RUVU REMIT -4,57 37,7
09438001 LWANDAI MISSION SCHOOL -4,58 38,35
09438002 BALANGAI COFFEE ESTATE -4,93 38,47
09438003 LUSHOTO AGRIC. OFFICE -4,78 38,28
09438004 MAHEZANGULU ESTATES -4,92 38,52
09438005 NGUILO ESTATES -4,92 38,38
09438006 VUGA MISSION -4,9 38,35
 
  Stations : 701 ..... 735 / 2154