Country : SOUTH AFRICA Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
0324725 NAZARETH HOUSE FARM -28,12 24,92
0325471 BORDEAUX -28,37 25,28
0325877 HERTZOGVILLE (POL) -28,13 25,5
0326668 GELUK -28,15 25,9
0327257 BULTFONTEIN (SKL) -28,28 26,15
0327264 KAREEPAN -28,4 26,15
0327784 NELSDRIFT -28,07 26,47
0327883 GROOTKUIL -28,22 26,5
0328384 THEUNISSEN (MUN) -28,4 26,72
0328425 ADAMSONSVLEI -28,08 26,73
0328726 OLIVINE -28,1 26,9
0329215 VENTERSBURG (MAG) -28,08 27,13
0329783 ROOIKRAAL -28,05 27,48
0330098 TREKPAD -28,13 27,57
0330199 SENEKAL (AGR) -28,32 27,62
0330421 ROODEPOORT -29,53 26,6
0330699 LEUCTRA -28,15 27,9
0331068 KAALLAAGTE -28,13 28,02
0331271 VAALBANK -28,03 28,17
0332103 SKALKIE -28,22 28,57
0332349 KESTELL - POL 33 -28,32 28,7
0333226 HARRISMITH (TNK) -28,27 29,13
0333682 VAN REENEN (POL) -28,37 29,38
0334174 MOORSIDE -28,4 29,62
0334825 BALBROGIE -28,25 29,97
0335550 DUNDEE AGRIC RES STATION -28,17 30,32
0337006 GOEDGELOOF -28,1 31,05
0337795 MAHLABATINI (MAG) -28,23 31,47
0339065 HLUHLUWE GAME RESERVE -28,08 32,03
0339352 KANGELA -28,37 32,2
0339354 KANGELA MTUBATUBA -28,4 32,2
0339415 SHIRE ESTATE HILL FARM -28,43 32,23
0339538 ULOA -28,47 32,3
0356285 HOPKINS -27,72 22,7
0356712 SMYTHE -27,88 22,92
 
  Stations : 351 ..... 385 / 887