© HSM - SIEREM 2016 - |
Station list of : BOTSWANA | download |
Code | Name | Basin | Type | Latitude | Longitude |
043 | Gumare | Okavango | Station Agro-climatologique | -19,3667 | 22,1667 |
68025 | MOHEMBO | Okavango | Station hydrometrique | -18,27 | 21,78 |
68044 | NATA OLD BRIDGE | Okavango | Station hydrometrique | -20,2 | 26,1833 |
002 | BAINSDRIFT | Limpopo | Station pluviometrique | -22,4833 | 28,7333 |
9972000 | DIBETE | Limpopo | Station pluviometrique | -23,7 | 26,4 |
026 | Dikgatlong | Limpopo | Station pluviometrique | -23,4667 | 27,2333 |
9972140 | DUKWE | Okavango | Station pluviometrique | -20,5 | 26,6 |
0584730 | GABORONE MET HQ | Limpopo | Station pluviometrique | -24,67 | 25,92 |
9972220 | GOOD HOPE | Orange | Station pluviometrique | -25,5 | 25,4 |
044 | Gweta | Okavango | Station pluviometrique | -20,2 | 25,2333 |
045 | H/beespan | Okavango | Station pluviometrique | -21,6 | 21,6 |
046 | Hebron | Limpopo | Station pluviometrique | -24,65 | 25,4 |
0759116 | KALAMARE | Limpopo | Station pluviometrique | -22,93 | 26,57 |
0583658 | Kanye | Limpopo | Station pluviometrique | -24,95 | 25,37 |
069 | Kgale | Limpopo | Station pluviometrique | -24,7 | 25,8667 |
095 | Leupane | Limpopo | Station pluviometrique | -22,5833 | 27,0333 |
0545283 | Lobatse | Limpopo | Station pluviometrique | -25,22 | 25,67 |
103 | Machaneng | Limpopo | Station pluviometrique | -23,1833 | 27,5 |
0713757 | MAHALAPYE | Okavango | Station pluviometrique | -23,12 | 25,43 |
110 | Maitengwe | Okavango | Station pluviometrique | -20,1333 | 27,2 |
113 | MAKO ou MAKOBA | Limpopo | Station pluviometrique | -23,48 | 27,12 |
118 | Mamuno | Okavango | Station pluviometrique | -22,2833 | 20,0333 |
119 | Mandunyane | Limpopo | Station pluviometrique | -21,3833 | 27,4167 |
122 | Masama | Limpopo | Station pluviometrique | -23,8833 | 26,3667 |
0628205 | Mochudi | Limpopo | Station pluviometrique | -24,42 | 26,12 |
0627024 | Molepolole | Limpopo | Station pluviometrique | -24,4 | 25,52 |
9972180 | MOSOMANE | Limpopo | Station pluviometrique | -24,1 | 26,3 |
164 | Nata | Okavango | Station pluviometrique | -20,2167 | 26,1667 |
165 | Ncojane | Orange | Station pluviometrique | -23,15 | 20,2833 |
175 | Oakdene | Okavango | Station pluviometrique | -21,6333 | 21,8 |
180 | P/Molopo | Orange | Station pluviometrique | -25,75 | 25,1 |
9972090 | PALAPYE ROAD | Limpopo | Station pluviometrique | -22,5 | 27,1 |
183 | Pandamatenga | Zambezi | Station pluviometrique | -18,55 | 25,6333 |
190 | Pitsane | Orange | Station pluviometrique | -25,4667 | 25,6 |
195 | Rakops | Okavango | Station pluviometrique | -21,05 | 24,4 |
199 | Ramotswa | Limpopo | Station pluviometrique | -24,8833 | 25,8667 |
035 | S S K AIRPORT Sir Seretse Khama International Airport | Limpopo | Station pluviometrique | -24,7 | 25,916 |
207 | Sebina | Limpopo | Station pluviometrique | -20,85 | 27,2167 |
211 | Sehitwa | Okavango | Station pluviometrique | -20,3333 | 22,4 |
9972210 | SELEBI PHIKWE | Limpopo | Station pluviometrique | -22 | 27,9 |
217 | Seri | non défini | Station pluviometrique | ||
0803353 | Serowe | Limpopo | Station pluviometrique | -22,3833 | 26,7 |
241 | Tonota | Limpopo | Station pluviometrique | -21,45 | 27,4667 |
249 | Tsetsebye | Limpopo | Station pluviometrique | -22,4167 | 28,4 |
252 | Tshesebe | Limpopo | Station pluviometrique | -20,6833 | 27,5833 |
9972120 | TULI BLOCK | Limpopo | Station pluviometrique | -23 | 27,7 |
256 | Tutume | Okavango | Station pluviometrique | -20,5 | 27,0167 |
259 | Werda | Orange | Station pluviometrique | -25,2667 | 23,2667 |
033 | Francistown | Limpopo | Station synoptique | -21,1667 | 27,5167 |
039 | GANDZI | Okavango | Station synoptique | -21,6833 | 21,6333 |
6823400 | JWANENG | Okavango | Station synoptique | -24,6 | 24,67 |
064 | KASANE | Zambezi | Station synoptique | -17,8167 | 25,15 |
094 | Letlhakeng | Okavango | Station synoptique | -24,0667 | 25,0333 |
106 | Mahalapye | Limpopo | Station synoptique | -23,1167 | 26,8333 |
130 | MAUN | Okavango | Station synoptique | -18,9833 | 23,4167 |
6824000 | SERETSE KHAMA INT. AIRPORT | Limpopo | Station synoptique | -24,22 | 25,92 |
223 | SHAKAWE | Okavango | Station synoptique | -18,3833 | 21,85 |
68038 | SUA-PAN (SOWA) AIRPORT | Okavango | Station synoptique | -20,550862 | 26,10855 |
0464783 | TSABONG | Orange | Station synoptique | -26,05 | 22,45 |
251 | TSHANE | Orange | Station synoptique | -24,0167 | 21,8833 |
© HSM - SIEREM 2010 -
Station list of the basin : BOTSWANA |
![]() |
download |