© HSM - SIEREM 2016 - |
Liste des stations du : ETHIOPIA | Téléchargez |
Code | Nom | Bassin | Type | Latitude | Longitude |
ET27KLCH | AIKEL CHILGA | Nile | Station climatologique | 12,31 | 37,03 |
ET85LG00 | ALGE | Nile | Station climatologique | 8,32 | 35,4 |
ET87MBHG | AMBO(HAGERE HIWOS) | Lake Turkana | Station climatologique | 8,58 | 37,52 |
6333200 | BAHAR DAR | Nile | Station climatologique | 11,6 | 37,42 |
ET99DBRB | DEBRE BIRHAN | Nile | Station climatologique | 9,38 | 39,3 |
ET83DGHB | DEGEHABUR | Wabi Shebelle | Station climatologique | 8,09 | 43,33 |
6377100 | DIRE DAWA | Wabi Shebelle | Station climatologique | 9,36 | 41,52 |
ET42DLD0 | DOLO ODO | Wabi Shebelle | Station climatologique | 4,11 | 42,03 |
ET11DBT0 | DUBTI | Awash | Station climatologique | 11,44 | 41,05 |
6345100 | HARAR MEDA | Awash | Station climatologique | 8,7 | 39 |
ET98HLT0 | HOLETA | Awash | Station climatologique | 9 | 38,26 |
6377300 | JIGGIGA | Wabi Shebelle | Station climatologique | 9,2 | 42,43 |
ET64KBRD | KEBRI DEHAR | Wabi Shebelle | Station climatologique | 6,4 | 44,18 |
SD52KHRT | KHARTOUM | Nile | Station climatologique | 15,36 | 32,33 |
ET39MKL0 | MAKALE | Nile | Station climatologique | 13,3 | 39,29 |
ET89MLKS | MELKASSA | Awash | Station climatologique | 8,24 | 39,19 |
ET89MTHR | METEHARA | Awash | Station climatologique | 8,5 | 39,47 |
ET19SRNK | SIRINIKA | Nile | Station climatologique | 11,45 | 39,36 |
ET77SKR0 | SOKORU | Lake Turkana | Station climatologique | 7,55 | 37,24 |
ET87WLS0 | WOLISO | Lake Turkana | Station climatologique | 8,31 | 37,53 |
ET08YTNR | YITENORA | Nile | Station climatologique | 10,12 | 38,09 |
113280108 | Bridge Road of Dodola | Wabi Shebelle | Station hydrometrique | 6,9833 | 39,05 |
113282201 | Bridge Road of Dodola | Wabi Shebelle | Station hydrometrique | 7 | 39,36666 |
113280103 | Burkur | Wabi Shebelle | Station hydrometrique | 5,091562 | 44,848858 |
113280112 | Gode | Wabi Shebelle | Station hydrometrique | 5,943497 | 43,533658 |
113280115 | Hamero Hedad | Wabi Shebelle | Station hydrometrique | 7,31666 | 42,18333 |
113281109 | Hamero-Hedad | Wabi Shebelle | Station hydrometrique | 7,36666 | 42,28333 |
113281412 | Hamero-Hedad | Wabi Shebelle | Station hydrometrique | 7,71666 | 42,05 |
113280118 | Imi | Wabi Shebelle | Station hydrometrique | 6,5166 | 42,13333 |
113280121 | Kelafo | Wabi Shebelle | Station hydrometrique | 5,583333 | 44,21666 |
113280124 | Lege Hida | Wabi Shebelle | Station hydrometrique | 7,8833 | 40,0666 |
113280127 | Malka-Wakana | Wabi Shebelle | Station hydrometrique | 7,2166 | 39,4 |
113282202 | Maribo Confluence | Wabi Shebelle | Station hydrometrique | 7,1 | 39,31666 |
9942980 | ABOBO | Nile | Station pluviometrique | 7,9 | 34,6 |
9942540 | ABONSA | non défini | Station pluviometrique | 8 | 38,7 |
9988310 | ADABA | Wabi Shebelle | Station pluviometrique | 7 | 39,4 |
9942720 | ADAMITULU | non défini | Station pluviometrique | 7,9 | 38,9 |
9942070 | ADI GUDOM | Nile | Station pluviometrique | 13,2 | 39,5 |
9942080 | ADIGRAT | Nile | Station pluviometrique | 14,03 | 39,45 |
9942120 | ADISHU | Nile | Station pluviometrique | 12,9 | 39,6 |
9988320 | AGARFA | Wabi Shebelle | Station pluviometrique | 7,3 | 39,7 |
9988110 | AGARO | Lake Turkana | Station pluviometrique | 7,9 | 36,9 |
9942610 | AJERSALOLE | non défini | Station pluviometrique | 8,2 | 38,7 |
9942730 | ALABA KULITO | non défini | Station pluviometrique | 7,4 | 38,1 |
6333500 | ALAMATA | Nile | Station pluviometrique | 12,3 | 39,4 |
6335400 | ALEMAYA | Wabi Shebelle | Station pluviometrique | 9,3 | 42 |
6347300 | ALEMAYA | Wabi Shebelle | Station pluviometrique | 9,3 | 42,7 |
9942450 | ALLEM TEFERI | Nile | Station pluviometrique | 8,8 | 35,2 |
9942170 | AMBA GIORGIS | Nile | Station pluviometrique | 12,8 | 37,6 |
6347500 | AMBO | Wabi Shebelle | Station pluviometrique | 8,6 | 37,5 |
6336100 | AMBO | Lake Turkana | Station pluviometrique | 8,6 | 37,5 |
9942670 | AMEYA GINDO | Lake Turkana | Station pluviometrique | 8,6 | 37,8 |
9942460 | ANGER GUTIN | Nile | Station pluviometrique | 9,4 | 36,4 |
9988120 | ARBA MINCH | non défini | Station pluviometrique | 6,1 | 37,6 |
9942400 | ARJO | Nile | Station pluviometrique | 8,8 | 36,5 |
9942940 | ASELA | non défini | Station pluviometrique | 8 | 39,1 |
9942550 | ASGORI | Nile | Station pluviometrique | 9 | 38 |
9942280 | ASSAITA | Awash | Station pluviometrique | 11,6 | 41,4 |
9942930 | ASSASA | Wabi Shebelle | Station pluviometrique | 7,1 | 39,2 |
9988070 | ASSENDABO | Lake Turkana | Station pluviometrique | 7,7 | 37,2 |
9942440 | ASSOSSA | Nile | Station pluviometrique | 10,07 | 34,52 |
9942660 | ATE | non défini | Station pluviometrique | 7,3 | 38,3 |
9988080 | ATNAGO | Lake Turkana | Station pluviometrique | 7,8 | 37 |
6346000 | AWASSA | non défini | Station pluviometrique | 7,08 | 38,47 |
9942140 | AXUM | Nile | Station pluviometrique | 14,1 | 38,7 |
9942840 | BABILE | Wabi Shebelle | Station pluviometrique | 9,2 | 42,3 |
6335700 | BAKO SHEWA | Lake Turkana | Station pluviometrique | 9 | 37 |
9942580 | BANTU LIBEN | Awash | Station pluviometrique | 8,6 | 38,4 |
6332400 | BATI | Awash | Station pluviometrique | 11,1 | 40 |
9942320 | BECHENA | Nile | Station pluviometrique | 10,5 | 38,2 |
6337200 | BEDELE | Nile | Station pluviometrique | 8,3 | 36 |
9942830 | BEDESSA | Wabi Shebelle | Station pluviometrique | 7,7 | 39,6 |
9988250 | BELLE | Lake Turkana | Station pluviometrique | 7 | 37,5 |
9942850 | BOKOJI FARM | Wabi Shebelle | Station pluviometrique | 7,5 | 39,3 |
9942600 | BULBULA | non défini | Station pluviometrique | 7,7 | 38,6 |
9942990 | BURE | Nile | Station pluviometrique | 8,3 | 35,1 |
9942680 | BUTAGIRA | non défini | Station pluviometrique | 8,1 | 38,5 |
9942380 | CHAGNI | Nile | Station pluviometrique | 10,9 | 36,5 |
9942270 | CHEFFE | Awash | Station pluviometrique | 11 | 39,8 |
9988180 | CHENCHA | non défini | Station pluviometrique | 6,3 | 37,6 |
9942180 | DABAT | Nile | Station pluviometrique | 13 | 37,8 |
9942390 | DANGLA | Nile | Station pluviometrique | 11,3 | 36,8 |
9942160 | DEBARK | Nile | Station pluviometrique | 13,2 | 37,9 |
9988400 | DEBRE MINCH | Nile | Station pluviometrique | 9,4 | 39,3 |
9942190 | DEBRE TABOR | Nile | Station pluviometrique | 11,9 | 38 |
9942360 | DEBRE WORK | Nile | Station pluviometrique | 10,7 | 38,2 |
6345600 | DEBRE ZEIT | Awash | Station pluviometrique | 8,73 | 38,95 |
9942820 | DEDER | Wabi Shebelle | Station pluviometrique | 9,3 | 41,5 |
9988060 | DEDO SHEKI | Lake Turkana | Station pluviometrique | 7,5 | 36,5 |
9942350 | DEJEN | Nile | Station pluviometrique | 10,2 | 38,1 |
9942330 | DEKE ESTIFANOS | Nile | Station pluviometrique | 11,9 | 37,3 |
9988340 | DELO SERBO | Wabi Shebelle | Station pluviometrique | 6,4 | 39,5 |
9942410 | DEMBI DOLLO | Nile | Station pluviometrique | 8,5 | 34,8 |
6333305 | DESSIE | Nile | Station pluviometrique | 11,08 | 39,67 |
9988430 | DILA | non défini | Station pluviometrique | 6,1 | 38,2 |
9942560 | DILELA | Lake Turkana | Station pluviometrique | 8,6 | 38 |
9988330 | DJARA | Wabi Shebelle | Station pluviometrique | 7,5 | 40,8 |
9988300 | DODOLA | Wabi Shebelle | Station pluviometrique | 7 | 39,2 |
9942690 | DURAME | Lake Turkana | Station pluviometrique | 7,2 | 37,9 |
9942220 | EBNAT | Nile | Station pluviometrique | 12,1 | 38 |
9942060 | EDAGA HAMUS | non défini | Station pluviometrique | 14,2 | 39,6 |
9942260 | ELIDAR | Alal | Station pluviometrique | 12,1 | 41,9 |
9942510 | EMDIBER | Lake Turkana | Station pluviometrique | 8,1 | 37,9 |
9942100 | ENDAYESUS | Nile | Station pluviometrique | 14,2 | 38,8 |
9988010 | ETANG | Nile | Station pluviometrique | 8,2 | 34,2 |
9988190 | FELEGE NEWAY | Lake Turkana | Station pluviometrique | 6,3 | 36,9 |
6334700 | FICHE | Nile | Station pluviometrique | 9,5 | 38,5 |
9988390 | FILTU | Wabi Shebelle | Station pluviometrique | 5,1 | 40,4 |
6334705 | FINCHA A DAM | Nile | Station pluviometrique | 9,67 | 37,35 |
6287000 | GAMBELA | Nile | Station pluviometrique | 8,25 | 34,58 |
9988350 | GASSERA | Wabi Shebelle | Station pluviometrique | 7,4 | 40,2 |
9988130 | GATTO | non défini | Station pluviometrique | 5,6 | 37,5 |
9942810 | GELEMSO | Wabi Shebelle | Station pluviometrique | 8,8 | 40,5 |
9988170 | GERESSE | Lake Turkana | Station pluviometrique | 5,9 | 37,3 |
9942530 | GHION POLICE ST | Lake Turkana | Station pluviometrique | 8,5 | 38 |
9942710 | GIBE BRIDGE | Lake Turkana | Station pluviometrique | 8,1 | 37,6 |
9942700 | GIBE FARM | Lake Turkana | Station pluviometrique | 8,3 | 37,5 |
9988210 | GIDOLE | non défini | Station pluviometrique | 5,6 | 37,4 |
9988360 | GINNER | Wabi Shebelle | Station pluviometrique | 7,2 | 40,7 |
9942870 | GOBESSA | Wabi Shebelle | Station pluviometrique | 7,6 | 39,5 |
9988050 | GOJEB | Wabi Shebelle | Station pluviometrique | 7,4 | 36,4 |
9942210 | GORGORA | Nile | Station pluviometrique | 12,3 | 37,3 |
9942800 | GURSUM | non défini | Station pluviometrique | 9,4 | 43,4 |
9942050 | HAGARE SELA | Nile | Station pluviometrique | 13,7 | 39,2 |
9988220 | HAGERE MARIAM | Wabi Shebelle | Station pluviometrique | 5,6 | 38,3 |
9942300 | HAIK | Awash | Station pluviometrique | 11,3 | 39,7 |
9942790 | HARAR | Wabi Shebelle | Station pluviometrique | 9,3 | 42,1 |
9942420 | HARO | Nile | Station pluviometrique | 9,9 | 36,5 |
9988370 | HEBANO | Wabi Shebelle | Station pluviometrique | 6,9 | 38,8 |
9942740 | HOSAINA | Lake Turkana | Station pluviometrique | 7,5 | 37,8 |
9942150 | HUMERA ST FARM | Nile | Station pluviometrique | 14,3 | 36,6 |
9942960 | HURUMU | Nile | Station pluviometrique | 8,3 | 35,7 |
9988140 | JINKA BACCO | Lake Turkana | Station pluviometrique | 5,8 | 36,6 |
9988150 | KAMBA | Lake Turkana | Station pluviometrique | 6,1 | 37,2 |
9942490 | KELLA | non défini | Station pluviometrique | 8,3 | 38,5 |
9942240 | KEMISE | Awash | Station pluviometrique | 10,7 | 39,8 |
9988410 | KOBO | Nile | Station pluviometrique | 12,1 | 39,4 |
9942920 | KOFELLE | Wabi Shebelle | Station pluviometrique | 7,1 | 38,8 |
9988200 | KONSO | Lake Turkana | Station pluviometrique | 5,3 | 37,5 |
9942880 | KORE | Wabi Shebelle | Station pluviometrique | 7,2 | 38,9 |
9942500 | KOSHE | non défini | Station pluviometrique | 8 | 38,5 |
9942250 | KULE MESK | Nile | Station pluviometrique | 11,9 | 39,3 |
6343800 | KULUMSA | non défini | Station pluviometrique | 8,1 | 39,1 |
9988030 | LIMU GENET | Lake Turkana | Station pluviometrique | 8,1 | 36,9 |
9942110 | MAICHEW | Nile | Station pluviometrique | 12,8 | 39,53 |
9988100 | MAJI | Nile | Station pluviometrique | 6,2 | 35,6 |
9942200 | MAKSEGNIT | Nile | Station pluviometrique | 12,4 | 37,6 |
9942620 | MAMBOLE | Awash | Station pluviometrique | 8,4 | 38,8 |
9942370 | MANDURA | Nile | Station pluviometrique | 11,1 | 36,4 |
9942630 | MEKIE | non défini | Station pluviometrique | 8,2 | 38,8 |
6335300 | MELKA WERER | Awash | Station pluviometrique | 9,3 | 40,2 |
9942470 | MENDI | Nile | Station pluviometrique | 9,8 | 35,1 |
9988160 | MERAB ABAYA | non défini | Station pluviometrique | 6,4 | 37,8 |
9942900 | MERARO | Wabi Shebelle | Station pluviometrique | 7,4 | 39,3 |
9942760 | METEHARA | Awash | Station pluviometrique | 8,9 | 40 |
9942950 | METU HOSPITAL | Nile | Station pluviometrique | 8,3 | 35,6 |
9942230 | MUJA | Nile | Station pluviometrique | 12 | 39,3 |
6335200 | NEJO | Nile | Station pluviometrique | 9,3 | 35,3 |
6334000 | NEKEMTE | Nile | Station pluviometrique | 9,08 | 36,45 |
9988260 | ODO SHAKISSO | non défini | Station pluviometrique | 5,8 | 37,4 |
9988020 | PAKWO | Nile | Station pluviometrique | 8 | 33,8 |
9942090 | QUIA | Nile | Station pluviometrique | 13,5 | 39,6 |
9942890 | ROBE | Wabi Shebelle | Station pluviometrique | 7,9 | 39,6 |
6334600 | ROBI | Nile | Station pluviometrique | 10 | 39,6 |
9988420 | SAIYO | Lake Turkana | Station pluviometrique | 7,6 | 36,4 |
9988040 | SEKORU | Lake Turkana | Station pluviometrique | 8,2 | 37,3 |
9942910 | SERU | Wabi Shebelle | Station pluviometrique | 7,7 | 40,2 |
9942430 | SHAMBO | Nile | Station pluviometrique | 9,6 | 37,1 |
9942770 | SHASHEMENE | non défini | Station pluviometrique | 7,2 | 38,6 |
9988090 | SHEBE | Lake Turkana | Station pluviometrique | 7,5 | 36,5 |
9988380 | SHEK HUSSiEN | Wabi Shebelle | Station pluviometrique | 7,7 | 40,7 |
9942520 | SHONAE | non défini | Station pluviometrique | 7,1 | 37,9 |
9942480 | SIBU SIRE | Nile | Station pluviometrique | 9 | 36,9 |
9988270 | TELTELE | Lake Turkana | Station pluviometrique | 5 | 37,4 |
9942290 | TENDAHO | Awash | Station pluviometrique | 11,7 | 40,9 |
9942860 | TICHO | Wabi Shebelle | Station pluviometrique | 7,8 | 39,5 |
9942650 | TORA | non défini | Station pluviometrique | 7,9 | 38,4 |
9942640 | TULU BOLO | Awash | Station pluviometrique | 8,7 | 38,2 |
9988240 | WELAYTA SODO | Lake Turkana | Station pluviometrique | 6,8 | 37,7 |
9942780 | WOLKITE | Lake Turkana | Station pluviometrique | 8,3 | 37,8 |
9942570 | WONDO GENET | non défini | Station pluviometrique | 7 | 38,6 |
9942750 | WONJI | Awash | Station pluviometrique | 8,5 | 39,3 |
6337300 | WONJI SUGAR | Awash | Station pluviometrique | 8,3 | 39,2 |
9942130 | WUKRO | Nile | Station pluviometrique | 13,8 | 39,6 |
6354100 | YABELO | non défini | Station pluviometrique | 4,5 | 38,1 |
9942970 | YAYU | Nile | Station pluviometrique | 8,3 | 35,7 |
9988290 | YIRBA MUDA | Wabi Shebelle | Station pluviometrique | 6,2 | 38,7 |
9988280 | YIRGA CHEFFE | non défini | Station pluviometrique | 6,2 | 38,2 |
9942340 | ZEGE | Nile | Station pluviometrique | 11,7 | 37,3 |
6344100 | ZIWAY | non défini | Station pluviometrique | 8 | 38,5 |
6345000 | ADDIS ABABA | Awash | Station synoptique | 9,03 | 38,75 |
6350000 | ARBAMINCH | non défini | Station synoptique | 6,1 | 37,4 |
6345300 | AWASH | Awash | Station synoptique | 8,9 | 40,1 |
6347400 | BAKO SHEWA | Wabi Shebelle | Station synoptique | 7 | 40 |
6333300 | COMBOLCHA | Wabi Shebelle | Station synoptique | 11,08 | 39,72 |
6333400 | DEBREMARCOS | Nile | Station synoptique | 10,33 | 37,67 |
6347100 | DIRE DAWA | Awash | Station synoptique | 9,6 | 41,85 |
6347800 | GODE | Wabi Shebelle | Station synoptique | 5,1 | 44,6 |
6333100 | GONDAR | Nile | Station synoptique | 12,5 | 37,4 |
6340300 | GORE | Nile | Station synoptique | 8,15 | 35,53 |
6340200 | JIMMA | Lake Turkana | Station synoptique | 7,67 | 36,82 |
633400 | LEKEMTI | Nile | Station synoptique | 9,05 | 36,6 |
6333000 | MEKELE | Nile | Station synoptique | 13,5 | 39,5 |
6353300 | NEGHELLI | Wabi Shebelle | Station synoptique | 5,3 | 39,8 |
© HSM - SIEREM 2010 -
Liste des stations du bassin : ETHIOPIA |
![]() |
Téléchargez |