© HSM - SIEREM 2016 -
Station list of : GUINEA-BISSAU download

Code Name Basin Type Latitude Longitude
1190011000 BELI Corubal Station Agro-climatologique 11,8417 -13,9333
1190025000 BUBAQUE Corubal Station Agro-climatologique 11,3 -15,85
1190026000 BULA Casamance Station Agro-climatologique 12,1 -15,7333
1190035000 CABOXANQUE Casamance Station Agro-climatologique 11,95 -15,1333
1190049000 CONTUBOEL Corubal Station Agro-climatologique 12,2 -14,55
1190084000 QUINHAMEL Casamance Station Agro-climatologique 11,8833 -15,8667
1190013000 BISSAU OBS. METEO Corubal Station climatologique 11,85 -15,6
1190024000 BUBA Corubal Station climatologique 11,6 -15
1190038000 CACINE Corubal Station climatologique 11,1333 -14,95
1190043000 CAIO DE FORA Casamance Station climatologique 11,8333 -16,3167
1190048000 CATIO Corubal Station climatologique 11,3 -15,2833
1190080500 PIRADA Corubal Station climatologique 12,6667 -14,1667
1190090000 SONACO Corubal Station climatologique 12,4 -14,4833
1190095000 VARELA Casamance Station climatologique 12,2833 -16,6
1193401020 BAFATA PONTA NOBO Corubal Station hydrometrique 12,1667 -14,6667
1193410001 BAFATA PORTAGEM Corubal Station hydrometrique 12,1667 -14,6667
1193401015 BAMBADINCA Corubal Station hydrometrique 12,0333 -14,8611
1193301010 BEDENDA Corubal Station hydrometrique 11,362 -15,1418
1193430005 BELI Corubal Station hydrometrique 11,8667 -13,8611
1193401005 BISSAU Corubal Station hydrometrique 11,8833 -15,65
1193001005 BUBA Corubal Station hydrometrique 11,6 -15
1193402035 BUCCURE Corubal Station hydrometrique 12,2931 -13,6961
1193402025 CABUCCA Corubal Station hydrometrique 12,1467 -13,9494
1193101005 CACHEU Casamance Station hydrometrique 12,2667 -16,1667
1193201005 CACINE Corubal Station hydrometrique 11,1333 -14,95
1193402030 CADE Corubal Station hydrometrique 12,2367 -13,9
1193115005 CANJAMBARI Casamance Station hydrometrique 12,4653 -15,0158
1193401035 CARANTABA Corubal Station hydrometrique 12,4419 -14,4667
1193401030 CONTUOBEL Corubal Station hydrometrique 12,3489 -13,5528
1193402006 CUSSELINTA Corubal Station hydrometrique 11,6847 -14,7981
1193101015 FARIM Casamance Station hydrometrique 12,4839 -15,2217
1193410020 GABU Corubal Station hydrometrique 12,2747 -14,2217
1193302005 GANDEMBEL Corubal Station hydrometrique 11,4167 -14,7992
1193501002 JOAO LANDIM Casamance Station hydrometrique 12,0177 -15,6912
1193110005 JUMBEMBEM Casamance Station hydrometrique 12,5692 -15,0956
1193501005 MANSOA Casamance Station hydrometrique 12,0733 -15,3189
1193416005 PONTE PIRADA Corubal Station hydrometrique 12,6003 -14,1689
1193401010 PORTO GOLE Maregraphe Corubal Station hydrometrique 11,9667 -15,1333
1193402011 SALTINHO AMONT SINTHA CANTA Corubal Station hydrometrique 11,5611 -14,6694
1193402010 SALTINHO AVAL SINTHA SAMBEL Corubal Station hydrometrique 11,6089 -14,6775
1193002002 SAO JOAO Corubal Station hydrometrique 11,5962 15,4543
1193101010 SAO VINCENTE Casamance Station hydrometrique 12,2359 -15,7685
1193415005 SARE RAIDATU Corubal Station hydrometrique 12,6377 -14,3425
1193401032 SONACO AMONT Corubal Station hydrometrique 12,425 -14,5028
1193401031 SONACO AVAL Corubal Station hydrometrique 12,425 -14,5028
1193402020 TCHE-TCHE Corubal Station hydrometrique 11,925 -14,2142
1193425001 UDUMDUMA Corubal Station hydrometrique 12,0055 -14,8897
1193402005 XITOLE Corubal Station hydrometrique 11,7333 -14,8167
1190003000 BAFATA Corubal Station pluviometrique 12,1833 -14,6667
1190005000 BAMBADINCA Corubal Station pluviometrique 12,0333 -14,8611
1190007000 BANGACIA Corubal Station pluviometrique 11,925 -14,6042
1190017000 BISSORA Casamance Station pluviometrique 12,2167 -15,45
1190020000 BOLAMA Corubal Station pluviometrique 11,5833 -15,4833
1190033000 BURUNTUMA Corubal Station pluviometrique 12,4667 -13,6667
1190037000 CACHEU Casamance Station pluviometrique 12,2667 -16,1667
1190040000 CADE-PITCHE Corubal Station pluviometrique 12,3167 -13,9667
6178000 CUFAR Corubal Station pluviometrique 11,15 -15,383333
1190050000 DANDUN Corubal Station pluviometrique 11,75 -13,9167
1190051000 DUMDUMA Corubal Station pluviometrique 12,0028 -14,8917
1190052000 EMPADA Corubal Station pluviometrique 11,55 -15,2333
1190053000 FA Corubal Station pluviometrique 12,1 -14,8167
1190054000 FARIM Casamance Station pluviometrique 12,4833 -15,5
1190058500 FULACUNDA Corubal Station pluviometrique 11,7833 -15,1833
1190060000 GALOMARO Corubal Station pluviometrique 11,9333 -14,6167
1190063000 LUGAJOL Corubal Station pluviometrique 11,8083 -13,8583
1190070000 MADINA DE BOE Corubal Station pluviometrique 11,75 -14,2167
1190071500 MANSABA Casamance Station pluviometrique 12,3 -15,1667
1190072000 MANSOA Casamance Station pluviometrique 12,0667 -15,3167
1190076000 NOVA-LAMEGO (GABU) Corubal Station pluviometrique 12,2833 -14,2333
1190081000 PITCHE Corubal Station pluviometrique 12,3167 -13,9667
1190083000 PORTO GOLE Corubal Station pluviometrique 11,8333 -15,1333
1190086500 SALTINHO Corubal Station pluviometrique 11,6 -14,7333
1190091500 TCHE-TCHE Corubal Station pluviometrique 11,925 -14,2142
1190092500 TEIXERA-PINTO (CANTCHUNGA) Casamance Station pluviometrique 12,0667 -16,0333
1190093000 TITE Corubal Station pluviometrique 11,7833 -15,4
1190098000 XITOLE Corubal Station pluviometrique 11,7333 -14,8167
1190000100 BISSAU AERO INT. OSVALDO VIERA Corubal Station synoptique 11,8833 -15,65

© HSM - SIEREM 2010 - Station list of the basin : GUINEA-BISSAU
download