© HSM - SIEREM 2016 - |
Station list of : MOZAMBIQUE | download |
Code | Name | Basin | Type | Latitude | Longitude |
1311898500 | BOANE | Umbeluzi | Station hydrometrique | -26,05 | 32,32 |
1311894400 | BUE-MARIA | Pungoe ou Pungwe | Station hydrometrique | -19,02 | 34,18 |
1311897500 | CHOBELA | Incomati / Komati | Station hydrometrique | -25,02 | 32,73 |
1311896500 | CHOKWE | Limpopo | Station hydrometrique | -24,5 | 33 |
67328 | COMBOMUNE | Limpopo | Station hydrometrique | -23,4667 | 32,45 |
1311894200 | ESTAQUINHA | Pungoe ou Pungwe | Station hydrometrique | -19,95 | 34,15 |
67350 | MADUBULA | Maputo | Station hydrometrique | -26,7833 | 32,4333 |
1311891500 | MATUNDO-CAIS | Zambezi | Station hydrometrique | -16,15 | 33,58 |
67260 | TETE | Zambezi | Station hydrometrique | -16,15 | 33,5833 |
1311895500 | VILLAFRANCA DO SAVE | Save river | Station hydrometrique | -21,1 | 34,68 |
9970000 | ALTO MOLOCUE | non défini | Station pluviometrique | -15,6 | 37,6 |
9970010 | ANTONIO ENES | non défini | Station pluviometrique | -16,2 | 39,9 |
9970020 | CANICADA | Limpopo | Station pluviometrique | -24,5 | 33 |
9970030 | CATUANE | Maputo | Station pluviometrique | -26,8 | 32,2 |
9970040 | CHEMBA | Zambezi | Station pluviometrique | -17,2 | 35,9 |
9970050 | CHIBUTO | Incomati / Komati | Station pluviometrique | -24,6 | 32,5 |
9970060 | CHICAO | Zambezi | Station pluviometrique | -15,6 | 32,3 |
9970070 | CHINDE | Zambezi | Station pluviometrique | -18,5 | 36,4 |
9970080 | CHIUTA | Zambezi | Station pluviometrique | -15,5 | 33,2 |
9970090 | COBUE | non défini | Station pluviometrique | -12,1 | 34,7 |
9970100 | ENTRE RIOS | Lurio | Station pluviometrique | -14,9 | 37,4 |
9970110 | EREGO ILE | non défini | Station pluviometrique | -16 | 37,1 |
9970120 | FINGOE | Zambezi | Station pluviometrique | -15,1 | 30,8 |
9970130 | FUNHALOURO | non défini | Station pluviometrique | -23 | 34,3 |
9970140 | FURANCUNGO | Zambezi | Station pluviometrique | -14,9 | 33,6 |
9970150 | INHAMINGE | Zambezi | Station pluviometrique | -18,4 | 35 |
9970160 | INHAMMUSSUA | non défini | Station pluviometrique | -23,9 | 35,2 |
9970170 | INHARRIME | non défini | Station pluviometrique | -24,4 | 35 |
9970180 | LITUNDE | Ruvuma | Station pluviometrique | -13,3 | 35,7 |
9970190 | MABOTE | non défini | Station pluviometrique | -22 | 34,1 |
9970200 | MACIA | Incomati / Komati | Station pluviometrique | -25 | 33,1 |
9970210 | MACOMIA | non défini | Station pluviometrique | -12,2 | 40,1 |
9970220 | MAGUDE | Incomati / Komati | Station pluviometrique | -25 | 32,6 |
9970230 | MAMBONE | Save river | Station pluviometrique | -20,9 | 35 |
9970240 | MANHICA | Incomati / Komati | Station pluviometrique | -25,4 | 32,8 |
9970250 | MANIAMBA | non défini | Station pluviometrique | -12,7 | 34,9 |
9970260 | MANJACAZE | Limpopo | Station pluviometrique | -24,7 | 33,8 |
0236 | MASSANGENA | Save river | Station pluviometrique | -21,5 | 32,9 |
6730500 | MASSANGENA | non défini | Station pluviometrique | -17,9 | 36,9 |
9970270 | MASSINGA | non défini | Station pluviometrique | -23,3 | 35,4 |
9970280 | MAUA | Lurio | Station pluviometrique | -13,8 | 37,1 |
9970290 | MECULA | Ruvuma | Station pluviometrique | -12 | 37,6 |
9970300 | MEMBA | non défini | Station pluviometrique | -14,1 | 40,5 |
9970310 | MILANGE | Zambezi | Station pluviometrique | -16,1 | 35,7 |
9970320 | MOCINGUAL | non défini | Station pluviometrique | -15,5 | 40,4 |
9970330 | MOCUBA | non défini | Station pluviometrique | -16,8 | 36,9 |
9970340 | MOMA | non défini | Station pluviometrique | -16,7 | 39,2 |
9970350 | MOPEIA | Zambezi | Station pluviometrique | -17,9 | 35,7 |
6724700 | MOSSURIL | non défini | Station pluviometrique | -14,9 | 40,6 |
9970360 | MUECATE | non défini | Station pluviometrique | -14,9 | 39,6 |
9970370 | MUEDA | non défini | Station pluviometrique | -11,6 | 39,5 |
9970380 | MUITE | Lurio | Station pluviometrique | -14 | 39 |
9970390 | MUNGARI | Zambezi | Station pluviometrique | -17,1 | 33,5 |
6727900 | MUTARARA | Zambezi | Station pluviometrique | -17,3 | 35 |
9970400 | NAMAACHA | Umbeluzi | Station pluviometrique | -25,9 | 32 |
9970410 | NAMACURRA | non défini | Station pluviometrique | -17,5 | 37 |
9970420 | NAMAPA | Lurio | Station pluviometrique | -13,7 | 39,8 |
9970430 | NAMETIL | non défini | Station pluviometrique | -15,7 | 39,3 |
9970440 | NOVE FREIXO | Lurio | Station pluviometrique | -14,8 | 36,5 |
0812567 | PAFURI | Limpopo | Station pluviometrique | -22,45 | 31,32 |
9970460 | PANDA | non défini | Station pluviometrique | -24 | 34,7 |
9970480 | POFO | Zambezi | Station pluviometrique | -17 | 33,6 |
9970490 | QUISSANGA | non défini | Station pluviometrique | -12,4 | 40,4 |
9970500 | QUISSICO | non défini | Station pluviometrique | -24,7 | 34,7 |
9970510 | RIBAUE | Lurio | Station pluviometrique | -14,9 | 38,2 |
9970520 | VILA COUTINHO | Zambezi | Station pluviometrique | -14,5 | 34,3 |
9970530 | VILA DA MAGANJA | non défini | Station pluviometrique | -17,3 | 37,5 |
9970540 | VILA DE JOAO BELO | Limpopo | Station pluviometrique | -25 | 33,6 |
9970550 | VILA FONTES | Zambezi | Station pluviometrique | -17,8 | 35,3 |
9970560 | VILA GOUVELA | Zambezi | Station pluviometrique | -18 | 33,1 |
9970570 | VILA LUISA | Incomati / Komati | Station pluviometrique | -25,7 | 32,6 |
9970580 | VILA MACHADO | non défini | Station pluviometrique | -19,2 | 34,2 |
9970590 | VILA PAIVA DE ANDR. | non défini | Station pluviometrique | -18,6 | 34 |
9970600 | VILA PERY | non défini | Station pluviometrique | -19,1 | 33,4 |
9970610 | VILA VASCO DA GAMMA | Zambezi | Station pluviometrique | -14,9 | 32,2 |
6729700 | BEIRA MANGA | Pungoe ou Pungwe | Station synoptique | -19,8 | 34,9 |
6732300 | INHAMBANE | non défini | Station synoptique | -23,9 | 35,4 |
6721700 | LICHINGA | Ruvuma | Station synoptique | -13,3 | 35,2 |
6724100 | LUMBO | non défini | Station synoptique | -15 | 40,7 |
6734100 | MAPUTO/L.MARQUES /MAVALANE | Umbeluzi | Station synoptique | -26 | 32,6 |
6722100 | MARRUPA | non défini | Station synoptique | -13,2 | 37,5 |
6720500 | MOCIMBA DA PRAIA | non défini | Station synoptique | -11 | 40,3 |
6722300 | MONTEPUEZ | non défini | Station synoptique | -13,1 | 39 |
6723700 | NAMPULA | non défini | Station synoptique | -15,1 | 39,3 |
9970470 | PEBANE | Zambezi | Station synoptique | -17,2 | 38,1 |
6721500 | PEMBA/PORTO AMELIA | non défini | Station synoptique | -13 | 40,5 |
6728300 | QUELIMANE | Zambezi | Station synoptique | -17,9 | 36,9 |
6726100 | TETE | Zambezi | Station synoptique | -16,2 | 33,6 |
6731500 | VILANCULOS | non défini | Station synoptique | -22 | 35,3 |
© HSM - SIEREM 2010 -
Station list of the basin : MOZAMBIQUE |
![]() |
download |