© HSM - SIEREM 2016 - |
Liste des stations du : SUDAN | Téléchargez |
Code | Nom | Bassin | Type | Latitude | Longitude |
SD24BNM0 | ABU NAAMA | Nile | Station climatologique | 12,733 | 34,1333 |
6266100 | GEBEIT TOWN | Cotiers Sudan | Station climatologique | 18,9 | 36,8 |
6273300 | HALFA EL GEDIDA | Nile | Station climatologique | 15,3 | 35,6 |
6277200 | KOSTI | Nile | Station climatologique | 13,1 | 32,6 |
6270000 | SHENDI | Nile | Station climatologique | 16,7 | 33,4 |
6267100 | TOKAR | Baraka | Station climatologique | 18,3 | 37,7 |
9989020 | WAD MEDANI SID | Nile | Station climatologique | 14,3 | 33,3 |
6278000 | ZALINGEI | Chari | Station climatologique | 12,9 | 23,3 |
1663100 | Khartoum | Nile | Station hydrometrique | 15,62 | 32,55 |
9989160 | A.B.? | Lac Tchad | Station pluviometrique | 13,9 | 22,9 |
9941640 | ABBASIYA | Nile | Station pluviometrique | 12,1 | 31,3 |
9941690 | ABDEL MAGID SID | Nile | Station pluviometrique | 14,8 | 32,8 |
9941500 | ABGAR | Nile | Station pluviometrique | 14,4 | 32 |
9941200 | ABU DELEIQ | Nile | Station pluviometrique | 15,9 | 33,8 |
9941710 | ABU QUTA | Nile | Station pluviometrique | 14,9 | 32,7 |
9989130 | AKOBO | Nile | Station pluviometrique | 7,7 | 33 |
9941860 | AMBALLA | Chari | Station pluviometrique | 12,3 | 22,7 |
6267500 | AQIQ | non défini | Station pluviometrique | 18,2 | 38,1 |
9941850 | ARBA AT | non défini | Station pluviometrique | 19,8 | 37 |
6272200 | AROMA | non défini | Station pluviometrique | 15,8 | 36,1 |
6285000 | AWEIL | Nile | Station pluviometrique | 8,8 | 27,8 |
9941120 | BARA | Nile | Station pluviometrique | 13,7 | 30,3 |
9941730 | BARAKAT | Nile | Station pluviometrique | 14,3 | 33,5 |
9941550 | BARAKAT HQ | Nile | Station pluviometrique | 14,3 | 33,5 |
6285500 | BENTUI | Nile | Station pluviometrique | 9,2 | 29,8 |
9941660 | BOLEIN | Nile | Station pluviometrique | 13,9 | 33,5 |
6291000 | BOR | Nile | Station pluviometrique | 6,2 | 31,5 |
9941910 | BURAM | non défini | Station pluviometrique | 10,8 | 25,2 |
9941870 | DANKOG | Chari | Station pluviometrique | 13,1 | 24 |
9941470 | DEBEISA | Nile | Station pluviometrique | 15,2 | 32,7 |
9941090 | DILLING | Nile | Station pluviometrique | 12 | 29,6 |
9941330 | DINDER | Nile | Station pluviometrique | 13,3 | 34 |
9941810 | DUBEIDA 36A | Nile | Station pluviometrique | 14,9 | 33 |
9941480 | ED DAEIN | non défini | Station pluviometrique | 11,4 | 26,2 |
9941900 | EL BOING | Nile | Station pluviometrique | 10 | 33,7 |
9941160 | EL GETEINA | Nile | Station pluviometrique | 14,8 | 32,3 |
9941320 | EL KAWA | Nile | Station pluviometrique | 13,7 | 32,5 |
9941450 | EL MASID | Nile | Station pluviometrique | 15,2 | 32,9 |
9989000 | EL OBEID TOWN | Nile | Station pluviometrique | 13,1 | 30,3 |
9941980 | EL ODAIA | non défini | Station pluviometrique | 12,1 | 28,3 |
9941250 | EL RAWAKEEB | Nile | Station pluviometrique | 15,4 | 32,2 |
9941630 | ER RAHAD | Nile | Station pluviometrique | 12,7 | 30,6 |
9941280 | ERKOWIT | non défini | Station pluviometrique | 18,8 | 37,1 |
9941530 | ESH SHUQEIQ | Nile | Station pluviometrique | 14,4 | 31,5 |
9941000 | FANGAK | Nile | Station pluviometrique | 9 | 30,8 |
9941130 | FASHASHOYA | Nile | Station pluviometrique | 13,4 | 32,5 |
9941360 | FATISA | Nile | Station pluviometrique | 14,6 | 32,2 |
9941740 | FUTEIS | Nile | Station pluviometrique | 14,5 | 33,1 |
9941290 | GARSILA | Chari | Station pluviometrique | 12,3 | 23,1 |
1206265204 | GEBEIT | Cotiers Sudan | Station pluviometrique | 19 | 36,8 |
9941400 | GHADAMBALIYA | Nile | Station pluviometrique | 14 | 34,9 |
6280800 | GHAZALA GAWAZAT | non défini | Station pluviometrique | 11,5 | 26,3 |
9941310 | GULDO | Chari | Station pluviometrique | 13,1 | 24,1 |
9941510 | GUNEID | Nile | Station pluviometrique | 14,8 | 33,3 |
9941970 | HABILA | Chari | Station pluviometrique | 12,6 | 22,5 |
6276100 | HAG ABDULLAH | Nile | Station pluviometrique | 13,9 | 33,6 |
6267000 | HAIYA | non défini | Station pluviometrique | 18,3 | 36,4 |
6261500 | HALAIB | non défini | Station pluviometrique | 22,2 | 36,7 |
9941430 | HAMRAT EL WUZ | Nile | Station pluviometrique | 15 | 30,1 |
9941240 | HASSAHEISA | Nile | Station pluviometrique | 14,7 | 33,3 |
9941670 | HAWATA | Nile | Station pluviometrique | 13,4 | 34,6 |
9941950 | HUDEIBA | Nile | Station pluviometrique | 17,6 | 33,9 |
9941170 | JEBEL AULIA | Nile | Station pluviometrique | 15,2 | 32,5 |
9941110 | JEBELEIN | Nile | Station pluviometrique | 12,5 | 32,8 |
9941010 | KAJO KAJI | Nile | Station pluviometrique | 3,9 | 31,6 |
9941190 | KAMLIN | Nile | Station pluviometrique | 15 | 33,1 |
9941150 | KAPOETA | Nile | Station pluviometrique | 4,8 | 33,6 |
1206294102 | KAPOETA | Nile | Station pluviometrique | 4,5 | 33,4 |
9941620 | KAS | non défini | Station pluviometrique | 12,5 | 24,2 |
9941680 | KASSAWI KCC | Nile | Station pluviometrique | 14,7 | 32,9 |
9941700 | KEMEIR | Nile | Station pluviometrique | 14,9 | 32,7 |
9941410 | KHARTOUM NORTH | Nile | Station pluviometrique | 15,6 | 32,5 |
9941020 | KODOK | Nile | Station pluviometrique | 9,8 | 32,1 |
1206281002 | KOLOGI | Nile | Station pluviometrique | 10,5 | 30,6 |
9941990 | KUBBUM | Chari | Station pluviometrique | 11,8 | 23,8 |
6282000 | KURMUK | Nile | Station pluviometrique | 10,8 | 34,4 |
6274000 | KUTUM | non défini | Station pluviometrique | 14,2 | 24,6 |
9941830 | LA OTA | Nile | Station pluviometrique | 15,2 | 32,9 |
9989140 | LOKA | Nile | Station pluviometrique | 4,2 | 31 |
9989090 | MAFAZA | Nile | Station pluviometrique | 13,5 | 34,5 |
6275500 | MANAQIL | Nile | Station pluviometrique | 14,2 | 33 |
6293100 | MARIDI | Nile | Station pluviometrique | 4,9 | 29,4 |
9941820 | MCK 169 | Nile | Station pluviometrique | 14,9 | 33,1 |
9941380 | MEDINA BLOCK | Nile | Station pluviometrique | 14,3 | 33,3 |
9941610 | MEDINA S G B | Nile | Station pluviometrique | 14,3 | 33,3 |
9941340 | MELLIT | non défini | Station pluviometrique | 14,1 | 25,5 |
9989100 | MELUT | Nile | Station pluviometrique | 10,3 | 32,2 |
9941030 | MEROWE | Nile | Station pluviometrique | 18,4 | 31,8 |
9941040 | MESHRA EL REQ | Nile | Station pluviometrique | 8,4 | 29,2 |
9941050 | MONGALLA | Nile | Station pluviometrique | 5 | 31,1 |
9941880 | MUKGUR | Chari | Station pluviometrique | 12 | 23,3 |
9989120 | NASIR | Nile | Station pluviometrique | 8,633 | 33,05 |
9941890 | NEILA | Nile | Station pluviometrique | 10,1 | 33,8 |
9941300 | NIERTETI | Chari | Station pluviometrique | 12,9 | 24 |
6290500 | PIBER POST | Nile | Station pluviometrique | 6,8 | 33,1 |
9941520 | QOZ ASHGAR | Nile | Station pluviometrique | 13,2 | 29,9 |
9941370 | QOZ KHADRA | Nile | Station pluviometrique | 12,6 | 31,7 |
9941580 | QUNDAL SID | Nile | Station pluviometrique | 13,7 | 33,5 |
9941790 | QURASHI | Nile | Station pluviometrique | 14,7 | 33,2 |
1206287101 | RADOM | Nile | Station pluviometrique | 9,5 | 24,5 |
6287100 | RAGA | Nile | Station pluviometrique | 8,5 | 25,7 |
6280300 | RASHAD | Nile | Station pluviometrique | 11,8 | 31 |
9941060 | ROSEIRES | Nile | Station pluviometrique | 11,8 | 34,3 |
9941800 | RUFAA | Nile | Station pluviometrique | 14,7 | 33,3 |
6290000 | RUMBEK | Nile | Station pluviometrique | 6,8 | 29,7 |
9941460 | SHABASHA | Nile | Station pluviometrique | 14,1 | 32,2 |
9941180 | SHAMBAT | Nile | Station pluviometrique | 15,6 | 32,5 |
9941600 | SHERKEILA | Nile | Station pluviometrique | 12,8 | 31,4 |
9941080 | SHOWAK | Nile | Station pluviometrique | 14,4 | 35,8 |
6277300 | SINGA | Nile | Station pluviometrique | 13,8 | 33,6 |
9989030 | SINKAT | non défini | Station pluviometrique | 18,8 | 36,8 |
9941560 | SODIRI | Nile | Station pluviometrique | 14,4 | 29 |
6262000 | STATION N°6 | Nile | Station pluviometrique | 20,8 | 32,6 |
9941070 | SUAKIN | non défini | Station pluviometrique | 19,1 | 37,3 |
9941490 | SUDEIRA SGB | Nile | Station pluviometrique | 15,1 | 32,8 |
9941440 | TABAT | Nile | Station pluviometrique | 14,6 | 33 |
9941750 | TABAT K55 | Nile | Station pluviometrique | 14,6 | 33,1 |
9989080 | TAIYIBA | Nile | Station pluviometrique | 14,3 | 33,3 |
9989050 | TALGUHARAI | non défini | Station pluviometrique | 18,2 | 35,8 |
9941540 | TALODI | non défini | Station pluviometrique | 10,6 | 30,4 |
9989010 | TALODI MIN AGRIC. | non défini | Station pluviometrique | 10,6 | 30,5 |
9941940 | TAMBURA | Nile | Station pluviometrique | 5,6 | 27,5 |
9941650 | TENDELTI | Nile | Station pluviometrique | 13 | 31,9 |
9989040 | TOHAMIYAM | non défini | Station pluviometrique | 18,3 | 36,3 |
9989110 | TONGA | Nile | Station pluviometrique | 9,466 | 31,05 |
6289000 | TONJ | Nile | Station pluviometrique | 7,2 | 28,7 |
9989150 | TORIT | Nile | Station pluviometrique | 4,3 | 32,5 |
9941390 | TULEIH | Nile | Station pluviometrique | 14,44 | 33,3 |
9941920 | UMM ABDALLAH | Nile | Station pluviometrique | 11,8 | 30,8 |
9941420 | UMM BADR | Nile | Station pluviometrique | 14,2 | 27,9 |
9941220 | UMM BENEIN | Nile | Station pluviometrique | 13 | 33,9 |
9941270 | UMM GERR | Nile | Station pluviometrique | 13,8 | 32,4 |
9941570 | UMM GIR | Nile | Station pluviometrique | 14,3 | 33,2 |
9941960 | UMM KEDDADA | non défini | Station pluviometrique | 13,6 | 26,6 |
9941100 | UMM RUWABA | Nile | Station pluviometrique | 12,8 | 31,2 |
9941770 | UMM UDAM | Nile | Station pluviometrique | 14,6 | 33,1 |
9941930 | UNGWATIRI | non défini | Station pluviometrique | 16,9 | 36 |
9941780 | WAD BILAL | Nile | Station pluviometrique | 14,6 | 33,3 |
9941140 | WAD EL HADDAD | Nile | Station pluviometrique | 13,8 | 33,5 |
9941590 | WAD EL HURI | Nile | Station pluviometrique | 13,9 | 35,2 |
9941840 | WAD EL TURABI | Nile | Station pluviometrique | 15 | 33 |
9941760 | WAD HUSSEIN | Nile | Station pluviometrique | 14,6 | 33,1 |
9941350 | WAD NIMR | Nile | Station pluviometrique | 14,5 | 32,1 |
9941720 | WAD NU MAN | Nile | Station pluviometrique | 14,1 | 33,4 |
9989070 | WAD SHAIR | Nile | Station pluviometrique | 14,5 | 33 |
9941210 | WADI SEIDNA | Nile | Station pluviometrique | 15,8 | 32,5 |
9941260 | WAKARA | Nile | Station pluviometrique | 13,9 | 32,2 |
6294000 | YAMBIO | Nile | Station pluviometrique | 4,5 | 28,4 |
6295500 | YEI | Nile | Station pluviometrique | 4 | 30,6 |
1206294106 | YEI | Nile | Station pluviometrique | 4 | 30,6 |
9989060 | ZEIDAB | Nile | Station pluviometrique | 17,3 | 33,8 |
6264000 | ABU HAMED | Nile | Station synoptique | 19,5 | 33,3 |
6279500 | ABU NAAMA TOZI | Nile | Station synoptique | 12,5 | 34 |
6268000 | ATBARA | Nile | Station synoptique | 17,6 | 33,9 |
6280900 | BABANUSA EX 9941230 | non défini | Station synoptique | 11,3 | 27,7 |
6280500 | DAMAZINE | Nile | Station synoptique | 11,8 | 34,4 |
6265000 | DONGOLA | Nile | Station synoptique | 19,1 | 30,4 |
6275000 | ED DUEIM | Nile | Station synoptique | 14 | 32,3 |
6276000 | EL FASHER | non défini | Station synoptique | 13,6 | 25,3 |
6277000 | EL GENEINA | Lac Tchad | Station synoptique | 13,4 | 22,4 |
6277100 | EL OBEID AERO | Nile | Station synoptique | 13,1 | 30,2 |
6278100 | EN NAHUD | non défini | Station synoptique | 12,7 | 28,4 |
6275200 | GEDAREF | Nile | Station synoptique | 14 | 35,4 |
6294100 | JUBA | Nile | Station synoptique | 4,8 | 31,6 |
6281000 | KADUGLI | non défini | Station synoptique | 11 | 29,7 |
6266000 | KARIMA | Nile | Station synoptique | 18,5 | 31,8 |
6273000 | KASSALA | Nile | Station synoptique | 15,4 | 36,4 |
6272100 | KHARTOUM FC | Nile | Station synoptique | 15,6 | 32,5 |
6284000 | MALAKAL AERO | Nile | Station synoptique | 9,6 | 31,6 |
6279000 | NYALA | non défini | Station synoptique | 12 | 24,8 |
6264100 | PORT SUDAN | Cotiers Sudan | Station synoptique | 19,6 | 37,2 |
6280100 | RENK | Nile | Station synoptique | 11,7 | 32,7 |
6276200 | SENNAR AGR RES | Nile | Station synoptique | 13,5 | 33,6 |
6275100 | WAD MEDANI GRF | Nile | Station synoptique | 14,3 | 33,4 |
6260000 | WADI HALFA | Nile | Station synoptique | 21,9 | 31,3 |
6288000 | WAU | Nile | Station synoptique | 7,7 | 28 |
© HSM - SIEREM 2010 -
Liste des stations du bassin : SUDAN |
![]() |
Téléchargez |