© HSM - SIEREM 2010 - |
GAMBIA - Station list with : Pluie | download |
Code | Name | Basin | Type | Latitude | Longitude |
1150777001 | PIRANG MFC Mixed Farming Center | Gambie | Station pluviometrique | 13,2667 | -16,5333 |
1150777002 | GIROBA KUNDA MFC | Gambie | Station pluviometrique | 13,3 | -14,1833 |
1150777003 | BASSE METEO | Gambie | Station meteorologique | 13,3167 | -14,2167 |
1150777004 | YUNDUM AIRPORT | Gambie | Station synoptique | 13,35 | -16,6667 |
1150777005 | YUNDUM AGRICULTURE LAB. | Gambie | Station pluviometrique | 13,3667 | -16,6667 |
1150777006 | KWINELLA | Gambie | Station pluviometrique | 13,4 | -15,8 |
1150777007 | PATOTO ou FATOTO | Gambie | Station meteorologique | 13,4 | -13,9 |
1150777008 | FATOTO DISPENSARY | Gambie | Station climatologique | 13,4 | -13,8833 |
1150777009 | MANKAMANG MFC | Gambie | Station pluviometrique | 13,4167 | -14,5167 |
1150777010 | SERREKUNDA | Gambie | Station pluviometrique | 13,4333 | -16,65 |
1150777011 | BANSANG | Gambie | Station pluviometrique | 13,4333 | -14,6667 |
1150777012 | BANJUL HALF DIE | Gambie | Station pluviometrique | 13,45 | -16,5667 |
1150777013 | BAKENDICK MFC Mixed Farming Center | Gambie | Station pluviometrique | 13,45 | -16,45 |
1150777014 | BANJUL MARINA | Gambie | Station climatologique | 13,4667 | -16,5667 |
1150777015 | JENOI | Gambie | Station climatologique | 13,4833 | -15,5667 |
1150777016 | KEREWAN | Gambie | Station pluviometrique | 13,48 | -16,201 |
1150777017 | KEREWAN METEO | Gambie | Station meteorologique | 13,5 | -16,1 |
1150777018 | GEORGETOWN JANJANGBUREH | Gambie | Station climatologique | 13,5333 | -14,7667 |
1150777019 | YALLAL MFC | Gambie | Station pluviometrique | 13,55 | -15,7167 |
1150777020 | SAPU METEO | Gambie | Station meteorologique | 13,55 | -14,9 |
1150777021 | DANKUNKU | Gambie | Station pluviometrique | 13,5667 | -15,1667 |
1150777022 | KUNTAUR | Gambie | Station climatologique | 13,6667 | -14,8833 |
1150777023 | KAUR HYDRO | Gambie | Station pluviometrique | 13,75 | -15,35 |
1150777024 | N'JAU MFC | Gambie | Station pluviometrique | 13,75 | -15,2 |
1150777080 | NAUDE MFC | Gambie | Station pluviometrique | 13,45 | -14,411 |
1150777300 | SIBANOR METEO | Gambie | Station meteorologique | 13,22 | -16,22 |
1150777310 | JAMBANJALI MFC | Gambie | Station pluviometrique | 13,25 | -16,729 |
1150777320 | KIANG KARANTABA | Gambie | Station meteorologique | 13,35 | -16,15 |
1150777410 | SARE SOFI ou SARE SOFFIE | Gambie | Station pluviometrique | 13,417 | -14,5173 |
1150777420 | BRIKAMA DISPENSARY | Gambie | Station pluviometrique | 13,26666 | -16,65 |
1150777425 | BWIAM DISPENSARY | Gambie | Station pluviometrique | 13,24 | -16,09 |
1150777430 | CAPE ST MARY | Gambie | Station pluviometrique | 13,4891 | -16,667 |
1150777435 | FARAFENNI | Gambie | Station pluviometrique | 13,57 | -15,6 |
1150777440 | GIBANACK MFC | Gambie | Station pluviometrique | 13,21 | -16,14 |
1150777445 | JAHKUNDA MFC | Gambie | Station pluviometrique | 13,4803 | -14,1933 |
1150777450 | JALI MFC | Gambie | Station pluviometrique | 13,35 | -15,97 |
1150777455 | JASSONG MFC | Gambie | Station pluviometrique | 13,4 | -15,32 |
1150777460 | KANGIBAT MFC | Gambie | Station pluviometrique | 13,23 | -15,92 |
1150777465 | KENEBA | Gambie | Station pluviometrique | 13,33 | -16,02 |
1150777470 | KUNTAIR | Gambie | Station pluviometrique | 13,54 | -16,22 |
1150777475 | MAMUD FANA MFC | Gambie | Station pluviometrique | 13,6 | -15,12 |
1150777480 | N'GAIN SANJAL -N'GAIEN | Gambie | Station pluviometrique | 13,77 | -15,03 |
1150777485 | NJABAKUNDA MFC | Gambie | Station pluviometrique | 13,55 | -15,92 |
1150777490 | SARE N'GAI MFC | Gambie | Station pluviometrique | 13,5 | -14,43 |
1150777495 | SOMITA MFC | Gambie | Station pluviometrique | 13,21 | -16,31 |
1150777500 | SUTUKOKA MFC | Gambie | Station pluviometrique | 13,5 | -14,01 |
1150777505 | WELLINGARA MFC | Gambie | Station pluviometrique | 13,58 | -15,32 |
© HSM - SIEREM 2016 -
GAMBIA - Station list with : Pluie
|
![]() |
download |