© HSM - SIEREM 2010 -
NIGER - Station list with : Pluie download

Code Name Basin Type Latitude Longitude
1320000100 NIAMEY AERO Niger Station synoptique 13,4833 2,1667
1320000200 ABALA Niger Station pluviometrique 14,95 3,4333
1320000300 ADERBISSINAT Niger Station pluviometrique 15,6167 7,85
1320000400 AGADEZ Niger Station synoptique 16,975 7,9889
1320000600 ARLIT Niger Station climatologique 18,5 7,3333
1320000700 AYOROU Niger Station climatologique 14,75 0,85
1320000900 BADEGUICHERI Niger Station pluviometrique 14,5167 5,3667
1320001100 BAKIN-BIRGI Niger Station pluviometrique 14,2667 8,7833
1320001200 BALLEYARA Niger Station pluviometrique 13,7667 2,9667
1320001300 BAMBEYE Niger Station pluviometrique 14,7167 5,0833
1320001600 BANGUI Niger Station pluviometrique 13,7167 6,1
1320001900 BELBEDJI Niger Station pluviometrique 14,65 8,0667
1320002100 BEYLANDE Niger Station pluviometrique 12,75 2,8667
1320002200 BILMA Lac Tchad Station synoptique 18,6833 12,9167
1320002500 BIRNI N GAOURE Niger Station pluviometrique 13,0833 2,9
1320002800 BIRNI N KAZOE Komadougou Station pluviometrique 14,1833 10
1320003100 BIRNI N KONNI Niger Station synoptique 13,8 5,2833
1320003300 BOLBOL Niger Station pluviometrique 12,9667 3,55
1320003400 BOUZA Niger Station climatologique 14,4167 6,05
1320003700 CHADAKORY Niger Station pluviometrique 13,7333 6,9833
1320004000 CHETIMARI Komadougou Station pluviometrique 13,3 12,5
1320004200 DAIKAINA Niger Station pluviometrique 14,1833 1,4833
1320004300 DAKORO Niger Station climatologique 14,5167 6,75
1320004400 DAMAGARA-TAKAYA Komadougou Station pluviometrique 14,1667 9,4667
1320004600 DIFFA Komadougou Station climatologique 13,4167 12,6167
1320004700 DIRKOU Lac Tchad Station pluviometrique 19 12,9333
1320004900 DOGONDOUTCHI Niger Station climatologique 13,6333 4
1320005200 DOGONKIRIA Niger Station pluviometrique 14,0667 4,35
1320005500 DOLBEL Niger Station pluviometrique 14,6833 0,2833
1320005800 DOSSO Niger Station climatologique 13,0167 3,1833
1320005900 DOSSO AGRICULTURE Niger Station pluviometrique 13,05 3,2
1320006100 EL MEKI Niger Station pluviometrique 17,75 8,3333
1320006300 FALMEY Niger Station pluviometrique 12,5333 2,85
1320006400 FILINGUE Niger Station pluviometrique 14,3833 3,3
1320006500 FIRGOUN Niger Station pluviometrique 14,8333 0,8667
1320006700 GARHANGA Niger Station pluviometrique 14,55 5,7667
1320007000 GAYA Niger Station synoptique 11,8833 3,45
1320007300 GAZAOUA Niger Station pluviometrique 13,525 7,9167
1320007600 GOTHEYE Niger Station pluviometrique 13,8167 1,5833
1320007900 GOUDOUMARIA Komadougou Station climatologique 13,7167 11,1667
1320008100 GOURE Komadougou Station synoptique 13,9833 10,3
1320008200 GUECHEME Niger Station pluviometrique 12,9167 3,8833
1320008300 GUESKEROU Komadougou Station pluviometrique 13,4833 12,85
1320008400 GUIDAM ROUMDJI Niger Station pluviometrique 13,6667 6,7667
1320008500 GUIDIMOUNI Komadougou Station pluviometrique 13,6917 9,55
1320008700 IBOHAMANE Niger Station pluviometrique 14,8333 5,95
1320008800 IFEROUANE Niger Station climatologique 19,0833 8,3833
1320009100 ILLELA Niger Station pluviometrique 14,4667 5,25
1320009400 IN GALL Niger Station pluviometrique 16,7833 6,9
1320009600 KALA-PATE (IRAT) Niger Station pluviometrique 13,2333 2,9333
1320009700 KANAMBAKATCHE Niger Station pluviometrique 13,8667 7,8167
1320009800 KARMA Niger Station pluviometrique 13,6667 1,8167
1320010000 KAO Niger Station pluviometrique 15,2333 5,75
1320010100 KAWARA (IRAT) Niger Station pluviometrique 14,0667 5,6833
1320010300 KEITA Niger Station agro-bio-climatologique 14,75 5,75
1320010600 KOLO Niger Station climatologique 13,3 2,35
1320010900 KORGOM Niger Station pluviometrique 13,4583 8,2556
1320011200 KORNAKA Niger Station pluviometrique 14,1 6,9
1320011300 KOULOU Niger Station pluviometrique 12,2167 3,0667
1320011400 MADAMA Niger Station pluviometrique 21,9333 13,6667
1320011500 MADAOUA Niger Station climatologique 14,1167 5,9833
1320011600 MADAROUNFA Niger Station pluviometrique 13,3167 7,15
1320011800 MAGARIA Komadougou Station synoptique 12,9833 8,9333
1320011900 MAGARIA (IRAT) Komadougou Station pluviometrique 13,0333 8,9167
1320012100 MAINE SOROA Komadougou Station synoptique 13,2333 11,9833
1320012400 MAKOURDI Niger Station pluviometrique 14,4 4,25
1320012500 MALBAZA Niger Station climatologique 13,9667 5,5
1320012700 MALLAOUA Komadougou Station pluviometrique 13,0167 9,6
1320013000 MANGAIZE Niger Station pluviometrique 14,8 2,0333
1320013300 MARADI Niger Station synoptique 13,4667 7,0833
1320013600 MARAKA Niger Station climatologique 13,0833 7,0667
1320013700 MARGOU Niger Station pluviometrique 13,1 2,85
1320013900 MAYAHI Niger Station pluviometrique 13,9833 7,7
1320014000 MOGOR BAGGA Niger Station pluviometrique 14,6333 5,2833
1320014200 MYRRIAH Komadougou Station climatologique 13,7167 9,15
1320014400 N GOURTI Lac Tchad Station pluviometrique 15,3 13,2
1320014500 N GUIGMI Lac Tchad Station synoptique 14,25 13,1167
1320014700 NIAMEY E.A.M.A.C. Niger Station pluviometrique 13,5167 2,1
1320014800 NIAMEY VILLE Niger Station climatologique 13,5 2,1333
1320015000 NIELLOUA ORSTOM Niger Station pluviometrique 13,15 7,2167
1320015100 OLLELEWA Niger Station pluviometrique 14,35 8,6333
1320015400 OUALLAM Niger Station pluviometrique 14,3167 2,0833
1320015700 OURAFANE Niger Station pluviometrique 14,075 8,1333
1320015800 ROUKOUZOUM Niger Station pluviometrique 14,4333 5,5167
1320015900 SABON-GARI Niger Station pluviometrique 12,3833 3,4333
1320016000 SAFO Niger Station pluviometrique 13,4 7,1167
1320016200 SAMBERA Niger Station pluviometrique 12,4 3,0667
1320016300 SASSANBOUROUM Komadougou Station pluviometrique 13,1333 8,5
1320016600 SAY Niger Station pluviometrique 13,1 2,35
1320016800 TABELOT Niger Station agro-bio-climatologique 17,4167 8,9333
1320016900 TAHOUA Niger Station synoptique 14,9 5,25
1320017200 TAMA Niger Station pluviometrique 14,2667 5,7667
1320017500 TAMASKE Niger Station pluviometrique 14,8167 5,65
1320017800 TANOUT Niger Station climatologique 14,95 8,8167
1320017900 TARNA (AGRO) Niger Station pluviometrique 13,4667 7,1167
1320018000 TARNA (IRAT) Niger Station pluviometrique 13,45 7,1333
1320018100 TERA Niger Station climatologique 14,0333 0,8167
1320018400 TESSAOUA Niger Station climatologique 13,75 7,9833
1320018700 TIBIRI (DOUTCHI) Niger Station pluviometrique 13,1 4
1320018800 TIBIRI (MARADI) Niger Station pluviometrique 13,5833 7,0333
1320018900 TILEMSES Niger Station pluviometrique 15,6 4,75
1320019000 TILLABERY Niger Station synoptique 14,2 1,45
1320019200 TOMBAS Niger Station pluviometrique 14,5 5,4167
1320019300 TORODI Niger Station climatologique 13,1167 1,8
1320019600 TOUKOUNOUS Niger Station climatologique 14,5833 3,5
1320019800 YENI Niger Station pluviometrique 13,4333 2,9833
1320019900 ZINDER Komadougou Station synoptique 13,7833 8,9833
1320100700 ABALA BRIGADE Niger Station pluviometrique 14,95 3,4333
1320101000 ABALAK Niger Station pluviometrique 15,4667 6,25
1320103000 ADJE KORIA Niger Station pluviometrique 14,3333 6,7833
1320104000 ADJIRI Niger Station pluviometrique 13,68 6,92
1320106000 AGOULOUM Niger Station pluviometrique 14,85 5,73
1320107000 AGUIE Niger Station pluviometrique 13,5 7,7667
1320108000 AINOMA Niger Station climatologique 12,8667 2,3
1320108100 AINOMA DJABOU Niger Station pluviometrique 12,9 2,3
1320109000 AJIA MIJIN YAWA Niger Station pluviometrique 13,55 6,98
1320110000 AKOKAN Niger Station pluviometrique 13,92 1,58
1320119000 ANOU ARDEN Niger Station pluviometrique 17,28 7,9
1320120000 AREWA (MADAOUA) Niger Station pluviometrique 14,04 5,88
1320121000 ARZERORI-NOMADE Niger Station pluviometrique 14,15 5,9167
1320124000 ATCHIDA KOFATO Niger Station pluviometrique 13,4333 6,9167
1320124500 AYEROU GEND. Niger Station pluviometrique 14,75 0,85
1320125000 AZAO Niger Station pluviometrique 14,4333 5,1167
1320129000 BAC-FARIE Niger Station pluviometrique 13,78 1,65
1320130000 BAGAROUA Niger Station pluviometrique 14,1167 3,3
1320132000 BAGGA Niger Station pluviometrique 14,6667 5,3333
1320140000 BALLEYARA.AGRI Niger Station pluviometrique 13,77 2,97
1320142000 BANDE HAOUSSA Komadougou Station pluviometrique 13,1833 8,8833
1320144000 BANIBANGOU Niger Station pluviometrique 15,05 2,5
1320145000 BANKILARE Niger Station pluviometrique 14,5667 0,7167
1320150000 BAROUA Lac Tchad Station pluviometrique 13,87 13,3
1320152000 BENGOU Niger Station pluviometrique 11,9833 3,5667
1320154000 BERMO Niger Station pluviometrique 14,7 6,62
1320180000 BIRNI.N GAOURE.AGRI Niger Station pluviometrique 13,08 2,9
1320200000 BONKOUKOU Niger Station pluviometrique 14 3,0667
1320202000 BOSSEY-BANGOU Niger Station pluviometrique 13,35 1,28
1320204000 BOSSO Komadougou Station pluviometrique 13,4667 13,3167
1320206000 BOSSOSSOUA Komadougou Station pluviometrique 12,91 8,93
1320207000 BOUDOUM Komadougou Station pluviometrique 13,1667 12,2667
1320208000 BOUKANDA Niger Station pluviometrique 14,58 2,03
1320209000 BOUKOU Niger Station pluviometrique 14,2 2,86
1320217000 CHADAWANKA Niger Station pluviometrique 15,3333 6,1167
1320220000 CHERI Komadougou Station pluviometrique 13,4167 11,1
1320225000 CHIKAL Niger Station agro-bio-climatologique 14,4167 3,4333
1320236000 DABAGA Niger Station pluviometrique 17,1 8,1167
1320240000 DAMANA Niger Station pluviometrique 13,9 3,0667
1320242000 DAN BARTO Niger Station pluviometrique 13,1667 8,3333
1320242400 DAN ISSA Niger Station pluviometrique 13,1667 7,25
1320242800 DAN MEIRO Niger Station pluviometrique 13,8833 7,3167
1320243200 DAN TCHIAO Komadougou Station pluviometrique 12,8667 9,0833
1320244000 DAN ISSA.CPR Niger Station pluviometrique 13,1667 7,25
1320245000 DAN KOULLOU Niger Station pluviometrique 14,5 7,25
1320246000 DANGONA Niger Station pluviometrique 14,2667 5,0167
1320248200 DANTIANDOU Niger Station pluviometrique 13,4 2,75
1320249000 DAREYE Niger Station pluviometrique 14,57 5,5
1320251000 DARGOL Niger Station pluviometrique 13,9167 1,25
1320253000 DEYTEGUI Niger Station pluviometrique 13,4167 3,1667
1320255000 DINGAZI BANDA Niger Station pluviometrique 14,18 2,55
1320260000 DIOUNDIOU Niger Station pluviometrique 12,55 3,5333
1320268000 DJAJIRI Komadougou Station pluviometrique 13,5667 11,5833
1320269000 DJIRATAWA Niger Station pluviometrique 13,4 7,1333
1320280000 DODORI Niger Station pluviometrique 13,3 8,2333
1320285000 DOGO Komadougou Station pluviometrique 12,9 9,3333
1320290000 DOUKOUDOUKOU Niger Station pluviometrique 13,9357 7,7724
1320300000 DROUM MALORI Komadougou Station pluviometrique 13,5667 9,3167
1320314000 DUNGASS Komadougou Station pluviometrique 13,0667 9,3333
1320319000 EGARAK Niger Station pluviometrique 16,5167 4,6333
1320320000 ELKAFRANE Niger Station pluviometrique 15,4 3,62
1320322000 EROUFOU Niger Station pluviometrique 13,8 5,88
1320328000 FALOUEL Niger Station pluviometrique 13,5167 3,5833
1320330000 FAMALE Niger Station pluviometrique 14,55 1,0667
1320332000 FANDOU MAYAKI Niger Station pluviometrique 13,85 2,8833
1320342000 GABAOURI Niger Station pluviometrique 13,42 8,17
1320344000 GABI MAYAKI Niger Station pluviometrique 13,2333 7,05
1320345000 GADAMATA Niger Station pluviometrique 14,8 6,08
1320355000 GALMA.SEDENTAIRE Niger Station pluviometrique 14,08 5,8
1320356000 GALMI Niger Station pluviometrique 13,97 5,7
1320358000 GAMDOU (GOURE) Komadougou Station pluviometrique 13,57 10,42
1320360000 GANGARA Niger Station pluviometrique 14,6 8,53
1320364000 GARADOUA.PLATEAU Niger Station pluviometrique 14,65 5,88
1320365000 GARADOUME Niger Station pluviometrique 14,3667 5,8833
1320366000 GARAGOUMSA Komadougou Station pluviometrique 13,67 8,5
1320370000 GAYA AGRI Niger Station agro-bio-climatologique 11,8833 3,0667
1320382000 GOARAM Niger Station pluviometrique 14,5833 5,6
1320385000 GOUBE Niger Station pluviometrique 13,8667 2,0833
1320389000 GOUCHI Komadougou Station pluviometrique 13,3333 9,5
1320394000 GOULA Niger Station pluviometrique 14,65 7,2333
1320400000 GOURE Komadougou Station synoptique 13,9833 10,3
1320406000 GUIDAN ALI Niger Station pluviometrique 14,3 6,7833
1320407100 GUIDAN FAKO.I Niger Station pluviometrique 14,77 5,77
1320407200 GUIDAN FAKO.II Niger Station pluviometrique 14,77 5,77
1320407400 GUIDAN IDDER Niger Station pluviometrique 14,0167 5,3167
1320407800 GUIDAN SOUROUTH Niger Station pluviometrique 14,75 5,92
1320408500 GUIDAN-AMOUMOUNE Niger Station pluviometrique 14,3 7,19
1320409000 GUIDAN-GAGERE Niger Station pluviometrique 14,29 7,9
1320410000 GUIDAN-ROUMDJI(GEND) Niger Station pluviometrique 13,67 6,77
1320413000 GUIDIGUIR Komadougou Station pluviometrique 13,6667 9,8333
1320422000 HAMBA Niger Station pluviometrique 14,75 3,42
1320425000 HAMDALLAYE Niger Station pluviometrique 13,55 2,4
1320430000 IBECETENE Niger Station pluviometrique 15,25 5,85
1320440000 IN-ATES Niger Station pluviometrique 15,2333 1,3
1320446000 INDOUDOU Niger Station pluviometrique 16,9167 7,7833
1320450000 INKIMIA.I(CPT) Niger Station pluviometrique 14,7667 5,8333
1320450200 INKIMIA.II.PERIMETRE Niger Station pluviometrique 14,77 5,77
1320450400 INKIMIA.STATION HYDRO Niger Station pluviometrique 14,77 5,85
1320456000 INTOUILA Niger Station pluviometrique 14,7 6,6167
1320458000 INWAGAR Niger Station pluviometrique 14,92 5,97
1320460000 ISSAWAN Niger Station pluviometrique 14,0167 7,9167
1320470000 KABELAWA Komadougou Station pluviometrique 13,4833 12,45
1320476000 KARGUERI Komadougou Station pluviometrique 13,45 10,42
1320480000 KANTCHE Komadougou Station pluviometrique 13,5333 8,6167
1320482000 KAO.AGRI Niger Station pluviometrique 15,23 5,75
1320485000 KAOURA-ABDOU Niger Station pluviometrique 14,5 5,37
1320485200 KAOURA-ABDOU (PROJET) Niger Station pluviometrique 14,45 5,6833
1320490000 KARA-KARA Niger Station pluviometrique 12,8 3,6333
1320491000 KARAE Niger Station pluviometrique 14,15 5,2667
1320494000 KARKAMATT Niger Station pluviometrique 14,93 6,07
1320496000 KAROFANE Niger Station pluviometrique 14,3 6,15
1320500000 KARTELA Niger Station pluviometrique 14,57 6,47
1320505000 KEITA.BRIG Niger Station pluviometrique 14,75 5,75
1320510000 KELLE Niger Station climatologique 14,28 1,12
1320515000 KILAKAM Komadougou Station pluviometrique 13,55 11,7333
1320520000 KIRKISSOYE Niger Station pluviometrique 13,48 2,12
1320525000 KODJIMERI Komadougou Station pluviometrique 13,4167 11,1
1320530000 KONA Niger Station pluviometrique 13,5667 8,0667
1320535000 KORE MAIROUA Niger Station pluviometrique 13,3333 3,95
1320538000 KOUKA (region TAHOUA) Niger Station pluviometrique 14,35 6,383
1320540000 KOURE 1 Niger Station pluviometrique 13,3 2,5667
1320540200 KOURE 2 Niger Station pluviometrique 13,3 2,5667
1320541000 KOUREGA Niger Station pluviometrique 14,93 5,8
1320546000 KOUTKI Niger Station pluviometrique 14,78 5,78
1320546500 KOUTOUMBOU Niger Station pluviometrique 12,3333 3,5833
1320550000 KOYGOLO Niger Station pluviometrique 13,48 3,02
1320559500 LABA PLATEAU (KEITA) Niger Station pluviometrique 14,65 5,92
1320559600 LABA.VILLAGE Niger Station pluviometrique 14,62 5,93
1320560000 LABANDA Niger Station pluviometrique 14,93 6,02
1320561500 LIDO Niger Station pluviometrique 12,9 3,7333
1320562000 LOGA Niger Station climatologique 13,6 3,2333
1320562300 LOSSA Niger Station pluviometrique 13,9167 1,5833
1320562500 LOUDOU Niger Station pluviometrique 14,9 5,9
1320562800 LOUMA Niger Station pluviometrique 14,15 3,25
1320570000 MADAROUNFA.AGRI Niger Station pluviometrique 13,32 7,15
1320580000 MAGARIA (MADOUA) Niger Station pluviometrique 14,027 5,7872
1320580200 MAGARIA MAKERA Niger Station pluviometrique 14,028 5,781
1320600000 MAKALONDI Niger Station pluviometrique 12,8167 1,6833
1320600200 MAKALONDI.AGRI Niger Station pluviometrique 12,8167 1,6833
1320620000 MANZO (MADAOUA) Niger Station pluviometrique 14,06331 6,3416
1320640000 MARADI VILLE Niger Station pluviometrique 13,4667 7,0833
1320659000 MATAMAYE Komadougou Station pluviometrique 13,4167 8,4667
1320660000 MATANKARI Niger Station pluviometrique 13,7667 4
1320680000 MEHANA Niger Station pluviometrique 14,4 1,1333
1320706000 MYRRIAH.GEND Komadougou Station pluviometrique 13,7167 9,15
1320720000 N DOUNGA Niger Station pluviometrique 13,3 2,35
1320730000 NIAMEY AGRHYMET Niger Station agro-bio-climatologique 13,496932 2,101081
1320750000 N'WALA Niger Station pluviometrique 13,6833 6,9167
1320770000 OUNA Niger Station pluviometrique 12,1667 3,15
1320778000 OURAFANE.AGRI Niger Station pluviometrique 14,02 8,13
1320779000 OURNO Niger Station pluviometrique 14,28 6,42
1320800000 RAFFA Komadougou Station pluviometrique 14,1333 9,1833
1320803000 SABON BIRNI Niger Station pluviometrique 11,9 3,5833
1320803200 SABON MACHI Niger Station pluviometrique 13,8667 6,9667
1320803400 SABON-GUIDA Niger Station pluviometrique 13,93 5,9
1320803800 SABONKAFI Niger Station pluviometrique 14,6333 8,7333
1320805000 SADORE ICRISAT Niger Station pluviometrique 13 2
1320806000 SAE SABOUA Niger Station pluviometrique 13,5667 7,35
1320807000 SAKARAWA.FAKO.VILLAGE (KEITA) Niger Station pluviometrique 14,68 5,93
1320807200 SARAKAWA FAKO.PERIMETRE Niger Station pluviometrique 14,68 5,93
1320808500 SAKITAWA Niger Station pluviometrique 14 5,8333
1320809000 SANAM Niger Station pluviometrique 14,6667 3,9167
1320809500 SANSANE HAOUSSA Niger Station pluviometrique 13,8333 1,6
1320810000 SAOUNI Komadougou Station pluviometrique 13,35 8,45
1320812000 SARKIN-AREWA Niger Station pluviometrique 14,42 7,98
1320812100 SARKIN-HAOUSSA Niger Station pluviometrique 13,78 7,58
1320813000 SASSOUMBROUM Komadougou Station pluviometrique 13,13 8,5
1320814500 SAYAM.CM.I Komadougou Station pluviometrique 13,6333 12,5
1320814600 SAYAM.CM.II Komadougou Station pluviometrique 13,6333 12,5
1320816000 SERKIN YAMMA Niger Station pluviometrique 13,3667 6,9167
1320817000 SIA Niger Station pluviometrique 12,1 3,2833
1320817500 SIMIRI Niger Station pluviometrique 14,1333 2,1333
1320818000 SOKORBE Niger Station pluviometrique 13,5 5,18
1320818500 SOLI Niger Station pluviometrique 14,7 7,5167
1320819000 SOULOULOU Niger Station pluviometrique 13,6 6,4167
1320820400 TABALAK Niger Station pluviometrique 15,1 5,6667
1320820600 TABOFAT VILLAGE (KEITA) Niger Station pluviometrique 14,8 6
1320820800 TABOTAKI Niger Station pluviometrique 14,62 6,15
1320821000 TABOYE Niger Station pluviometrique 14,2 5,75
1320821200 TAGABATI Niger Station pluviometrique 13,62 1,88
1320821400 TAGALALAT Niger Station pluviometrique 14,7833 6,3833
1320821600 TAKIETA Komadougou Station pluviometrique 13,6667 8,5167
1320822000 TAKORKA (MADAOUA) Niger Station pluviometrique 13,87 6,15
1320822500 TAMASKE.BARRAGE Niger Station pluviometrique 14,83 5,67
1320822600 TAMASKE.PLATEAU Niger Station pluviometrique 14,85 5,68
1320823000 TAMOU Niger Station pluviometrique 12,75 2,1667
1320824000 TAPOA Niger Station climatologique 12,4667 2,4
1320825000 TASSARA Niger Station pluviometrique 16,8667 5,7
1320830000 TCHADAOUA Niger Station pluviometrique 13,55 7,45
1320831500 TCHAKYE Niger Station pluviometrique 14,17 7,62
1320837000 TCHINTABARADEN Niger Station climatologique 15,8833 5,8
1320842500 TEBARAM Niger Station pluviometrique 14,8167 4,45
1320850000 TEGUELEGUEL Niger Station pluviometrique 14,7825 5,9555
1320852000 TESKER Lac Tchad Station climatologique 15,1333 10,7167
1320854000 TESSA Niger Station pluviometrique 12,7667 3,4
1320855000 TESSAOUA (GEND) Niger Station pluviometrique 13,75 7,98
1320860000 TIBIRI-MARADI P.A. Niger Station pluviometrique 13,5833 7,0333
1320869000 TILLABERY.AGRI Niger Station pluviometrique 14,2 1,45
1320875000 TILLIA Niger Station pluviometrique 16,1333 4,7833
1320877000 TILLOA Niger Station pluviometrique 15,0833 2,05
1320880000 TINKIM Komadougou Station pluviometrique 12,8833 8,9667
1320890000 TINKIRANA.TOUNGA Niger Station pluviometrique 14,87 5,92
1320890100 TINKIRANA IBOGARANE Niger Station pluviometrique 14,93 5,93
1320900000 TOFAMINIR Niger Station pluviometrique 14 6,53
1320920000 TORODI BRIG. Niger Station pluviometrique 13,1167 1,8
1320930000 TOUBOUNDA (Atantane) Niger Station pluviometrique 14,051 7,524
1320935000 TOUDOUNI Niger Station pluviometrique 14,75 5,45
1320950000 TOUMNIA Komadougou Station pluviometrique 13,9667 9,0333
1320952000 TOUMOUR Komadougou Station pluviometrique 13,67 13,13
1320960000 TSERNAOUA Niger Station pluviometrique 13,8833 5,3333
1320973500 WACHA 1 Komadougou Station pluviometrique 13,3667 9,2833
1320973600 WACHA 2 Komadougou Station pluviometrique 13,3667 9,2833
1320974100 WADDEYE.VILLAGE Niger Station pluviometrique 14,75 6,12
1320975000 WANKAMA Niger Station pluviometrique 13,65 2,65
1320983000 YAGAGI Niger Station pluviometrique 14,35 8,4
1320983500 YAOURI Komadougou Station pluviometrique 13,2667 8,55
1320984500 YAYA Niger Station pluviometrique 13,83 4,77
1320986000 YELOU Niger Station pluviometrique 12,25 3,5667
1320993100 ZANGARATA.I Niger Station pluviometrique 14,78 5,65
1320993200 ZANGARATA.II Niger Station pluviometrique 14,8 5,65
1320994000 ZAROUMEYE Niger Station pluviometrique 13,9167 8,0333
1320996000 ZINDER VILLE Komadougou Station pluviometrique 13,8 9
6105210 NIAMEY A.R.I.C Niger Station pluviometrique 13,5 2,2

© HSM - SIEREM 2016 - NIGER - Station list with : Pluie
download