© HSM - SIEREM 2010 - |
TCHAD - Station list with : Debit | download |
Code | Name | Basin | Type | Latitude | Longitude |
1460200106 | BOUSSO | Chari | Station hydrometrique | 10,5 | 16,7167 |
1460200109 | CHAGOUA | Chari | Station hydrometrique | 12,0833 | 15,0833 |
1460200115 | DOUGUIA | Chari | Station hydrometrique | 12,65 | 14,8333 |
1460200118 | SARH (EX.FORT-ARCHAMBAULT) | Chari | Station hydrometrique | 9,15 | 18,4167 |
1460200121 | NDJAMENA (EX FORT-LAMY) | Chari | Station hydrometrique | 12,1167 | 15,0333 |
1460200124 | GUELENGDENG | Chari | Station hydrometrique | 10,9167 | 15,55 |
1460200127 | GOULFEI | Chari | Station hydrometrique | 12,3833 | 14,9167 |
1460200130 | HELLIBONGO | Chari | Station hydrometrique | 9,25 | 18,3167 |
1460200133 | MAILAO | Chari | Station hydrometrique | 11,6 | 15,2833 |
1460200139 | MILTOU | Chari | Station hydrometrique | 10,2308 | 17,4508 |
1460201406 | KYABE | Chari | Station hydrometrique | 9,4 | 18,95 |
1460201606 | BALIMBA | Chari | Station hydrometrique | 9,1333 | 18,35 |
1460201903 | MANDA | Chari | Station hydrometrique | 9,1833 | 18,2 |
1460201906 | MOISSALA | Chari | Station hydrometrique | 8,3333 | 17,7667 |
1460202603 | TARANGARA | Chari | Station hydrometrique | 9,6 | 18,3333 |
1460203501 | AM TIMAN | Chari | Station hydrometrique | 11,0667 | 20,3 |
1460204506 | NARABANGA | Chari | Station hydrometrique | 8,7833 | 17,4833 |
1460204509 | N DILA | Chari | Station hydrometrique | 8,6667 | 17,6167 |
1460206803 | KOKABRI | Chari | Station hydrometrique | 8,5667 | 17,1667 |
1460206806 | MEKAPTI | Chari | Station hydrometrique | 8,45 | 17,05 |
1460207203 | BEDOUA | Chari | Station hydrometrique | 8,6833 | 17,1667 |
1460207206 | KOKATI | Chari | Station hydrometrique | 8,5833 | 17,0333 |
1460207603 | KARA | Chari | Station hydrometrique | 8,9167 | 17,0833 |
1460208003 | YEI | Chari | Station hydrometrique | 8,7667 | 17,0167 |
1460209603 | MALTAM | Chari | Station hydrometrique | 12,1833 | 14,8167 |
1460300103 | BAIBOKOUM | Chari | Station hydrometrique | 7,75 | 15,6667 |
1460300112 | BONGOR | Chari | Station hydrometrique | 10,2667 | 15,4167 |
1460300145 | KATOA | Chari | Station hydrometrique | 10,8333 | 15,0833 |
1460300154 | KOUMI | Chari | Station hydrometrique | 10,5167 | 15,2 |
1460300156 | LAI-POSTE | Chari | Station hydrometrique | 9,4 | 16,3 |
1460300157 | LAI (MISSION) | Chari | Station hydrometrique | 9,4 | 16,3 |
1460300160 | LOGONE-BIRNI | Chari | Station hydrometrique | 11,7667 | 15,1 |
1460300163 | LOGONE-GANA | Chari | Station hydrometrique | 11,55 | 15,15 |
1460300164 | NGUELY | Chari | Station hydrometrique | 12,087 | 15,045 |
1460300171 | MOUNDOU-REGION | Chari | Station hydrometrique | 8,56 | 16,0833 |
1460300172 | MOUNDOU-PONT | Chari | Station hydrometrique | 8,5333 | 16,0667 |
1460300173 | PANDZANGUE | Chari | Station hydrometrique | 7,9333 | 15,7667 |
1460301403 | OULI BANGALA | Chari | Station hydrometrique | 7,8333 | 15,8333 |
1460302003 | ARGAO | Chari | Station hydrometrique | 8,2667 | 15,6167 |
1460302506 | DOBA | Chari | Station hydrometrique | 8,65 | 16,85 |
1460302507 | DOBA COTONFRAN | Chari | Station hydrometrique | 8,65 | 16,8333 |
1460302509 | GORE | Chari | Station hydrometrique | 7,95 | 16,6167 |
1460302706 | BOLOGO | Chari | Station hydrometrique | 9,1167 | 15,8 |
1460302712 | TCHOA | Chari | Station hydrometrique | 9,3333 | 16,0833 |
1460399101 | BAH station IV | Chari | Station hydrometrique | 8,5508 | 15,8753 |
1460399102 | MANDA station I | Chari | Station hydrometrique | 8,51 | 15,7494 |
1460399103 | MANGOUROU station II | Chari | Station hydrometrique | 8,5317 | 15,7622 |
1460399104 | KANO station III | Chari | Station hydrometrique | 8,5453 | 15,7686 |
1460399121 | MATAON Bassin Echantillon | Chari | Station hydrometrique | 8,2083 | 15,6397 |
1461702009 | M'BOURAO | Niger | Station hydrometrique | 9,8333 | 14,7833 |
1461704003 | GOUNOU-GAYA | Niger | Station hydrometrique | 9,6917 | 15,5 |
1461704006 | PATALAO | Niger | Station hydrometrique | 9,85 | 15,2667 |
1461704007 | PONT CAROL | Niger | Station hydrometrique | 9,2833 | 15,5 |
1461799091 | BASSIN EXPERIMENTAL MAYO LIGAN | Niger | Station hydrometrique | 9,8542 | 14,7414 |
1464000109 | ATI | Ba-Tha | Station hydrometrique | 13,2 | 18,3167 |
1464000115 | OUM-HADJER | Ba-Tha | Station hydrometrique | 13,3 | 19,6833 |
1464002205 | DELEP | Ba-Tha | Station hydrometrique | 12,6833 | 18,65 |
1464099111 | TIALOZOUDOU Bassin versant BAM BAM | Ba-Tha | Station hydrometrique | 12,1619 | 18,5714 |
1464099112 | TAYA | Ba-Tha | Station hydrometrique | 11,9447 | 18,5019 |
1464099113 | BIDJIR | Ba-Tha | Station hydrometrique | 11,9186 | 18,4533 |
1464099114 | TOUNKOUL | Chari | Station hydrometrique | 11,9111 | 18,6117 |
1464099115 | BARLO V | Ba-Tha | Station hydrometrique | 12,0481 | 18,4986 |
1464099116 | MAZERA | Ba-Tha | Station hydrometrique | 12,05 | 18,5514 |
© HSM - SIEREM 2016 -
TCHAD - Station list with : Debit
|
![]() |
download |