© HSM - SIEREM 2022 - |
ETHIOPIA - Liste des stations : Station hydrometrique | Téléchargez |
Code | Nom | Bassin | Riviere | Type | Latitude | Longitude |
113280103 | Burkur | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 5,091562 | 44,848858 |
113280108 | Bridge Road of Dodola | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 6,9833 | 39,05 |
113280112 | Gode | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 5,943497 | 43,533658 |
113280115 | Hamero Hedad | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 7,31666 | 42,18333 |
113280118 | Imi | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 6,5166 | 42,13333 |
113280121 | Kelafo | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 5,583333 | 44,21666 |
113280124 | Lege Hida | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 7,8833 | 40,0666 |
113280127 | Malka-Wakana | Wabi Shebelle | Wafi Shebelle | Station hydrometrique | 7,2166 | 39,4 |
113281109 | Hamero-Hedad | Wabi Shebelle | Daketa | Station hydrometrique | 7,36666 | 42,28333 |
113281412 | Hamero-Hedad | Wabi Shebelle | Errer | Station hydrometrique | 7,71666 | 42,05 |
113282201 | Bridge Road of Dodola | Wabi Shebelle | Maribo | Station hydrometrique | 7 | 39,36666 |
113282202 | Maribo Confluence | Wabi Shebelle | Maribo | Station hydrometrique | 7,1 | 39,31666 |
© HSM - SIEREM 2016 -
ETHIOPIA - Liste des stations du type : Station hydrometrique
|
![]() |
Téléchargez |