© HSM - SIEREM 2022 - |
MADAGASCAR - Station list : Station pluviometrique | Download |
Code | Name | Basin | River | Type | Latitude | Longitude |
1250051200 | ANARAFALY | Menarandra | Station pluviometrique | -25,1333 | 44,6666 | |
1250403030 | AMBATRY | Onilahy | Station pluviometrique | -23,85 | 44,40833 | |
1250406060 | AMBOHIMAHAVELONA | Onilahy | Station pluviometrique | -23,45 | 43,9 | |
1250409090 | AMPANIHY TEHEZA | Onilahy | Station pluviometrique | -23,36667 | 44,53333 | |
1250412120 | ANDRANOMANINTSY | Onilahy | Station pluviometrique | -23,41667 | 44,98333 | |
1250415150 | ANTARARATSY (BETIOKY) | Onilahy | Station pluviometrique | -23,98333 | 44,55833 | |
1250418180 | ANTOHABATO | Onilahy | Station pluviometrique | -23,56667 | 44,43333 | |
1250421210 | BEANTY (TULEAR) | Onilahy | Station pluviometrique | -23,5 | 43,83333 | |
1250424240 | BEFOTAKA TAHEZA | Onilahy | Station pluviometrique | -23,38333 | 44,51667 | |
1250427270 | BELAMOTY | Onilahy | Station pluviometrique | -23,55 | 44,8 | |
1250430300 | BEMELO | Onilahy | Station pluviometrique | -23,16667 | 44,61666 | |
1250433330 | BENENITRA | Onilahy | Station pluviometrique | -23,45 | 45,075 | |
1250436360 | BEPEHA | Onilahy | Station pluviometrique | -23,01667 | 45,95 | |
1250439390 | BESAKOA | Onilahy | Station pluviometrique | -23,45 | 44,5 | |
1250442420 | BETIOKY SUD | Onilahy | Station pluviometrique | -23,71667 | 44,38334 | |
1250443940 | BETIOKY SUD ANTIACRIDIEN | Onilahy | Station pluviometrique | -23,71667 | 44,38334 | |
1250445450 | BETROKA | Onilahy | Station pluviometrique | -23,26667 | 46,08333 | |
1250448480 | BEZAHA ODR | Onilahy | Station pluviometrique | -23,5 | 44,51667 | |
1250451510 | BEZAHA (SEDEFITA) | Onilahy | Station pluviometrique | -23,5 | 44,5 | |
1250454540 | BEZAHA | Onilahy | Station pluviometrique | -23,5 | 44,51667 | |
1250457570 | BEZAHA TONGOBORY | Onilahy | Station pluviometrique | -23,53333 | 44,33333 | |
1250460600 | ISOANALA | Onilahy | Station pluviometrique | -23,83333 | 45,71667 | |
1250463630 | ISOANALA (AGRI) | Onilahy | Station pluviometrique | -23,83333 | 45,71667 | |
1250466660 | ISONJO | Onilahy | Station pluviometrique | -23,5 | 45,68333 | |
1250469690 | KELIVONDRAKA | Onilahy | Station pluviometrique | -22,43333 | 46 | |
1250472720 | LAZARIVO | Onilahy | Station pluviometrique | -23,88333 | 44,95833 | |
1250475750 | MANOROFIFY | Onilahy | Station pluviometrique | -23,53333 | 43,96667 | |
1250478780 | RANOHIRA | Onilahy | Station pluviometrique | -22,55833 | 45,41667 | |
1250480280 | RANOHIRA ANTIACRIDIEN | Onilahy | Station pluviometrique | -22,55833 | 45,41667 | |
1250481810 | SAKALAVA HAUT | Onilahy | Station pluviometrique | -23,61667 | 45,15 | |
1250484840 | SOAMANONGA | Onilahy | Station pluviometrique | -23,875 | 44,79167 | |
1250487870 | TAHEZA | Onilahy | Station pluviometrique | -23,33333 | 44,58333 | |
1250490900 | TANANDAVA | Onilahy | Station pluviometrique | -23,49167 | 43,975 | |
1250496960 | VOHIBORY | Onilahy | Station pluviometrique | -23,63889 | 44,90833 | |
1250505260 | AMBODIMANGA MAMPIKONY | non défini | Station pluviometrique | -16,01667 | 47,66667 | |
1250510520 | AMPASIMATERA | non défini | Station pluviometrique | -15,83333 | 47,58333 | |
1250515780 | ANDOHAJANGO | non défini | Station pluviometrique | -15,9 | 48,5 | |
1250521050 | ANDRIBAVONTSINA | non défini | Station pluviometrique | -15,38333 | 47,5 | |
1250526310 | ANKIABE (BEALANANA) | non défini | Station pluviometrique | -14,86667 | 48,95 | |
1250531570 | ANTSAKABARY | non défini | Station pluviometrique | -15,05 | 48,95 | |
1250536840 | BETALEVANA | non défini | Station pluviometrique | -16,98333 | 48,2 | |
1250542100 | MAMPIKONY | non défini | Station pluviometrique | -16,1 | 47,63334 | |
1250547360 | MANDRITSARA | non défini | Station pluviometrique | -15,84167 | 48,825 | |
1250552630 | MANDRITSARA IRAM-SCM | non défini | Station pluviometrique | -15,85 | 48,83333 | |
1250557890 | MAROTANDRANO | non défini | Station pluviometrique | -16,18333 | 48,83333 | |
1250563150 | MAROVATO | non défini | Station pluviometrique | -16,45 | 48,41667 | |
1250568420 | MIARINARIVO NORD | non défini | Station pluviometrique | -16,61667 | 48,25 | |
1250573680 | PORT BERGE | non défini | Station pluviometrique | -15,55 | 47,66667 | |
1250578940 | PORT BERGE GENDARMERIE | non défini | Station pluviometrique | -15,56667 | 47,68333 | |
1250584200 | TSARAHASINA (IRAM) | non défini | Station pluviometrique | -15,76667 | 47,58333 | |
1250589470 | TSARAHONENANA | non défini | Station pluviometrique | -15,48333 | 48,46667 | |
1250594730 | TSININGIA | non défini | Station pluviometrique | -15,48333 | 47,46667 | |
1250611110 | AMBATOMAINTY AERO | MAHAVAVY NORD | Station pluviometrique | -17,65 | 45,65 | |
1250622220 | AMBATOMAINTY MORAFENOBE | MAHAVAVY NORD | Station pluviometrique | -17,7 | 45,66667 | |
1250633330 | BEKIPAY | non défini | Station pluviometrique | -16,16667 | 46,13334 | |
1250644440 | KANDREHO | non défini | Station pluviometrique | -17,45 | 46,08333 | |
1250655550 | KIRANOMENA | non défini | Station pluviometrique | -18,26667 | 46,05 | |
1250666660 | MITSINJO | non défini | Station pluviometrique | -16,01667 | 45,86666 | |
1250677770 | NAMAKIA | non défini | Station pluviometrique | -15,9 | 45,85 | |
1250688880 | SITAMPIKY | non défini | Station pluviometrique | -16,66667 | 46,1 | |
1250702270 | ALAROBIA ANTANAMALAZA | Mangoro | Station pluviometrique | -19,425 | 47,6375 | |
1250704540 | AMBATOTSIPIHINA ECOLE | Mangoro | Station pluviometrique | -19,51667 | 47,35 | |
1250706810 | AMBATOVY | Mangoro | Station pluviometrique | -18,93333 | 48,21667 | |
1250709090 | AMBOASARY MORAMANGA | Mangoro | Station pluviometrique | -18,45 | 48,26667 | |
1250711360 | AMBODIMANDRESY | Mangoro | Station pluviometrique | -18,91667 | 48,23333 | |
1250713630 | AMBODINIFODY | Mangoro | Station pluviometrique | -18,86667 | 48,03333 | |
1250715900 | AMBODIRANO Ferme | Mangoro | Station pluviometrique | -18,76667 | 48,06667 | |
1250718180 | AMBODIRANO MANGORO | Mangoro | Station pluviometrique | -18,8 | 48,08333 | |
1250720450 | AMBOHIBARY ANTSIRABE | Mangoro | Station pluviometrique | -19,61667 | 47,14167 | |
1250722720 | AMBOHIBARY MLA | Mangoro | Station pluviometrique | -18,91667 | 48,23333 | |
1250724990 | AMBOHIDRAY MLA | Mangoro | Station pluviometrique | -18,6 | 48,28333 | |
1250727270 | AMBOHIMANDROSO ANTSIRABE | Mangoro | Station pluviometrique | -19,52139 | 47,43333 | |
1250729540 | AMBOHIMANDROSO-IHAZOLAVA | Mangoro | Station pluviometrique | -19,48778 | 47,41667 | |
1250731810 | AMBOHIMANJAKA ANOSIBE | Mangoro | Station pluviometrique | -19,45833 | 48 | |
1250734090 | AMPANGABE MORAMANGA | Mangoro | Station pluviometrique | -18,46667 | 48,28333 | |
1250736360 | ANALAMEVA MORAMANGA | Mangoro | Station pluviometrique | -18,95 | 48,2 | |
1250738630 | ANDAINGO | Mangoro | Station pluviometrique | -18,21389 | 48,26944 | |
1250740900 | ANJIRO | Mangoro | Station pluviometrique | -18,88333 | 47,98333 | |
1250743180 | ANOSIBE AN ALA | Mangoro | Station pluviometrique | -19,46667 | 48,2 | |
1250745450 | ANTANIFOTSY | Mangoro | Station pluviometrique | -19,65444 | 47,33472 | |
1250747720 | ANTEMOTRA | Mangoro | Station pluviometrique | -19,6225 | 47,31667 | |
1250749990 | ANTSAPANDRANO ANTSIRABE | Mangoro | Station pluviometrique | -19,55 | 47,6 | |
1250752270 | ANTSAPANDRANO FORETS | Mangoro | Station pluviometrique | -19,60472 | 47,06333 | |
1250754540 | ANTSAPAZANA | Mangoro | Station pluviometrique | -18,91667 | 48,26667 | |
1250756810 | BELANITRA | Mangoro | Station pluviometrique | -19,86667 | 47,73333 | |
1250759090 | BETAMPONA (ANTSIRABE) | Mangoro | Station pluviometrique | -19,80556 | 47,25972 | |
1250761360 | ILEMPONA GARE | Mangoro | Station pluviometrique | -19,64 | 47,31278 | |
1250763630 | ILEMPONA-ARGOS | Mangoro | Station pluviometrique | -19,63583 | 47,3225 | |
1250765900 | LONGOZABE | Mangoro | Station pluviometrique | -19,73333 | 48,21667 | |
1250768180 | MANDRAKA-LE | Mangoro | Station pluviometrique | -18,91667 | 47,91667 | |
1250770450 | MANGORO ANALABE | Mangoro | Station pluviometrique | -18,88333 | 48,1 | |
1250772720 | MANGORO GARE | Mangoro | Station pluviometrique | -18,88333 | 48,1 | |
1250774990 | MANGORO PEUPLIERS | Mangoro | Station pluviometrique | -18,8 | 48,23333 | |
1250777270 | MAROLAMBO | Mangoro | Station pluviometrique | -20,05 | 48,13334 | |
1250779540 | MAROVITSIKA | Mangoro | Station pluviometrique | -18,83333 | 48,08333 | |
1250781810 | MAROVOAY MLA | Mangoro | Station pluviometrique | -18,78333 | 48,23333 | |
1250784090 | MORAMANGA | Mangoro | Station pluviometrique | -18,95 | 48,225 | |
1250786360 | ONIVE | Mangoro | Station pluviometrique | -19,63333 | 47,31667 | |
1250788630 | Q48 (AMBATOMAINTY) | Mangoro | Station pluviometrique | -19,53333 | 47,73333 | |
1250790900 | SAMBAINA ANTSIRABE | Mangoro | Station pluviometrique | -19,63972 | 47,15944 | |
1250793180 | SANDRANGATO | Mangoro | Station pluviometrique | -19,1 | 48,23333 | |
1250795450 | SOANINDRARINY | Mangoro | Station pluviometrique | -19,9025 | 47,23695 | |
1250797720 | TSINJOARIVO | Mangoro | Station pluviometrique | -19,63333 | 47,69167 | |
1250804340 | AMBARARATA IHOSY | MANANARA SUD | Station pluviometrique | -22,32778 | 46,23333 | |
1250808690 | AMBOROMPOTSY MIDONGY | MANANARA SUD | Station pluviometrique | -23,58333 | 47,03333 | |
1250813040 | ANKILY ANTIACRIDIEN | MANANARA SUD | Station pluviometrique | -22,38333 | 46,43333 | |
1250817390 | ANTAMBOHOBE | MANANARA SUD | Station pluviometrique | -22,31667 | 46,78333 | |
1250821730 | BEFOTAKA SUD | MANANARA SUD | Station pluviometrique | -23,83333 | 46,98333 | |
1250826080 | IAKORA BETROKA | MANANARA SUD | Station pluviometrique | -23,1 | 46,65 | |
1250830430 | IARA | MANANARA SUD | Station pluviometrique | -23,08333 | 47,41667 | |
1250834780 | IVOHIBE | MANANARA SUD | Station pluviometrique | -22,46667 | 46,9 | |
1250839130 | LAVARATY | MANANARA SUD | Station pluviometrique | -23,25 | 46,96667 | |
1250843470 | MAROANGATY | MANANARA SUD | Station pluviometrique | -22,91667 | 46,96667 | |
1250847820 | MENARAHAKA (IRCT) | MANANARA SUD | Station pluviometrique | -22,53333 | 46,5 | |
1250852170 | MENARAHAKA VILLE | MANANARA SUD | Station pluviometrique | -22,53333 | 46,5 | |
1250856520 | MIDONGY SUD | MANANARA SUD | Station pluviometrique | -23,58333 | 47,01667 | |
1250860860 | RANOTSARA ATSIMO | MANANARA SUD | Station pluviometrique | -23,73333 | 46,65 | |
1250865210 | RANOTSARA NORD | MANANARA SUD | Station pluviometrique | -22,8 | 46,6 | |
1250869560 | SAHAMBANO | MANANARA SUD | Station pluviometrique | -22,48333 | 46,28333 | |
1250873910 | SAKALALINA | MANANARA SUD | Station pluviometrique | -22,34167 | 46,48333 | |
1250878260 | VALANIRA (IHOSY) | MANANARA SUD | Station pluviometrique | -22,4 | 46,15 | |
1250882600 | VANGAINDRANO | MANANARA SUD | Station pluviometrique | -23,35 | 47,6 | |
1250886950 | VOHIMARY | MANANARA SUD | Station pluviometrique | -22,96667 | 47,28333 | |
1250891300 | VOHITRAMBO (CEAMP) | MANANARA SUD | Station pluviometrique | -23,26389 | 47,53056 | |
1250895650 | ZAZAFOTSY | MANANARA SUD | Station pluviometrique | -22,2 | 46,36666 | |
1250907140 | AMBAKIRENY | non défini | Station pluviometrique | -17,61944 | 47,84722 | |
1250914280 | AMBOHIMAHABIBO | non défini | Station pluviometrique | -16,13333 | 46,96667 | |
1250921420 | ANTANANDAVA | non défini | Station pluviometrique | -16,13333 | 47,4 | |
1250928570 | BEDIDY | non défini | Station pluviometrique | -17,46667 | 48,01667 | |
1250935710 | BERONONO | non défini | Station pluviometrique | -15,98333 | 47,15 | |
1250942850 | LONDOKOMANA (TSARATANANA) | non défini | Station pluviometrique | -16,71667 | 47,58333 | |
1250949990 | MAHAJAMBA | non défini | Station pluviometrique | -15,7 | 47,08333 | |
1250957140 | MANGAROA | non défini | Station pluviometrique | -16 | 47 | |
1250964280 | MAROADABO | non défini | Station pluviometrique | -16,41667 | 47,35 | |
1250971420 | MAROTSIPOY | non défini | Station pluviometrique | -17,93333 | 47,66667 | |
1250978570 | SAKOAMADINIKA | non défini | Station pluviometrique | -17,19722 | 48,03611 | |
1250985710 | TSARATANANA | non défini | Station pluviometrique | -16,8 | 47,65 | |
1250992850 | TSARATANANA AERO | non défini | Station pluviometrique | -16,73333 | 47,6 | |
1251014280 | AMBARAVARANALA | non défini | Station pluviometrique | -18,43333 | 45,7 | |
1251028570 | ANKAVANDRA | non défini | Station pluviometrique | -18,76667 | 45,29167 | |
1251042850 | BELOBAKA | non défini | Station pluviometrique | -18,98333 | 45,7 | |
1251057140 | FOLAKARA | non défini | Station pluviometrique | -18,3 | 45,01667 | |
1251071420 | MASOARIVO | non défini | Station pluviometrique | -19,05 | 44,33333 | |
1251085710 | TSIROANOMANDIDY | non défini | Station pluviometrique | -18,7725 | 46,04417 | |
1251101290 | AMBALABE SOMALAC | non défini | Station pluviometrique | -17,67333 | 48,50222 | |
1251102590 | AMBALAMIRAHONA | non défini | Station pluviometrique | -17,53361 | 48,17278 | |
1251103890 | AMBATOLAMPY | non défini | Station pluviometrique | -17,29445 | 48,22222 | |
1251105190 | AMBATOMAFANA | non défini | Station pluviometrique | -17,39444 | 48,68889 | |
1251106490 | AMBATOMALAMA | non défini | Station pluviometrique | -17,04722 | 48,32361 | |
1251107790 | AMBATOMANGA | non défini | Station pluviometrique | -17,72778 | 48,20278 | |
1251109090 | AMBATONDRAZAKA AERO | non défini | Station pluviometrique | -17,79445 | 48,44167 | |
1251110380 | AMBATONDRAZAKA VIL. | non défini | Station pluviometrique | -17,82222 | 48,43056 | |
1251111680 | AMBATOSORATRA | non défini | Station pluviometrique | -17,61111 | 48,51944 | |
1251112980 | AMBOAVORY | non défini | Station pluviometrique | -17,31111 | 48,50555 | |
1251114280 | AMBODIAMPALY | non défini | Station pluviometrique | -17,475 | 48,67778 | |
1251115580 | AMBODIMANGA | non défini | Station pluviometrique | -17,58333 | 48,26694 | |
1251116880 | AMBODIVATO BAR. | non défini | Station pluviometrique | -17,01472 | 48,52028 | |
1251118180 | AMBOHIBOANJO | non défini | Station pluviometrique | -17,35556 | 48,375 | |
1251119480 | AMBOHIDRONY | non défini | Station pluviometrique | -17,74167 | 48,20278 | |
1251120770 | AMBOHIJANAHARY SCM | non défini | Station pluviometrique | -17,40278 | 48,38055 | |
1251122070 | AMBOHIJANAHARY SOM. | non défini | Station pluviometrique | -17,40278 | 48,38055 | |
1251123370 | AMBOHITRARIVO | non défini | Station pluviometrique | -17,58333 | 48,2 | |
1251124670 | AMBOHITSILAOZANA | non défini | Station pluviometrique | -17,69444 | 48,46111 | |
1251125970 | AMBONDROALA | non défini | Station pluviometrique | -17,5 | 48,27778 | |
1251127270 | AMBONDRONA | non défini | Station pluviometrique | -17,55278 | 48,26389 | |
1251128570 | AMBONGALAVA | non défini | Station pluviometrique | -17,65556 | 48,21111 | |
1251129860 | AMBONGALAVA-SOMALAC | non défini | Station pluviometrique | -17,66972 | 48,22 | |
1251131160 | AMPARAFARAVOLA | non défini | Station pluviometrique | -17,58055 | 48,22222 | |
1251132460 | AMPARAMANINA PC 23 | non défini | Station pluviometrique | -17,67083 | 48,21695 | |
1251133760 | AMPASIKELY | non défini | Station pluviometrique | -17,65417 | 48,19028 | |
1251135060 | AMPITATSIMO | non défini | Station pluviometrique | -17,81028 | 48,37972 | |
1251136360 | ANALAKANTO | non défini | Station pluviometrique | -17,78333 | 48,41667 | |
1251137660 | ANDAPA VAVATENINA | non défini | Station pluviometrique | -17,5 | 49,06667 | |
1251138960 | ANDILAMENA | non défini | Station pluviometrique | -17,01111 | 48,57222 | |
1251140250 | ANDILAMENA Bge BEMAINTSO | non défini | Station pluviometrique | -17,05 | 48,5 | |
1251141550 | ANDILAMENA Bge MAROMANDIA | non défini | Station pluviometrique | -17,06667 | 48,55 | |
1251142850 | ANDILAMENA Sce GENDARMERIE | non défini | Station pluviometrique | -17,01667 | 48,56667 | |
1251144150 | ANDILANA | non défini | Station pluviometrique | -17,57222 | 48,30278 | |
1251145450 | ANDILANATOBY | non défini | Station pluviometrique | -17,93611 | 48,23611 | |
1251146750 | ANDRAMOSABE | non défini | Station pluviometrique | -17,45555 | 48,34444 | |
1251148050 | ANDRANOBE | non défini | Station pluviometrique | -17,45278 | 48,38889 | |
1251149350 | ANDRANOMENA | non défini | Station pluviometrique | -17,15 | 48,29722 | |
1251150640 | ANKOREFO | non défini | Station pluviometrique | -17,15 | 48,55 | |
1251151940 | ANKORIRIKA | non défini | Station pluviometrique | -17,78889 | 48,18333 | |
1251153240 | ANONY | non défini | Station pluviometrique | -17,23333 | 48,55278 | |
1251154540 | ANORORO | non défini | Station pluviometrique | -17,51111 | 48,43611 | |
1251155840 | ANOSIBORIBORY PC 23 | non défini | Station pluviometrique | -17,78111 | 48,20889 | |
1251157140 | ANOSIROA | non défini | Station pluviometrique | -18,08055 | 48,23611 | |
1251158440 | ANTANAMBAO | non défini | Station pluviometrique | -17,78056 | 48,31667 | |
1251159730 | ANTANIFOTSY | non défini | Station pluviometrique | -17,95278 | 48,42778 | |
1251161030 | ANTANIMENABAKA | non défini | Station pluviometrique | -16,93333 | 48,49722 | |
1251162330 | ANTETEZANTANY | non défini | Station pluviometrique | -17,73611 | 48,03611 | |
1251163630 | ANTSEVABE | non défini | Station pluviometrique | -17,95833 | 48,52222 | |
1251164930 | BEJOFO | non défini | Station pluviometrique | -17,83556 | 48,21722 | |
1251166230 | BESAKAY | non défini | Station pluviometrique | -18,09722 | 48,05556 | |
1251167530 | BETAMBAKO | non défini | Station pluviometrique | -17,84444 | 48,18889 | |
1251168830 | BETENINA | non défini | Station pluviometrique | -17,28695 | 48,31194 | |
1251170120 | IMERIMANDROSO | non défini | Station pluviometrique | -17,42778 | 48,59444 | |
1251171420 | MAHAKARY | non défini | Station pluviometrique | -17,71389 | 48,26944 | |
1251172720 | MAHERIARA | non défini | Station pluviometrique | -17,77444 | 48,07861 | |
1251174020 | MANOHILAHY | non défini | Station pluviometrique | -17,77778 | 48,01111 | |
1251175320 | MARIANINA | non défini | Station pluviometrique | -17,86667 | 48,38055 | |
1251176620 | MAROLOLO | non défini | Station pluviometrique | -17,54722 | 48,525 | |
1251177920 | MIARINARIVO | non défini | Station pluviometrique | -17,36889 | 48,36417 | |
1251179210 | MORARANO SUD GR | non défini | Station pluviometrique | -17,76111 | 48,16389 | |
1251180510 | MORARANO SUD SCM | non défini | Station pluviometrique | -17,76111 | 48,16389 | |
1251181810 | MORATELO SCET | non défini | Station pluviometrique | -18,06667 | 48,46667 | |
1251183110 | PC 15 - AMONT V. F. | non défini | Station pluviometrique | -17,82417 | 48,39472 | |
1251184410 | SAHAMALOTO AMPASIKA | non défini | Station pluviometrique | -17,41945 | 48,32222 | |
1251185710 | SAHANIDINGANA | non défini | Station pluviometrique | -17,98333 | 48,18333 | |
1251187010 | SOALAZAINA ORSTOM | non défini | Station pluviometrique | -17,975 | 48,06389 | |
1251188310 | SOALAZAINA SCM | non défini | Station pluviometrique | -17,975 | 48,06389 | |
1251189600 | TANAMBE | non défini | Station pluviometrique | -17,38611 | 48,45555 | |
1251190900 | TSARASAOTRA | non défini | Station pluviometrique | -17,71667 | 48,17778 | |
1251192200 | TSARATANIMBARY | non défini | Station pluviometrique | -17,65 | 48,18889 | |
1251193500 | TSARATANIMBARY PC23 | non défini | Station pluviometrique | -17,76778 | 48,27611 | |
1251194800 | VAVATENINA | non défini | Station pluviometrique | -17,41667 | 49,2 | |
1251196100 | VOHIDIALA | non défini | Station pluviometrique | -17,89444 | 48,25278 | |
1251197400 | VOHIMENAKELY | non défini | Station pluviometrique | -17,34444 | 48,60278 | |
1251198700 | VOHITSARA | non défini | Station pluviometrique | -17,4 | 48,49722 | |
1251204760 | AMBATOMIKA | Mandrare | Station pluviometrique | -24,65 | 46,46667 | |
1251209520 | AMBOASARY SUD | Mandrare | Station pluviometrique | -25,03333 | 46,36666 | |
1251211900 | AMBOASARY SUD ANTIACRIDIEN | Mandrare | Station pluviometrique | -25,03333 | 46,36666 | |
1251214280 | AMPASIMPOLAKA | Mandrare | Station pluviometrique | -25,13333 | 46,39167 | |
1251219040 | ANDETSY | Mandrare | Station pluviometrique | -24,28333 | 46,83333 | |
1251228570 | BEHARA CMS | Mandrare | Station pluviometrique | -24,95 | 46,36666 | |
1251230950 | BEHARA VILLE | Mandrare | Station pluviometrique | -24,95 | 46,36666 | |
1251233330 | BERENTY SUD | Mandrare | Station pluviometrique | -25 | 46,28333 | |
1251234760 | BERENTY CFDT | Mandrare | Station pluviometrique | -25 | 46,28333 | |
1251238090 | EBELO | Mandrare | Station pluviometrique | -24,48333 | 46,025 | |
1251242850 | ESIRA | Mandrare | Station pluviometrique | -24,33333 | 46,71667 | |
1251247610 | IFOTAKA (MANDRARE) | Mandrare | Station pluviometrique | -24,8 | 46,13334 | |
1251252380 | IFOTAKA (PECHPEYROUX) | Mandrare | Station pluviometrique | -24,85 | 46,18333 | |
1251257140 | IMANOMBO | Mandrare | Station pluviometrique | -24,43333 | 45,83333 | |
1251261900 | IMONTY | Mandrare | Station pluviometrique | -24,81667 | 46,7 | |
1251266660 | MAHALY | Mandrare | Station pluviometrique | -24,16667 | 46,35 | |
1251271420 | MAROHOTRO | Mandrare | Station pluviometrique | -24,48333 | 46,6 | |
1251276180 | MAROTSIRAKA | Mandrare | Station pluviometrique | -24,275 | 45,98333 | |
1251280950 | RANOMAINTY EBELO | Mandrare | Station pluviometrique | -24,55 | 46,11666 | |
1251285710 | SAMPONA | Mandrare | Station pluviometrique | -25,15 | 46,31667 | |
1251290470 | TSIDIDY | Mandrare | Station pluviometrique | -25,05 | 46,3 | |
1251295230 | TSIVORY | Mandrare | Station pluviometrique | -24,06667 | 46,06667 | |
1251314280 | BEKODOKA | non défini | Station pluviometrique | -16,96667 | 45,1 | |
1251328570 | BESALAMPY | non défini | Station pluviometrique | -16,73333 | 44,48333 | |
1251342850 | BESALAMPY AERO | non défini | Station pluviometrique | -16,75 | 44,48333 | |
1251357140 | MAHABE | non défini | Station pluviometrique | -17,08333 | 45,33333 | |
1251371420 | MAROVOAY OUEST | non défini | Station pluviometrique | -16,98333 | 44,6 | |
1251385710 | SAMBAOKOFA | non défini | Station pluviometrique | -16,53333 | 44,65 | |
1251409090 | AMBAHITA | Menarandra | Station pluviometrique | -24 | 45,26667 | |
1251418180 | AMPANDRANDAVA | Menarandra | Station pluviometrique | -24,08333 | 45,7 | |
1251427270 | AMPANIHY OUEST | Menarandra | Station pluviometrique | -24,68333 | 44,73333 | |
1251431770 | AMPANIHY OUEST ANTIACRIDIEN | Menarandra | Station pluviometrique | -24,68333 | 44,73333 | |
1251436360 | AMPOTAKA-MAROLINTA | Menarandra | Station pluviometrique | -25,05 | 44,68333 | |
1251445450 | ANARAFALY | Menarandra | Station pluviometrique | -25,13333 | 44,66667 | |
1251454540 | BEKILY | Menarandra | Station pluviometrique | -24,225 | 45,31667 | |
1251459040 | BEKILY ANTIACRIDIEN | Menarandra | Station pluviometrique | -24,225 | 45,31667 | |
1251463630 | BEKITRO | Menarandra | Station pluviometrique | -24,55833 | 45,3 | |
1251472720 | BELINDO | Menarandra | Station pluviometrique | -24,47917 | 45,43333 | |
1251481810 | BERAKETA | Menarandra | Station pluviometrique | -24,18333 | 45,68333 | |
1251490900 | TRANOROA | Menarandra | Station pluviometrique | -24,70833 | 45,06667 | |
1251533330 | BERAVINA | non défini | Station pluviometrique | -18,16667 | 45,23333 | |
1251566660 | MORAFENOBE | non défini | Station pluviometrique | -17,81667 | 44,91667 |
© HSM - SIEREM 2016 -
MADAGASCAR - Station type list : Station pluviometrique
|
![]() |
download |