© HSM - SIEREM 2022 - |
ZIMBABWE - Station list : Station pluviometrique | Download |
Code | Name | Basin | River | Type | Latitude | Longitude |
67755030 | BINGA | Zambezi | Station pluviometrique | -17,62 | 27,33 | |
6776101 | FOTHERGILL | Zambezi | Station pluviometrique | -16,7 | 28,67 | |
6776103 | TASHINGA | Zambezi | Station pluviometrique | -16,82 | 28,45 | |
6776502 | TENGWE | Zambezi | Station pluviometrique | -17,1 | 29,58 | |
6776601 | MAKUTI | Zambezi | Station pluviometrique | -16,32 | 29,25 | |
67766010 | RUKOMICHE RES STN | Zambezi | Station pluviometrique | -16,13 | 29,4 | |
67767020 | KANYEMBA | Zambezi | Station pluviometrique | -15,67 | 30,37 | |
67769010 | BANKET RES STN | Zambezi | Station pluviometrique | -17,32 | 30,4 | |
6776902 | TRELAWNEY | Zambezi | Station pluviometrique | -17,55 | 30,37 | |
6776905 | RAFFINGORA | Zambezi | Station pluviometrique | -17,08 | 30,48 | |
6777103 | LIONS DEN | Zambezi | Station pluviometrique | -17,27 | 30,02 | |
67771030 | CHINHOYI | Zambezi | Station pluviometrique | -17,37 | 30,2 | |
67772010 | MURZARABANI ESTATE | Zambezi | Station pluviometrique | -16,4 | 31 | |
6777301 | DOMA | Zambezi | Station pluviometrique | -16,75 | 30,23 | |
67773020 | GURUVE | Zambezi | Station pluviometrique | -16,6 | 30,7 | |
6777508 | ARCTURUS | Zambezi | Station pluviometrique | -17,78 | 31,32 | |
6777509 | MELFORT | Zambezi | Station pluviometrique | -17,93 | 31,35 | |
6777801 | BINDURA | Zambezi | Mazoe/Mazowe river | Station pluviometrique | -17,32 | 31,32 |
67778020 | SHAMVA PANMURE | Zambezi | Station pluviometrique | -17,3 | 31,55 | |
67781030 | MUTOKO/MET | Zambezi | Station pluviometrique | -17,42 | 32,22 | |
67785020 | HENDERSON RES STN | Zambezi | Station pluviometrique | -17,58 | 30,97 | |
6778504 | CINCESSION RAIL | Zambezi | Station pluviometrique | -17,4 | 30,95 | |
67789010 | MVURWI | Zambezi | Station pluviometrique | -17,03 | 30,85 | |
6778904 | CENTENARY | Zambezi | Station pluviometrique | -16,73 | 31,12 | |
67791010 | HARARE/KUTSAGA TRS | Zambezi | Station pluviometrique | -17,92 | 31,13 | |
67793010 | RATTRAY ARNOLD RS | Zambezi | Station pluviometrique | -17,7 | 31,2 | |
67795010 | HARARE RES STN | Zambezi | Station pluviometrique | -17,8 | 31 | |
67817010 | RUPERE MOUNTAIN | non défini | Station pluviometrique | -18,7 | 32,8 | |
67819010 | RUPERE NURSERY | non défini | Station pluviometrique | -18,7 | 32,8 | |
67823010 | NYANGA NUT ORCHARD | Zambezi | Station pluviometrique | -18,3 | 32,8 | |
67854010 | LUSULU | Zambezi | Station pluviometrique | -18,07 | 27,83 | |
67855020 | LUPANE | Zambezi | Station pluviometrique | -18,93 | 27,82 | |
67857010 | TSHOLOTSHO | Zambezi | Station pluviometrique | -19,75 | 27,77 | |
67863010 | NKAYI | Zambezi | Station pluviometrique | -19 | 28,9 | |
67865030 | KWEKWE | Zambezi | Station pluviometrique | -18,93 | 29,83 | |
6786704 | SHURUGWI | non défini | Station pluviometrique | -19,67 | 29,98 | |
6786708 | LALIPANZI | Zambezi | Station pluviometrique | -19,33 | 30,18 | |
6786902 | CHAKARI | Zambezi | Station pluviometrique | -18,07 | 29,85 | |
6786906 | EIFFEL FLATS | Zambezi | Station pluviometrique | -18,32 | 29,98 | |
67871020 | CHIVHU | Zambezi | Station pluviometrique | -19,03 | 30,88 | |
67875010 | BUHERA | non défini | Station pluviometrique | -19,32 | 31,43 | |
67877070 | MARONDERA RES. STN. IRRIGATION | Zambezi | Station pluviometrique | -18,18 | 31,47 | |
67879020 | MAKOHOLI/EXP STN | non défini | Station pluviometrique | -19,83 | 30,78 | |
6787903 | GUTU | non défini | Station pluviometrique | -19,63 | 31,15 | |
6788101 | NYAZURA | non défini | Station pluviometrique | -18,72 | 32,17 | |
6788500 | GRAND REEF | non défini | Station pluviometrique | -19 | 32,4 | |
6788702 | VUMBA | non défini | Station pluviometrique | -19,12 | 32,78 | |
6788703 | ODZI | non défini | Station pluviometrique | -18,97 | 32,4 | |
67887030 | MUTARE/FIRE STATION | non défini | Station pluviometrique | -18,98 | 32,67 | |
67889030 | NYANGA/EXP STN | Zambezi | Station pluviometrique | -18,28 | 32,75 | |
67890010 | NYANGANI LULECHE | Zambezi | Station pluviometrique | -18,3 | 32,9 | |
67891010 | MHONDORO | Zambezi | Station pluviometrique | -18,32 | 30,6 | |
6789107 | BEATRICE | Zambezi | Station pluviometrique | -18,27 | 30,85 | |
67893020 | CHIBERO | Zambezi | Station pluviometrique | -18,1 | 30,6 | |
6789304 | SELOUS | Zambezi | Station pluviometrique | -18,07 | 30,45 | |
6789305 | DARWENDALE RAIL | Zambezi | Station pluviometrique | -17,72 | 30,55 | |
6789306 | NORTON | Zambezi | Station pluviometrique | -17,88 | 30,68 | |
6789307 | ZVIMBA | Zambezi | Station pluviometrique | -17,87 | 30,33 | |
67895050 | MUKANDI | non défini | Station pluviometrique | -18,68 | 32,82 | |
67897020 | CHISENGU | non défini | Station pluviometrique | -19,88 | 32,88 | |
67899010 | WEDZA | non défini | Station pluviometrique | -18,62 | 31,57 | |
6791100 | CHIPINGE EXP STN | non défini | Station pluviometrique | -20,2 | 32,7 | |
67951020 | PLUMTREE | Okavango | Station pluviometrique | -20,48 | 27,8 | |
6795105 | MARULA | Okavango | Station pluviometrique | -20,48 | 28,08 | |
67961020 | KEZI/AGRITEX | Limpopo | Station pluviometrique | -20,92 | 28,45 | |
6796301 | FIGTREE/POLICE | Limpopo | Station pluviometrique | -20,37 | 28,33 | |
6796302 | KHAMI/RAIL | Zambezi | Station pluviometrique | -20,27 | 28,45 | |
67963040 | MATOPOS RES STN | Limpopo | Station pluviometrique | -20,38 | 28,5 | |
6796503 | SAWMILLS | Zambezi | Station pluviometrique | -19,58 | 28,03 | |
6796505 | NYAMANDHLOVU | Zambezi | Station pluviometrique | -19,87 | 28,27 | |
6796601 | ESIGODINI AGRIC INS | Limpopo | Station pluviometrique | -20,35 | 28,95 | |
67966020 | NCEMA DAM | Limpopo | Station pluviometrique | -20,4 | 29 | |
67967020 | THULI/ESTATE | Limpopo | Station pluviometrique | -21,55 | 28,98 | |
6796902 | GWANDA | Limpopo | Station pluviometrique | -20,95 | 29,02 | |
6797101 | MBERENGWA | Limpopo | Station pluviometrique | -20,65 | 29,92 | |
67971020 | ZVISHAVANE | non défini | Station pluviometrique | -20,32 | 30,07 | |
6797701 | RUTENGA | Limpopo | Station pluviometrique | -21,22 | 30,75 | |
67977020 | TRIANGLE RES STN | non défini | Station pluviometrique | -21 | 31,4 | |
6797901 | RUPIKE | non défini | Station pluviometrique | -20,55 | 31,08 | |
67979020 | ZAKA | non défini | Station pluviometrique | -20,37 | 31,47 | |
67985020 | CHISUMBANJE | non défini | Station pluviometrique | -20,8 | 32,23 | |
67987010 | SOUTHDOWN ESTATE | non défini | Station pluviometrique | -20,3 | 32,8 | |
67989040 | MIDDLE SABI | non défini | Station pluviometrique | -20,22 | 32,38 | |
6805401 | MPHOENG | Limpopo | Station pluviometrique | -21,22 | 27,87 | |
9971000 | ARUPANGA | non défini | Station pluviometrique | -20 | 29,5 | |
9971001 | FORT RIXON | Limpopo | Station pluviometrique | -20,02 | 29,27 | |
9971003 | SHANGANI | Zambezi | Station pluviometrique | -19,78 | 29,35 | |
9971010 | BRADLEY INST CL | Zambezi | Station pluviometrique | -17 | 31,4 | |
9971020 | BRANDFOLD CL | Zambezi | Station pluviometrique | -18,9 | 29,9 | |
9971030 | CHIKORE MISSION | non défini | Station pluviometrique | -20,4 | 32,5 | |
9971040 | CHIRUNDU CL | Zambezi | Station pluviometrique | -16 | 28,9 | |
9971050 | EAGLES NEST CL | Zambezi | Station pluviometrique | -18,2 | 32 | |
9971070 | FILABUS/POLICE | Limpopo | Station pluviometrique | -20,55 | 29,28 | |
9971080 | GWAAI CL | Zambezi | Station pluviometrique | -19,2 | 27,7 | |
9971100 | HEADLANDS | Zambezi | Station pluviometrique | -18,28 | 32,05 | |
9971101 | MACHEKE | Zambezi | Station pluviometrique | -18,15 | 31,83 | |
9971103 | MAYO | Zambezi | Station pluviometrique | -17,87 | 32,28 | |
9971110 | HOME PARK | Zambezi | Station pluviometrique | -18,2 | 31,7 | |
9971120 | MUREHWA | Zambezi | Station pluviometrique | -17,65 | 31,78 | |
9971130 | ST PAULS MISSION | Zambezi | Station pluviometrique | -17,8 | 31,6 | |
9971140 | GLENDALE | Zambezi | Station pluviometrique | -17,52 | 31,05 | |
9971150 | MIDDLESEX | Zambezi | Station pluviometrique | -17,9 | 31,6 | |
9971160 | MARYLAND ESTATE | Zambezi | Station pluviometrique | -18 | 31,8 | |
9971170 | FAIRVIEW | Zambezi | Station pluviometrique | -17,9 | 31,9 | |
9971180 | EXETER | Zambezi | Station pluviometrique | -17,8 | 31,9 | |
9971190 | HOPE FOUNTAIN MSN | Limpopo | Station pluviometrique | -20,3 | 28,6 | |
9971200 | INYANGA | Zambezi | Station pluviometrique | -18,2 | 32,7 | |
9971210 | INYATI/POLICE | Zambezi | Station pluviometrique | -19,68 | 28,85 | |
9971240 | MIAMI CL | Zambezi | Station pluviometrique | -16,6 | 29,7 | |
9971250 | MUSIKWANU CL | non défini | Station pluviometrique | -20,5 | 32,3 | |
9971260 | NEWCASTLE CL | Limpopo | Station pluviometrique | -20,7 | 30 | |
9971280 | NUANETSI RANCH HQ | Limpopo | Station pluviometrique | -21,5 | 30,8 | |
9971290 | NYATI CL | Zambezi | Station pluviometrique | -17,4 | 29,8 | |
9971300 | PAMUSHANA MISSION | non défini | Station pluviometrique | -20 | 31,5 | |
9971310 | THE RANGE | Zambezi | Station pluviometrique | -19 | 31 | |
9971330 | SILUNGUBGHE | Limpopo | Station pluviometrique | -21,4 | 29,8 | |
9971340 | SILVEIRA | non défini | Station pluviometrique | -20 | 31,7 | |
9971345 | BIKITA | non défini | Station pluviometrique | -20,07 | 31,72 | |
9971370 | TULI | Limpopo | Station pluviometrique | -21,9 | 29,2 | |
9971380 | MUTARE GAOL/UMTALI | non défini | Station pluviometrique | -19 | 32,7 | |
9971390 | MVUMA/RAIL | Zambezi | Station pluviometrique | -19,28 | 30,52 | |
9971400 | WANKIE COLLIERY | Zambezi | Station pluviometrique | -18,3 | 26,4 | |
9971420 | WILFREDS HOPE | Zambezi | Station pluviometrique | -20,4 | 28,1 | |
9971430 | HWANGE/RAIL | Zambezi | Station pluviometrique | -18,37 | 26,48 | |
9971440 | INYANGA DOWNS | Zambezi | Station pluviometrique | -18,2 | 32,9 | |
9971470 | CHIMANIMANI DA | non défini | Station pluviometrique | -19,8 | 32,87 | |
9971480 | VICTORIA FALLS RAIL | Zambezi | Station pluviometrique | -17,9 | 25,8 | |
9971490 | CHEGUTU POLICE | Zambezi | Station pluviometrique | -18,2 | 30,2 | |
9971500 | HWANGE POLICE | Zambezi | Station pluviometrique | -18,4 | 26,6 | |
9971510 | MVUMA POLICE CL | Zambezi | Station pluviometrique | -19,3 | 30,5 | |
9971520 | CHEGUTU/RAIL/HARTLEY | Zambezi | Station pluviometrique | -18,13 | 30,13 | |
9971550 | VICTORIA FALLS POL | Zambezi | Station pluviometrique | -17,9 | 25,8 | |
9971560 | MUTARE RAIL | non défini | Station pluviometrique | -19 | 32,8 |
© HSM - SIEREM 2016 -
ZIMBABWE - Station type list : Station pluviometrique
|
![]() |
download |