Country : BURUNDI Choose a station type in the liste
List of stations Station hydrometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
11001 RUSIZI (GATUMBA) -3,34 29,27333333
11002 RUHWA (DOUANE) -2,72388889 29,04138889
11003 NYAKAGUNDA (MUSENYI) -2,76333333 29,07583333
11004 NYAMAGANA (MURAMBI) -2,89666667 29,13333333
11005 MUHIRA (RUHAGARIKA) -2,91666667 29,15166667
11006 KABURANTWA (MISSION) -2,99305556 29,22083333
11007 KAGUNUZI (NDAVA) -3,03111111 29,25
11008 MPANDA (AXE D) -3,27888889 29,31472222
11009 MPANDA (GATURA) -3,12388889 29,39944444
11010 MUSENYI (MUSENYI) -3,20083333 29,40166667
11011 TANGANIKA (PORT BUJA) -3,375 29,34361111
11012 TANGANIKA (RESHA) -3,87277778 29,37722222
11013 MUTIMBUZI (PONT AEROPORT) -3,31916667 29,32916667
11014 NTAHANGWA (BUYENZI) -3,35916667 29,36611111
11015 NTAHANGWA (MUTANGA) -3,41055556 29,40222222
11016 RUZIBAZI (RUTUMO) -3,72527778 29,34
11017 DAMA (MBUGA) -3,94527778 29,42083333
11018 BASSE-MULEMBWE (MUTAMBARA) -4,00222222 29,44416667
11019 HAUTE-MULEMBWE (RUMEZA) -3,82027778 29,58694444
11020 SIGUVYAYE (BURURI) -3,79972222 29,605
11021 JIJI (NDAGO) -3,92416667 29,64055556
11022 BUZIMBA (GATETE) -4,04888889 29,48222222
11023 NYENGWE (RIMBO) -4,17194444 29,53555556
11024 RWABA (NYANZA-LAC) -4,32805556 29,60055556
11025 RUKOZIRI (MAKORONKWE) -4,19416667 29,88388889
11026 MUTSINDOZI (KAYOGORO) -4,09611111 29,94416667
11027 MUYOVOZI (GIHOFI) -3,99333333 30,11388889
11028 MUSASA (BUGIGA) -3,81333333 30,00666667
11029 MUKAZYE (NYANGE) -3,72083333 30,26111111
11030 RUMPUNGWE (GISURU) -3,43972222 30,49111111
11031 RUVUBU (MUYINGA) -2,98444444 30,4729
11032 RUVUBU (KANABUSORO) -3,02916667 29,70972222
11033 RUVUBU (BURASIRA) -3,08027778 29,74416667
11034 NYAMUSWAGA (GISHA) -2,93083333 29,94527778
11035 MUBARAZI (MURONGWE) -3,19527778 29,895
 
  Stations : 1 ..... 35 / 61