Country : CAMEROON | ![]() |
|
![]() |
||
Stations with chronological series of Water level expressed in centimetres | Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
1050801503 | BATOURI | 4,422769 | 14,324641 | |||||||
1050801510 | PANA II | 4,2 | 14,6833 | |||||||
1050803505 | BIWALA | 3,2167 | 14,9167 | |||||||
1050804002 | BIE | 2,8 | 13,35 | |||||||
1050804003 | SOMALOMO | 3,3667 | 12,7333 | |||||||
1050804503 | DOUME | 4,2333 | 13,45 | |||||||
1058009503 | FOTOKOL-GAMBAROU | 12,3667 | 14,2167 | |||||||
1058009509 | SOUERAM ou MEINARI | 12,4667 | 14,1833 | |||||||
1058009512 | TILDE | 12,15 | 14,73 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 9 / 9
|