Country : GAMBIA Use GoogleEarth for all stations.
Stations with chronological series of Rain expressed in mm Download the list

Code Station with photographic album Station with file Name Latitude Longitude
1150777001 PIRANG MFC Mixed Farming Center 13,2667 -16,5333
1150777002 GIROBA KUNDA MFC 13,3 -14,1833
1150777003 BASSE METEO 13,3167 -14,2167
1150777004 YUNDUM AIRPORT 13,35 -16,6667
1150777005 YUNDUM AGRICULTURE LAB. 13,3667 -16,6667
1150777006 KWINELLA 13,4 -15,8
1150777007 PATOTO ou FATOTO 13,4 -13,9
1150777008 FATOTO DISPENSARY 13,4 -13,8833
1150777009 MANKAMANG MFC 13,4167 -14,5167
1150777010 SERREKUNDA 13,4333 -16,65
1150777011 BANSANG 13,4333 -14,6667
1150777012 BANJUL HALF DIE 13,45 -16,5667
1150777013 BAKENDICK MFC Mixed Farming Center 13,45 -16,45
1150777014 BANJUL MARINA 13,4667 -16,5667
1150777015 JENOI 13,4833 -15,5667
1150777016 KEREWAN 13,48 -16,201
1150777017 KEREWAN METEO 13,5 -16,1
1150777018 GEORGETOWN JANJANGBUREH 13,5333 -14,7667
1150777019 YALLAL MFC 13,55 -15,7167
1150777020 SAPU METEO 13,55 -14,9
1150777021 DANKUNKU 13,5667 -15,1667
1150777022 KUNTAUR 13,6667 -14,8833
1150777023 KAUR HYDRO 13,75 -15,35
1150777024 N'JAU MFC 13,75 -15,2
1150777080 NAUDE MFC 13,45 -14,411
1150777300 SIBANOR METEO 13,22 -16,22
1150777310 JAMBANJALI MFC 13,25 -16,729
1150777320 KIANG KARANTABA 13,35 -16,15
1150777410 SARE SOFI ou SARE SOFFIE 13,417 -14,5173
1150777420 BRIKAMA DISPENSARY 13,26666 -16,65
1150777425 BWIAM DISPENSARY 13,24 -16,09
1150777430 CAPE ST MARY 13,4891 -16,667
1150777435 FARAFENNI 13,57 -15,6
1150777440 GIBANACK MFC 13,21 -16,14
1150777445 JAHKUNDA MFC 13,4803 -14,1933
 
  Stations : 1 ..... 35 / 47