Country : COMOROS | ![]() |
|
![]() |
||
Stations with chronological series of Rain expressed in mm | Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
6196800 | ILES GLORIEUSES | -11,6 | 47,3 | |||||||
6197000 | ILE JUAN DE NOVA | -17,1 | 42,7 | |||||||
6197200 | ILE EUROPA | -22,4 | 40,4 | |||||||
6700100 | MORONI GRANDE COMORE | -11,7 | 43,2 | |||||||
6700200 | HAHAYA INT. AIRPORT | -11,53 | 43,27 | |||||||
6700400 | OUANI/ANJOUAN | -12,1 | 44,4 | |||||||
6700500 | DZAOUDZI/PAMANZI MAYOTTE | -12,8 | 45,3 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 7 / 7
|