Country : TCHAD | ![]() |
|
![]() |
||
Stations with chronological series of Rain expressed in mm | Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
1460000100 | N'DJAMENA AERO (FORT LAMY) | 12,1333 | 15,0333 | |||||||
1460000500 | ABECHE | 13,85 | 20,85 | |||||||
1460001000 | ABOUDEIA | 11,45 | 19,2833 | |||||||
1460001500 | ABOUGOUDAM | 13,7333 | 20,8333 | |||||||
1460002000 | ABOULELA | 12,7 | 14,7667 | |||||||
1460002500 | ABTOUYOUR | 11,9833 | 18,0667 | |||||||
1460003000 | ADRE | 13,4667 | 22,2 | |||||||
1460004000 | AM DAM | 12,7667 | 20,6667 | |||||||
1460004500 | AM - HABILE | 11,5 | 20,4333 | |||||||
1460005000 | AM TIMAN METEO | 11,0333 | 20,2833 | |||||||
1460005100 | AM TIMAN C.F. | 11,0333 | 20,2833 | |||||||
1460005500 | AM ZOER | 14,2167 | 21,3667 | |||||||
1460007000 | ARADA | 15,0167 | 20,6667 | |||||||
1460007500 | ATI | 13,2167 | 18,3333 | |||||||
1460008000 | BADEI | 8,4167 | 15,8333 | |||||||
1460008500 | BADGE | 9,15 | 14,5833 | |||||||
1460009500 | BAIBOKOUM | 7,7333 | 15,6833 | |||||||
1460009600 | BAKIMALARAM | 10,5 | 15,45 | |||||||
1460010000 | BA ILLI | 10,5186 | 16,4436 | |||||||
1460010001 | BA - ILLI | 10,5187 | 16,4437 | |||||||
1460011000 | BANDA SONASUT | 9,15 | 18,3667 | |||||||
1460011800 | BANDARO | 12,1833 | 18,6833 | |||||||
1460012500 | BARDAI | 21,3544 | 17,001 | |||||||
1460013000 | BARO | 12,2 | 18,9667 | |||||||
1460013100 | BARA | 8,5333 | 17,5 | |||||||
1460013500 | BEBEIDJIA IRCT | 8,6833 | 16,5667 | |||||||
1460014000 | BEBINGA | 8,85 | 18,3333 | |||||||
1460014500 | BEBOTO | 8,2833 | 16,9333 | |||||||
1460015000 | BEDAYA CFPA | 8,9167 | 17,8667 | |||||||
1460015100 | BEDAYA MASSA | 8,8833 | 17,8333 | |||||||
1460015300 | BEDIONDO | 8,6167 | 17,2 | |||||||
1460016000 | BEINAMAR C.F. | 8,6667 | 15,3833 | |||||||
1460016500 | BEKAMBA FERME | 8,7167 | 17,35 | |||||||
1460017000 | BEKAN | 7,7333 | 15,6833 | |||||||
1460017500 | BEKAO | 7,9167 | 16,0667 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 35 / 197
|