Country : ZAMBIA Use GoogleEarth for all stations.
Stations with chronological series of Natural Flow expressed in m3/s Download the list

Code Station with photographic album Station with file Name Latitude Longitude
1491547200 NSAMA -8,9 29,93
1491547350 CHISHIMBA FALLS -10,12 30,95
1491547400 OLD PONTOON -10,95 31,07
1491591200 WATOPA PONTOON -14,02 23,6
1491591230 MANYINGA ROAD BRIDGE -13,75 24,23
1491591470 NDUBEN -13,4 27,82
1491591480 WUSAKILI -12,88 28,25
1491591700 MASASE -13,22 31,03
67635 LUKULU MISSION -14,3833 23,2333
67649 KAFUE HOOK BRIDGE -14,9333 23,9167
67742 LUANGWA BRIDGE -14,975884 30,211511
 
  Stations : 1 ..... 11 / 11