Country : BENIN Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1110000300 AKLANKPA 8,2167 2,1833
1110000400 ABOMEY 7,1833 1,9833
1110000500 ABOMEY - CALAVI 6,45 2,35
1110000600 ADJASSAGOU 7 1,9333
1110000700 ADJOHOUN (ADJOHON) 6,7 2,4833
1110000800 AGRIMEY 6,95 2,1333
1110000900 AGOUNA 7,55 1,7
1110001000 ALLADA 6,65 2,1333
1110001100 ALFAKOARA 11,45 3,0667
1110001300 APLAHOUE 6,9167 1,6667
1110001600 ATHIEME 6,5667 1,6667
1110001900 BANIKOARA 11,3 2,4333
1110002500 BASSILA 9,0167 1,6667
1110002800 BEMBEREKE 10,2 2,6667
1110003100 BETEROU 9,2 2,2667
1110003300 BEZASSI 10,3833 3,4667
1110003400 BIRNI 9,9833 1,5167
1110004000 BONOU 6,9333 2,5
1110004300 Display the station photographic album BOPA 6,5667 1,9667
1110004600 BOUKOUMBE (BOUKOMBE) 10,1667 1,1
1110004800 COTONOU PORT 6,35 2,4333
1110004900 Display the station photographic album COTONOU VILLE 6,35 2,4333
1110005200 Display the station photographic album DASSA - ZOUME 7,75 2,1667
1110005800 DOGBO - TOTA 6,75 1,7833
1110006000 GOUKA 8,1333 1,95
1110006100 GRAND - POPO 6,2833 1,8167
1110006400 INA 9,9667 2,7333
1110006700 KALALE 10,3 3,3833
1110007100 KARIMAMA 12,0667 3,1833
1110007600 KETOU 7,35 2,6
1110007800 KOKORO 8,4 2,6167
1110007900 KOUANDE 10,3333 1,6833
1110008200 LONKLY 7,15 1,65
1110008500 MALANVILLE 11,8667 3,4
1110008900 N'DALI 9,85 2,7
 
  Stations : 1 ..... 35 / 51