Country : CONGO Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1070060100 LOUDIMA CGOT (A6) -4,15 13,1167
1070060200 LOUDIMA CGOT (A7) -4,1667 13,1167
1070060300 LOUDIMA CGOT (A10) -4,1333 13,1167
1070060400 LOUDIMA CGOT (A11) -4,1833 13,1
1070060500 LOUDIMA CGOT (A16) -4,15 13,1
1070060600 LOUDIMA CGOT (B1) -4,1667 13,2167
1070060700 LOUDIMA CGOT (B2) -4,1833 13,2167
1070060800 LOUDIMA CGOT (B3) -4,1833 13,2167
1070061000 LOUDIMA CGOT (B8) -4,2333 13,2333
1070061100 LOUDIMA CGOT (B11) -4,2333 13,2167
1070061200 LOUDIMA CGOT (FERME)
1070061300 LOUDIMA CGOT (D1) -4,1667 13,1667
1070061400 LOUDIMA CGOT (D2) -4,1667 13,1667
1070061600 LOUDIMA CGOT (D7) -4,1667 13,1667
1070061700 LOUDIMA CGOT (D9) -4,1833 13,1667
1070061800 LOUDIMA CGOT (P1)
1070061900 LOUDIMA CGOT (P2)
1070062000 LOUDIMA CGOT (P3)
1070062100 LOUDIMA CGOT (MOUINDI) -4,064809 12,980932
1070062200 LOUDIMA CGOT (PARC.103) -4,1667 13,0667
1070062300 LOUDIMA CGOT (PARC.104) -4,1667 13,0667
1070194000 BRAZZA.(KM 45 - ROUTE NORD) -3,8333 15,4167
1070195000 BRAZZA.(REPRESENTATION-ASEC) -4,2833 15,25
1070200000 BOULANKIO -3,8167 15,25
1070220000 BZEKE
1070339400 HINDA -4,6133 12,0436
1070358000 IKALOU -4,0356 11,7869
1070410000 KINGOUE -3,7167 14,15
1070503000 LOANDJILI (O.C.F) Office Congolais des Forets -4,7673 11,8623
1070525000 LONDELA KAYES -4,85 13,3833
1070550000 LOUMO -4,6833 14,4667
1070560000 MANTSOUMBA -4,1833 13,7333
1070565000 MBOMO 2 0,4 14,7333
1070665500 MOUINDI(RANCH) -3,9356 12,823
1070806000 ODZIBA -3,5778 15,5144
 
  Stations : 211 ..... 245 / 246