Country : CAMEROON Choose a station type in the liste
List of stations Station hydrometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1052305503 Display the station file LAHORE 7,25 13,5667
1052305506 Display the station photographic album VINA DU SUD au PONT 7,21 13,5865
1052307002 Display the station file BAMENDOU 5,4833 10,2167
1052307003 Display the station file BANOCK CHOUMI A 5,4833 10,2833
1052307703 MAOUOR au PONT 6,5167 12,7167
1052307706 MAOUOR a DJOMBI 6,650329 12,621596
1052307907 GABOUA BOULAI 5,8692 14,5097
1052308103 BANYO 6,7444 11,6992
1052308303 Display the station file LES CHUTES 5,3667 10,3333
1052308403 BALENG 5,5167 10,4167
1052308503 Display the station file BAFOUNDA CONFLUENT 5,5444 10,3381
1052308506 Display the station file BAMOUGOUN 5,5186 10,3564
1052308903 BANOCK WASSA A 5,4666 10,2833
1052399041 MAYO BALENG 5,5156 10,5583
1052399042 FOSSE 5,5078 10,5278
1052399081 MEMVOUNGA 4,8369 12,5422
1052399082 STATION 1 NSONGOLE 4,6244 12,6422
1052399083 STATION 2 AVEA 4,6083 12,665
1052399084 STATION 3 MEBOKO 4,5992 12,6775
1052399085 STATION 4 YOM 4,6611 12,6692
1052399100 BANGANG 5,5647 10,1847
1052399101 BAFOUNDA MIFI RIVER 5,5433 10,3378
1052399102 BAMOUNGOUM 5,5153 10,3594
1052399103 BALENG 5,5125 10,4036
1052399104 MBO 5,445 10,4214
1052399105 BANDJOUN 5,3539 10,4136
1052399106 CHUTES 5,5314 10,289
1052399107 BANOK CHOUMI A 5,4783 10,2811
1052399108 BAMENDOU 5,4872 10,2206
1052399109 BANOK WASSA A 5,4667 10,2811
1052399120 S.2. BAMESSING 5,9542 10,4211
1052399121 BABANKI 5,9742 10,3456
1053201003 MAINYU 5,7167 9,5
1053201006 MAMFE 5,75 9,3167
1053204003 AKWEN 5,7667 9,0667
 
  Stations : 106 ..... 140 / 198