| Country : NAMIBIA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 9973520 | MILITIADES | -20 | 15,3 | |||||||
| 9973530 | NAMUTONI | -18,8 | 17 | |||||||
| 9973540 | NAOS | -23,2 | 16,8 | |||||||
| 9973550 | NAOS II | -27,2 | 18,9 | |||||||
| 9973560 | NARUCHAS | -28,12 | 18,73 | |||||||
| 9973570 | NAUCHAS | -23,7 | 16,3 | |||||||
| 9973580 | NEUDAMM | -22,5 | 17,3 | |||||||
| 9973590 | NJANGANA | -18 | 20,6 | |||||||
| 9973600 | NOACHABEB | -27,4 | 18,4 | |||||||
| 9973610 | NOMTSAS | -24,5 | 16,8 | |||||||
| 9973620 | NURAGAS | -19,2 | 18,8 | |||||||
| 9973630 | OASE | -27,2 | 17,9 | |||||||
| 9973640 | ODIMBO | -17,4 | 15,9 | |||||||
| 9973650 | OHOPOHO | -18 | 13,8 | |||||||
| 9973660 | OKAHANDJA | -22 | 16,9 | |||||||
| 9973670 | OKAHUA | -22,2 | 17,8 | |||||||
| 9973680 | OKAKARARA | -20,6 | 17,5 | |||||||
| 9973690 | OKAKUYA | -21,4 | 17,2 | |||||||
| 9973700 | OKATOMBAKA | -21,2 | 18,8 | |||||||
| 9973710 | OKOMBAHE | -21,4 | 15,4 | |||||||
| 9973720 | OLUKONDA | -17,9 | 16 | |||||||
| 9973730 | OMAMBONDE | -20,05 | 17,95 | |||||||
| 9973740 | OMARURU | -21,4 | 15,9 | |||||||
| 9973750 | OMBALANTU | -17,5 | 15 | |||||||
| 9973760 | ONGORUSSENGO | -21,2 | 18,1 | |||||||
| 9973770 | ORANJEMUND | -28,58 | 16,45 | |||||||
| 9973780 | OTAVI | -19,63 | 17,33 | |||||||
| 9973790 | OTJIMBINGWE NOR | -22,4 | 16,1 | |||||||
| 9973800 | OTJITUO | -19,7 | 18,6 | |||||||
| 9973810 | OTJIWARONGO | -20,45 | 16,63 | |||||||
| 9973820 | OUTJO | -20,1 | 16,2 | |||||||
| 9973830 | PERSIP | -25,3 | 18,8 | |||||||
| 9973840 | REHOBOTH | -17,9 | 15,1 | |||||||
| 9973850 | REHOBOTH II | -23,3 | 17,1 | |||||||
| 9973860 | RIETFONTEIN | -19,7 | 17,7 | |||||||
|
Stations :
106 ..... 140 / 163
|
|||||||||