Country : NIGER Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1320482000 KAO.AGRI 15,23 5,75
1320485000 KAOURA-ABDOU 14,5 5,37
1320485200 KAOURA-ABDOU (PROJET) 14,45 5,6833
1320490000 KARA-KARA 12,8 3,6333
1320491000 KARAE 14,15 5,2667
1320494000 KARKAMATT 14,93 6,07
1320496000 KAROFANE 14,3 6,15
1320500000 KARTELA 14,57 6,47
1320505000 KEITA.BRIG 14,75 5,75
1320515000 KILAKAM 13,55 11,7333
1320520000 KIRKISSOYE 13,48 2,12
1320525000 KODJIMERI 13,4167 11,1
1320530000 KONA 13,5667 8,0667
1320535000 KORE MAIROUA 13,3333 3,95
1320538000 KOUKA (region TAHOUA) 14,35 6,383
1320540000 KOURE 1 13,3 2,5667
1320540200 KOURE 2 13,3 2,5667
1320541000 KOUREGA 14,93 5,8
1320546000 KOUTKI 14,78 5,78
1320546500 KOUTOUMBOU 12,3333 3,5833
1320550000 KOYGOLO 13,48 3,02
1320559500 LABA PLATEAU (KEITA) 14,65 5,92
1320559600 LABA.VILLAGE 14,62 5,93
1320560000 LABANDA 14,93 6,02
1320561500 LIDO 12,9 3,7333
1320562300 LOSSA 13,9167 1,5833
1320562500 LOUDOU 14,9 5,9
1320562800 LOUMA 14,15 3,25
1320570000 MADAROUNFA.AGRI 13,32 7,15
1320580000 MAGARIA (MADOUA) 14,027 5,7872
1320580200 MAGARIA MAKERA 14,028 5,781
1320600000 MAKALONDI 12,8167 1,6833
1320600200 MAKALONDI.AGRI 12,8167 1,6833
1320620000 MANZO (MADAOUA) 14,06331 6,3416
1320640000 MARADI VILLE 13,4667 7,0833
 
  Stations : 176 ..... 210 / 294