Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09630001 KABUNGU -6,27 30,97
09630002 MWESE -6,25 30,33
09630005 KALYA PORT (KIBWEZA) -6,47 30
09630006 KATUMA PRIMARY SCHOOL -6,28 30,72
09630007 KAREMA HYDROMET -6,75 30,42
09630008 SIBWESA PRIMARY SCHOOL -6,48 30,75
09630009 MPANDA NDOGO PR. SCHOOL -6,22 30,97
09631000 URUWIRA MISSION -6,43 31,35
09631001 MPANDA -6,38 31,07
09631002 KAPANDA -6,47 31,12
09631003 KIPAPA -6,78 31,37
09631004 MILALI PRIMARY SCHOOL -5,32 31,07
09631005 MPANDA BOMA -6,33 31,08
09631006 SITALIKE-KATAVI N. PARK -6,67 31,13
09631007 NSIMBO -6,5 31
09631008 MPANDA HYDROMET -6,33 31
09631009 KATUMBA T.C.R.S. -6,27 31,27
09632000 INYONGA MISSION -6,75 32,08
09632001 INYONGA HYDROMET -6,75 32,1
09633000 KITUNDA MISSION -6,8 33,22
09633001 RUNGWA HYDROMET -6,95 33,52
09633002 MWAMAGEMBE -6,5 33,67
09634000 CHIKOLA -6,05 34,83
09635001 DODOMA AIRPORT -6,17 35,77
09635002 DODOMA RESERVOIR I -6,22 35,77
09635003 MVUMI MISSION -6,38 35,92
09635004 MUYUGI TRIBAL FARM -6,12 35,75
09635005 DODOMA GEOLOGICAL OFFICE -6,18 35,77
09635006 DODOMA ALLIANCE SEC.SCH. -6,2 35,73
09635007 ISEKE -6,43 35,02
09635008 DODOMA RESERVOIR II -6,2 35,78
09635009 IFUMBA -6,93 35,08
09635010 KINUNGURU -6,9 35,47
09635011 ILANGALI -6,8 35,08
09635012 DODOMA MAJI -6,18 35,75
 
  Stations : 1051 ..... 1085 / 2154