| Country : TANZANIA, UNITED REPUBLIC OF | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 09932008 | MLOWO MISSION | -9 | 32,98 | |||||||
| 09932009 | CHIWANDA PRIMARY SCHOOL | -9,17 | 32,55 | |||||||
| 09932010 | IGAMBA | -9 | 32,92 | |||||||
| 09932011 | MWENGE PRIMARY SCHOOL | -9,13 | 32,92 | |||||||
| 09932012 | TUNDUMA PRIMARY SCHOOL | -9,27 | 32,73 | |||||||
| 09932013 | MPEMBA TAZARA STATION | -9,25 | 32,87 | |||||||
| 09932014 | MBOZI AGRICULTURE | -9,03 | 32,97 | |||||||
| 09933000 | MUSEKERA ESTATE | -9,33 | 33,68 | |||||||
| 09933002 | TUKUYU AGRICULTURE | -9,25 | 33,63 | |||||||
| 09933003 | MWAYA HOSPITAL | -9,57 | 33,93 | |||||||
| 09933004 | RUNGWE TEA ESTATE | -9,17 | 33,58 | |||||||
| 09933005 | MWITIKA ESTATE | -9,37 | 33,72 | |||||||
| 09933006 | MANOW MISSION | -9,27 | 33,8 | |||||||
| 09933007 | TUKUYU HOSPITAL | -9,25 | 33,63 | |||||||
| 09933008 | LUSUBILO MISSION | -9,55 | 33,8 | |||||||
| 09933009 | SEGERA ESTATE | -9,45 | 33,72 | |||||||
| 09933010 | KYELA BOMA | -9,58 | 33,85 | |||||||
| 09933011 | MAKETE LEPROSY HOSPITAL | -9,38 | 33,67 | |||||||
| 09933012 | HANORO ESTATE MBOZI | -9,12 | 33,05 | |||||||
| 09933013 | RUNGWE SECONDARY SCHOOL | -9,17 | 33,6 | |||||||
| 09933014 | MLOWO FARM | -9,33 | 33,07 | |||||||
| 09933015 | ILINDI PARETO FARM | -9,18 | 33,13 | |||||||
| 09933016 | CHIVANJEE ESTATE | -9,38 | 33,67 | |||||||
| 09933017 | ITUMBA | -9,42 | 33,18 | |||||||
| 09933018 | IPINDA MIDDLE SCHOOL | -9,48 | 33,82 | |||||||
| 09933019 | PANDA HILL | -9 | 33,25 | |||||||
| 09933020 | NJUGILO | -9,47 | 33,8 | |||||||
| 09933021 | MITALULA | -9,38 | 33,62 | |||||||
| 09933022 | MWAKALELI MIDDLE SCHOOL | -9 | 33,83 | |||||||
| 09933023 | KIGANGA TEA ESTATE | -9,33 | 33,7 | |||||||
| 09933024 | KIWIRA PRIMARY SCHOOL | -9,17 | 33,55 | |||||||
| 09933025 | ISANGOTE PRIMARY SCHOOL | -9,18 | 33,13 | |||||||
| 09933026 | UNYAMWANGA PR.SCHOOL | -9,03 | 33,62 | |||||||
| 09933027 | RUNGWE II PRIMARY SCHOOL | -9,17 | 33,58 | |||||||
| 09933028 | IGEMBE PRIMARY SCHOOL | -9,07 | 33,45 | |||||||
|
Stations :
1716 ..... 1750 / 2154
|
|||||||||