| Country : TANZANIA, UNITED REPUBLIC OF | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 09936000 | KETAKETA MISSION | -9,12 | 36,77 | |||||||
| 09936001 | ILONGA (LUHOMBERO) | -9,05 | 36,77 | |||||||
| 09936002 | KETAKET PRIMARY SCHOOL | -9,07 | 36,23 | |||||||
| 09936003 | KILOSA KWA MPEPO | -9,17 | 36,02 | |||||||
| 09936004 | NGOHERANGA VILLAGE | -9,05 | 36 | |||||||
| 09937000 | LIWALE MISSION | -9,78 | 37,97 | |||||||
| 09937001 | LIWALE MAJI | -9,77 | 37,95 | |||||||
| 09937002 | MLEMBWE PRIMARY SCHOOL | -9,6 | 37,65 | |||||||
| 09938000 | LIWALE PRIMARY SCHOOL | -9,75 | 38 | |||||||
| 09938001 | KIBUMBURUKUTU | -9 | 38,5 | |||||||
| 09938002 | MITONONO | -9,75 | 38,92 | |||||||
| 09938003 | KIMAMBI PRIMARY SCHOOL | -9,43 | 38,43 | |||||||
| 09939000 | MKOE PLANTATIONS | -9,53 | 39,65 | |||||||
| 09939001 | KIKWETU SISAL ESTATE | -9,85 | 39,73 | |||||||
| 09939002 | MTWERO | -9,87 | 39,73 | |||||||
| 09939003 | LIKONGO ESTATES | -9,8 | 39,73 | |||||||
| 09939004 | KISWERE SISAL ESTATE | -9,42 | 39,55 | |||||||
| 09939006 | KINGORONGUNDWA | -9,55 | 39,55 | |||||||
| 09939008 | MNYANGALA | -9,58 | 39,33 | |||||||
| 09939009 | NANJIRINJI PR.SCHOOL | -9,65 | 39,07 | |||||||
| 09939010 | PANDE PRIMARY SCHOOL | -9,13 | 39,58 | |||||||
| 09939011 | NAINOKWE PRIMARY SCHOOL | -9,12 | 39,05 | |||||||
| 09939012 | MANDAWA PRIMARY SCHOOL A | -9,37 | 39,45 | |||||||
| 09939013 | KIWAWA PRIMARY SCHOOL | -9,17 | 39,33 | |||||||
| 09939014 | LIHIMALYAO PRIMARY | -9,33 | 39,63 | |||||||
| 09939015 | MIPINGO PRIMARY SCHOOL | -9,62 | 39,47 | |||||||
| 09939016 | MANDAWA PRIMARY SCHOOL B | -9,92 | 39,13 | |||||||
| 09939017 | NANGARU PRIMARY SCHOOL | -9,83 | 39,48 | |||||||
| 09939018 | MCHINGA PRIMARY SCHOOL | -9,73 | 39,7 | |||||||
| 09939019 | LIKAWAGE PRIMARY SCHOOL | -9,23 | 39 | |||||||
| 09939020 | LINDI MAJI | -9,98 | 39,7 | |||||||
| 10034000 | LITUHI MISSION | -10,57 | 34,6 | |||||||
| 10034001 | LITEMBO MISSION | -10,95 | 34,83 | |||||||
| 10034002 | MANDA FISHERIES STATION | -10,47 | 34,58 | |||||||
| 10034003 | RUANDA MISSION | -10,55 | 34,93 | |||||||
|
Stations :
1821 ..... 1855 / 2154
|
|||||||||