Country : SOUTH AFRICA Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
0679592 LEEUWFONTEIN -23,87 30,32
0680225 BLACK HILLS -23,78 30,65
0680280 EILAND -23,65 30,67
0717595 STOCKPORT (POL) -23,4 27,35
0722082 LEGKRAAL -23,37 29,57
0722277 UNA (AGR) -23,12 29,67
0722529 BANDERLIERKOP (POL) -23,32 29,8
0722571 VERSAMELHOEK -23,03 29,83
0722614 ZWARTRANDJES -23,23 29,87
0722700 MAMAKUIL -23,17 29,9
0722721 GROBLERSPLAAS -23,02 29,92
0723155 GOEDEHOOP (BOS) -23,07 30,13
0723231 BONTFONTEIN -23,35 30,15
0723334 NOOITGEDACHT -31,77 26,77
0723363 KLEIN AUSTRALIE (BOS) -23,05 30,22
0723513 TSHAKHUMA -23,05 30,3
0760213 PALAPYE -22,55 27,13
0764161 ALLDAYS (POL) -22,68 29,1
0766324 SILOAM SENDINGSTASIE -22,9 30,2
0766480 ENTABENI (BOS) -23,02 30,3
0766509 MATIWA (B0S) -22,98 30,28
0766779 PALMARYVILLE -22,98 30,43
0766837 SIBASA -22,95 30,47
0809706 MESSINA AGRIC RES -22,27 29,9
33309104 MANANGA -26 31,75
6817600 MARA -23,15 29,57
6818000 MESSINA MACUVILLE -22,27 29,9
6818200 LEVUBU -23,08 30,28
6818500 LYDENBURG -25,1 30,47
6826201 PRETORIA PUR -25,73 28,17
6826205 PRETORIA ZOOLOGICAL -25,73 28,18
6826311 PRETORIA UNIV. PROEFP -25,75 28,27
6826800 WARMBAD TOWOOMBA -24,9 28,33
6827100 POTGIETERSRUS -24,2 29
6827213 MARICO -25,5 26,35
 
  Stations : 666 ..... 700 / 887