| Country : SOUTH AFRICA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 6864800 | QUEENSTOWNN | -31,9 | 26,9 | |||||||
| 6866800 | UMTATA WO | -31,53 | 28,67 | |||||||
| 6871300 | PAARL | -33,72 | 18,97 | |||||||
| 6871411 | HELDERVUE | -32,82 | 18,72 | |||||||
| 6871800 | ROBERTSON | -33,8 | 19,9 | |||||||
| 6872800 | BEAUFORT WEST WK | -32,35 | 22,66 | |||||||
| 6873600 | GRAAF REINET TNK | -32,25 | 24,53 | |||||||
| 6873800 | JANSENVILLE | -32,95 | 24,67 | |||||||
| 6874200 | SOMERSET EAST HOSP | -32,73 | 25,58 | |||||||
| 6874201 | SOMERSET EAST TNK | -32,72 | 25,58 | |||||||
| 6875400 | DOHNE AGR. | -32,52 | 27,47 | |||||||
| 6881770 | CAPETOWN/PINELANDS | -33,9 | 18,5 | |||||||
| 6882600 | OUDTSHOORN | -33,57 | 22,2 | |||||||
| 6882601 | OUDTSHOORN TNK | -33,58 | 22,2 | |||||||
| 6882800 | GEORGE WO | -34,02 | 22,38 | |||||||
| 6882801 | BUFFELSPOORT II AGR. | -25,75 | 27,48 | |||||||
| 6883200 | WILLOWMORE | -33,28 | 23,5 | |||||||
| 6884212 | ADDO AGR. | -33,57 | 25,7 | |||||||
| 6884213 | BATHURST | -33,52 | 26,82 | |||||||
| 6884215 | LANGGEWENS | -33,28 | 18,7 | |||||||
| 6886070 | GRAHAMSTOWN TNK | -33,3 | 26,53 | |||||||
| 6890200 | TRISTAN DA CUNHA | -37,1 | 12,3 | |||||||
| 6891100 | STRAND | -34,15 | 18,85 | |||||||
| 6891600 | CAPE POINT | -34,35 | 18,5 | |||||||
| 6892000 | CAPE AGULHAS | -34,83 | 20,02 | |||||||
| 6892600 | RIVERSDALE | -34,08 | 21,25 | |||||||
| 6892800 | CAPE ST BLAIZE | -34,18 | 22,15 | |||||||
| 6893800 | CAPE ST FRANCIS | -34,2 | 24,83 | |||||||
| 6893811 | KIRSTENBOSCH | -34 | 18,43 | |||||||
| 6893816 | JONKERSHOEK | -33,97 | 18,93 | |||||||
| 9974030 | MANANGA | -26 | 31,92 | |||||||
| 9975000 | ABERDEEN HOSP | -32,48 | 24,07 | |||||||
| 9975010 | ANDRIESFONTEIN | -30,9 | 24,6 | |||||||
| 9975020 | ASKHAM | -26,9 | 20,7 | |||||||
| 9975030 | BARBERTON | -25,7 | 31 | |||||||
|
Stations :
736 ..... 770 / 887
|
|||||||||