© HSM - SIEREM 2010 - |
BURKINA FASO - Station list with : Humidite relative | download |
| Code | Name | Basin | Type | Latitude | Longitude |
| 1200000100 | OUAGADOUGOU AERO | Volta | Station synoptique | 12,35 | -1,5167 |
| 1200003300 | BAZEGA | Volta | Station climatologique | 11,7333 | -1,3333 |
| 1200003500 | BEREGADOUGOU | Comoe | Station climatologique | 10,75 | -4,7333 |
| 1200004000 | BOBO - DIOULASSO | Volta | Station synoptique | 11,1667 | -4,3167 |
| 1200005200 | BOROMO | Volta | Station synoptique | 11,75 | -2,9333 |
| 1200007900 | DEDOUGOU | Volta | Station synoptique | 12,4667 | -3,4667 |
| 1200010000 | DORI | Niger | Station synoptique | 14,0333 | -0,0333 |
| 1200010300 | FADA N GOURMA | Niger | Station synoptique | 12,0333 | 0,3667 |
| 1200011200 | GAOUA | Volta | Station synoptique | 10,3333 | -3,1833 |
| 1200013600 | KAMBOINCE | Volta | Station pluviometrique | 12,4667 | -1,55 |
| 1200017200 | KOUDOUGOU | Volta | Station climatologique | 12,25 | -2,3667 |
| 1200020800 | MARKOYE | Niger | Station climatologique | 14,6333 | 0,0667 |
| 1200024100 | OUAHIGOUYA | Volta | Station synoptique | 13,5833 | -2,4333 |
| 1200026200 | PO | Volta | Station synoptique | 11,1667 | -1,15 |
| 1200028600 | SARIA | Volta | Station climatologique | 12,2667 | -2,15 |
© HSM - SIEREM 2016 -
BURKINA FASO - Station list with : Humidite relative
|
download |