© HSM - SIEREM 2010 - |
CAMEROON - Station list with : Temperature | download |
| Code | Name | Basin | Type | Latitude | Longitude |
| 1050000400 | ABONG MBANG | Nyong | Station synoptique | 3,9778 | 13,1889 |
| 1050001200 | AKONOLINGA | Nyong | Station climatologique | 3,7667 | 12,25 |
| 1050004800 | BAFIA | Sanaga | Station synoptique | 4,7333 | 11,2333 |
| 1050005600 | BAMENDA | Niger | Station climatologique | 5,9369 | 10,1619 |
| 1050007600 | BANYO | Sanaga | Station synoptique | 6,7458 | 11,8139 |
| 1050008000 | BATOURI (AERO) | Congo | Station meteorologique | 4,4719 | 14,3639 |
| 1050008100 | BATOURI (METEO) | Congo | Station meteorologique | 4,4333 | 14,3667 |
| 1050010400 | BERTOUA | Congo | Station synoptique | 4,5833 | 13,6833 |
| 1050010800 | BETARE - OYA | Sanaga | Station synoptique | 5,6 | 14,0833 |
| 1050015200 | DOUALA AVIA | Wouri | Station meteorologique | 4,0219 | 9,7081 |
| 1050018000 | EBOLOWA | Benito/Ntem | Station climatologique | 2,9222 | 11,1556 |
| 1050018400 | EDEA | Sanaga | Station climatologique | 3,8 | 10,1333 |
| 1050018800 | ESEKA | Nyong | Station climatologique | 3,6333 | 10,7333 |
| 1050021200 | GAROUA (AERO) | Niger | Station synoptique | 9,3378 | 13,3833 |
| 1050024000 | KAELE | Niger | Station climatologique | 10,0956 | 14,4436 |
| 1050025200 | KOUNDJA (METEO) | Sanaga | Station meteorologique | 5,6353 | 10,7481 |
| 1050025300 | KOUNDJA (AERO) | Sanaga | Station synoptique | 5,6483 | 10,7542 |
| 1050026000 | KRIBI | Kienke | Station synoptique | 2,9456 | 9,9069 |
| 1050028000 | LOMIE | Congo | Station meteorologique | 3,1653 | 13,6222 |
| 1050030000 | MAMFE (AERO) | Cross River | Station synoptique | 5,7069 | 9,2997 |
| 1050032000 | MAROUA SALAK | Tsanaga | Station synoptique | 10,4603 | 14,2572 |
| 1050035600 | MEIGANGA | Sanaga | Station meteorologique | 6,5389 | 14,2917 |
| 1050040000 | NANGA EBOKO | Sanaga | Station climatologique | 4,65 | 12,3667 |
| 1050042000 | NGAMBE (BABIMBI) | Sanaga | Station climatologique | 4,2278 | 10,6194 |
| 1050042400 | NGAOUNDERE (AERO) | Chari | Station synoptique | 7,3514 | 13,5611 |
| 1050046800 | NKONGSAMBA | Wouri | Station meteorologique | 4,95 | 9,9333 |
| 1050050000 | POLI | Niger | Station climatologique | 8,4833 | 13,2333 |
| 1050052400 | SANGMELIMA | Congo | Station climatologique | 2,9333 | 11,9833 |
| 1050053200 | TIBATI | Sanaga | Station climatologique | 6,4667 | 12,6167 |
| 1050054000 | TIKO | Wouri | Station meteorologique | 4,075 | 9,3694 |
| 1050056400 | YAOUNDE (AERO) | Nyong | Station synoptique | 3,84 | 11,5269 |
| 1050056800 | YAOUNDE (METEO) | Nyong | Station meteorologique | 3,855 | 11,5108 |
| 1050058000 | YOKO | Sanaga | Station synoptique | 5,5333 | 12,3 |
| 1050321000 | DSCHANG (AGRI) | Wouri | Station pluviometrique | 5,3333 | 10,05 |
© HSM - SIEREM 2016 -
CAMEROON - Station list with : Temperature
|
download |