© HSM - SIEREM 2010 - |
ZAMBIA - Station list with : Debit | download |
| Code | Name | Basin | Type | Latitude | Longitude |
| 1491547200 | NSAMA | Congo | Station hydrometrique | -8,9 | 29,93 |
| 1491547350 | CHISHIMBA FALLS | Congo | Station hydrometrique | -10,12 | 30,95 |
| 1491547400 | OLD PONTOON | Congo | Station hydrometrique | -10,95 | 31,07 |
| 1491591200 | WATOPA PONTOON | Zambezi | Station hydrometrique | -14,02 | 23,6 |
| 1491591230 | MANYINGA ROAD BRIDGE | Zambezi | Station hydrometrique | -13,75 | 24,23 |
| 1491591470 | NDUBEN | Zambezi | Station hydrometrique | -13,4 | 27,82 |
| 1491591480 | WUSAKILI | Zambezi | Station hydrometrique | -12,88 | 28,25 |
| 1491591700 | MASASE | Zambezi | Station hydrometrique | -13,22 | 31,03 |
| 67635 | LUKULU MISSION | Zambezi | Station hydrometrique | -14,3833 | 23,2333 |
| 67649 | KAFUE HOOK BRIDGE | Zambezi | Station hydrometrique | -14,9333 | 23,9167 |
| 67742 | LUANGWA BRIDGE | Zambezi | Station hydrometrique | -14,975884 | 30,211511 |
© HSM - SIEREM 2016 -
ZAMBIA - Station list with : Debit
|
download |