© HSM - SIEREM 2022 - |
BURUNDI - Liste des stations : Station hydrometrique | Téléchargez |
Code | Nom | Bassin | Riviere | Type | Latitude | Longitude |
11001 | RUSIZI (GATUMBA) | Congo | Rusizi | Station hydrometrique | -3,34 | 29,27333333 |
11002 | RUHWA (DOUANE) | Congo | RUHWA | Station hydrometrique | -2,72388889 | 29,04138889 |
11003 | NYAKAGUNDA (MUSENYI) | Congo | NYAKAGUNDA | Station hydrometrique | -2,76333333 | 29,07583333 |
11004 | NYAMAGANA (MURAMBI) | Congo | NYAKAGUNDA | Station hydrometrique | -2,89666667 | 29,13333333 |
11005 | MUHIRA (RUHAGARIKA) | Congo | MUHIRA | Station hydrometrique | -2,91666667 | 29,15166667 |
11006 | KABURANTWA (MISSION) | Congo | KABURANTWA | Station hydrometrique | -2,99305556 | 29,22083333 |
11007 | KAGUNUZI (NDAVA) | Congo | KAGUNUZI | Station hydrometrique | -3,03111111 | 29,25 |
11008 | MPANDA (AXE D) | Congo | MPANDA | Station hydrometrique | -3,27888889 | 29,31472222 |
11009 | MPANDA (GATURA) | Congo | MPANDA | Station hydrometrique | -3,12388889 | 29,39944444 |
11010 | MUSENYI (MUSENYI) | Congo | MUSENYI | Station hydrometrique | -3,20083333 | 29,40166667 |
11011 | TANGANIKA (PORT BUJA) | Congo | Lac Tanganyika | Station hydrometrique | -3,375 | 29,34361111 |
11012 | TANGANIKA (RESHA) | Congo | Lac Tanganyika | Station hydrometrique | -3,87277778 | 29,37722222 |
11013 | MUTIMBUZI (PONT AEROPORT) | Congo | Station hydrometrique | -3,31916667 | 29,32916667 | |
11014 | NTAHANGWA (BUYENZI) | Congo | Station hydrometrique | -3,35916667 | 29,36611111 | |
11015 | NTAHANGWA (MUTANGA) | Congo | Station hydrometrique | -3,41055556 | 29,40222222 | |
11016 | RUZIBAZI (RUTUMO) | Congo | RUZIBAZI | Station hydrometrique | -3,72527778 | 29,34 |
11017 | DAMA (MBUGA) | Congo | DAMA | Station hydrometrique | -3,94527778 | 29,42083333 |
11018 | BASSE-MULEMBWE (MUTAMBARA) | Congo | MULEMBWE | Station hydrometrique | -4,00222222 | 29,44416667 |
11019 | HAUTE-MULEMBWE (RUMEZA) | Congo | MULEMBWE | Station hydrometrique | -3,82027778 | 29,58694444 |
11020 | SIGUVYAYE (BURURI) | Congo | Station hydrometrique | -3,79972222 | 29,605 | |
11021 | JIJI (NDAGO) | Congo | Station hydrometrique | -3,92416667 | 29,64055556 | |
11022 | BUZIMBA (GATETE) | Congo | BUZIMBA | Station hydrometrique | -4,04888889 | 29,48222222 |
11023 | NYENGWE (RIMBO) | Congo | NYENGWE | Station hydrometrique | -4,17194444 | 29,53555556 |
11024 | RWABA (NYANZA-LAC) | Congo | RWABA | Station hydrometrique | -4,32805556 | 29,60055556 |
11025 | RUKOZIRI (MAKORONKWE) | Congo | Station hydrometrique | -4,19416667 | 29,88388889 | |
11026 | MUTSINDOZI (KAYOGORO) | Congo | Station hydrometrique | -4,09611111 | 29,94416667 | |
11027 | MUYOVOZI (GIHOFI) | Congo | Station hydrometrique | -3,99333333 | 30,11388889 | |
11028 | MUSASA (BUGIGA) | Congo | MUSASA | Station hydrometrique | -3,81333333 | 30,00666667 |
11029 | MUKAZYE (NYANGE) | Congo | MUKAZYE | Station hydrometrique | -3,72083333 | 30,26111111 |
11030 | RUMPUNGWE (GISURU) | Congo | Station hydrometrique | -3,43972222 | 30,49111111 | |
11031 | RUVUBU (MUYINGA) | Nile | RUVUBU | Station hydrometrique | -2,98444444 | 30,4729 |
11032 | RUVUBU (KANABUSORO) | Nile | RUVUBU | Station hydrometrique | -3,02916667 | 29,70972222 |
11033 | RUVUBU (BURASIRA) | Nile | RUVUBU | Station hydrometrique | -3,08027778 | 29,74416667 |
11034 | NYAMUSWAGA (GISHA) | Nile | Station hydrometrique | -2,93083333 | 29,94527778 | |
11035 | MUBARAZI (MURONGWE) | Nile | Station hydrometrique | -3,19527778 | 29,895 | |
11036 | KANIGA (DISPENSAIRE) | Nile | KANIGA | Station hydrometrique | -3,29472222 | 29,78333333 |
11037 | RUVUBU (GITONGO) | Nile | RUVUBU | Station hydrometrique | -3,17194444 | 29,90166667 |
11038 | RUVUBU (GITEGA) | Nile | RUVUBU | Station hydrometrique | -3,35055556 | 29,98 |
11039 | NDURUMU (SHOMBO) | Nile | NDURUMU | Station hydrometrique | -3,20972222 | 30,04583333 |
11040 | RUVYIRONZA (MUYANGE) | Nile | Station hydrometrique | -3,5125 | 29,84833333 | |
11041 | WAGA (MUYANGE) | Nile | WAGA | Station hydrometrique | -3,52 | 29,84138889 |
11042 | RUVYIRONZA (KIBAYA) | Nile | Station hydrometrique | -3,31722222 | 29,91666667 | |
11043 | RUVYIRONZA (NYABIRABA) | Nile | Station hydrometrique | -3,52444444 | 29,91055556 | |
11044 | NYABAHA (MUBUGA) | Nile | NYABAHA | Station hydrometrique | -3,39055556 | 30,05138889 |
11045 | NYAKIJANDA (BUHORO K10) | Nile | Station hydrometrique | -3,52444444 | 30,07805556 | |
11046 | NYAKIJANDA (BUHORO K10) | Nile | Station hydrometrique | -3,58916667 | 30,10055556 | |
11047 | KAYONGOZI (NYANKANDA) | Nile | Station hydrometrique | -3,28111111 | 30,30138889 | |
11048 | NDURUMU (MARANGARA) | Nile | NDURUMU | Station hydrometrique | -2,72083333 | 29,98333333 |
11049 | KAYAVE (MPARAMIRUNDI) | Nile | KAYAVE | Station hydrometrique | -2,85 | 29,70277778 |
11050 | BUYONGWE (KIREMBA) | Nile | Station hydrometrique | -2,79472222 | 30,03805556 | |
11051 | COHOHA (KIGOZI) | Nile | Station hydrometrique | -2,51333333 | 30,10611111 | |
11052 | RUNOMBE (KABANGA) | Nile | RUNOMBE | Station hydrometrique | -2,52888889 | 30,3325 |
11053 | RWERU (NYAGISOZI) | Nile | Station hydrometrique | -2,45527778 | 30,3175 | |
11054 | KAZINGIRI | Nile | Station hydrometrique | -2,47277778 | 30,34777778 | |
11055 | KAVURUGA (KAYENZI) | Nile | Station hydrometrique | -2,88814 | 30,38803 | |
11056 | GITENGE (NTAMBA) | Nile | Station hydrometrique | -2,917 | 29,333 | |
11057 | WAGA à NKONDO | Nile | WAGA | Station hydrometrique | -3,512972 | 29,850531 |
11058 | GITENGE (Rwegura) Chute I | Nile | Station hydrometrique | -2,91858 | 29,483132 | |
11059 | GITENGE - RWEGURA - CHUTE II | Nile | Station hydrometrique | -2,91858 | 29,483132 | |
11060 | MPANDA-RANDA | Congo | Station hydrometrique | -3,1623 | 29,3853 | |
11061 | KANYARU H | Nile | AKANYARU | Station hydrometrique | -2,7952 | 29,7597 |
© HSM - SIEREM 2016 -
BURUNDI - Liste des stations du type : Station hydrometrique
|
![]() |
Téléchargez |