© HSM - SIEREM 2022 - |
CONGO, THE DEMOCRATIC REPUBLIC OF THE - Liste des stations : Station pluviometrique | Téléchargez |
| Code | Nom | Bassin | Riviere | Type | Latitude | Longitude |
| 1080000100 | KINSHASA-N'DOLO(LEOPOLDVILLE) | Congo | Congo | Station pluviometrique | -4,3167 | 15,3167 |
| 1080001500 | ANGODIA | Congo | Station pluviometrique | 3,5167 | 25,7333 | |
| 1080003500 | BAFWASENDE (TSF) | Congo | Station pluviometrique | 1,0833 | 27,1333 | |
| 1080004500 | BAMBESA | Congo | Station pluviometrique | 3,45 | 25,7167 | |
| 1080009000 | BENA-DIBELE | Congo | Station pluviometrique | -4,1 | 22,8167 | |
| 1080009300 | BENI | Congo | Station pluviometrique | 0,483 | 29,46 | |
| 1080009600 | BIKORO | Congo | Station pluviometrique | -0,7667 | 18,1167 | |
| 1080010000 | BINGA (Soc) | Congo | Station pluviometrique | 2,3333 | 20,5333 | |
| 1080012500 | BOMA | Congo | Station pluviometrique | -5,85 | 13,1 | |
| 1080013000 | BOMENENGE BOMINENGE PROVINCE EQUATEUR | Congo | Station pluviometrique | 3,16 | 20,14 | |
| 1080014000 | BONDO | Congo | Station pluviometrique | 3,8 | 23,8167 | |
| 1080014500 | BONGABO | Congo | Station pluviometrique | 3,1 | 20,5333 | |
| 1080017000 | BUMBA | Congo | Station pluviometrique | 2,1833 | 22,55 | |
| 1080018700 | BUSINGA | Congo | Station pluviometrique | 3,2333 | 20,9667 | |
| 1080019000 | BUTA | Congo | Station pluviometrique | 2,7833 | 24,7833 | |
| 1080019500 | BUTEMBO | Congo | Station pluviometrique | 0,1333 | 29,2667 | |
| 1080019600 | BUTEMBO 2 | Congo | Station pluviometrique | 0,1333 | 29,27 | |
| 1080020800 | BWAMANDA | Congo | Station pluviometrique | 3,2167 | 19,3 | |
| 1080024000 | DILOLO | Congo | Station pluviometrique | -10,75 | 22,3333 | |
| 1080025000 | EBONDA | Congo | Station pluviometrique | 2,33 | 29,33 | |
| 1080028700 | GWAKA AIRPORT | Congo | Station pluviometrique | 2,472384 | 20,086794 | |
| 1080029000 | ILEBO (PORT-FRANCQUI) | Congo | Station pluviometrique | -4,3333 | 20,5833 | |
| 1080029300 | INGA | Congo | Station pluviometrique | -5,5167 | 13,5833 | |
| 1080029900 | IRUMU | Congo | Station pluviometrique | 1,45 | 29,8667 | |
| 1080031000 | KABINDA | Congo | Station pluviometrique | -6,1333 | 24,4333 | |
| 1080036600 | KANGU | Congo | Station pluviometrique | -5,2333 | 12,95 | |
| 1080037700 | KARAWA | Congo | Station pluviometrique | 3,3 | 20,2667 | |
| 1080040500 | KATAKO-KOMBE | Congo | Station pluviometrique | -3,45 | 24,35 | |
| 1080041500 | KATOMPE | Congo | Station pluviometrique | -6,1833 | 26,3333 | |
| 1080043000 | KENGE | Congo | Station pluviometrique | -4,9167 | 17,0667 | |
| 1080045400 | KIMBILANGUNDU | Congo | Station pluviometrique | -5,34 | 18,49 | |
| 1080046900 | KIPUSHI | Congo | Station pluviometrique | -11,7666 | 27,25 | |
| 1080049000 | KITONI (KITONA) | Congo | Station pluviometrique | -5,9167 | 12,45 | |
| 1080051800 | LEBO | Congo | Station pluviometrique | 4,4833 | 23,9667 | |
| 1080051900 | LEFU | Congo | Station pluviometrique | -5,68 | 13,93 | |
| 1080051950 | LENFU ou LEMFU | Congo | Station pluviometrique | -5,2833 | 15,22 | |
| 1080052500 | LIBENGUE | Congo | Station pluviometrique | 3,6333 | 18,6333 | |
| 1080052800 | LIKASI GECAMINES | Congo | Station pluviometrique | -10,96 | 26,73 | |
| 1080056000 | LUBUDI | Congo | Station pluviometrique | -9,93 | 25,96 | |
| 1080057400 | LUKAFU Mission Catholique | Congo | Station pluviometrique | -10,5159 | 27,55 | |
| 1080057900 | KWILU NGONGO | Congo | Station pluviometrique | -5,5 | 14,68 | |
| 1080058800 | LUOZI | Congo | Station pluviometrique | -4,95 | 14,1333 | |
| 1080059000 | LUPUTA | Congo | Station pluviometrique | -7,1333 | 23,7333 | |
| 1080059300 | LUSAMBO | Congo | Station pluviometrique | -4,9667 | 23,4333 | |
| 1080061000 | MABALI LAC TUMBA | Congo | Station pluviometrique | -0,8876091 | 18,138542 | |
| 1080062000 | MAMBASA | Congo | Station pluviometrique | 1,3667 | 29,0667 | |
| 1080064700 | MAWUNZI ou MAUWZI | Congo | Station pluviometrique | -5,31 | 15,11 | |
| 1080067000 | MITWABA | Congo | Station pluviometrique | -8,6 | 27,3333 | |
| 1080068000 | MOANDA (MUANDA) | Congo | Station pluviometrique | -6 | 12,4167 | |
| 1080069000 | MONT YAMBI | Congo | Station pluviometrique | -5,5 | 15,1667 | |
| 1080074000 | MUTSORA | Congo | Station pluviometrique | 0,3224 | 29,7454 | |
| 1080077000 | NGANDAJIKA | Congo | Station pluviometrique | -6,8333 | 24 | |
| 1080077500 | NIANGARA | Congo | Station pluviometrique | 3,7 | 27,9 | |
| 1080080000 | OPALA | Congo | Station pluviometrique | 0,5833 | 24,35 | |
| 1080082500 | RUAMPARA BUNIA | Congo | Station pluviometrique | 1,5 | 30,21 | |
| 1080083000 | RUTSURU | Nile | Station pluviometrique | -1,1833 | 29,45 | |
| 1080088000 | SALUBEZIA | Congo | Station pluviometrique | -3 | 26,7667 | |
| 1080089000 | SANDOA | Congo | Station pluviometrique | -9,6333 | 22,85 | |
| 1080092800 | TSHOFA | Congo | Station pluviometrique | -5,2667 | 25,25 | |
| 1080094100 | VELA-FUMA | Congo | Station pluviometrique | -5,4333 | 14,85 | |
| 1080095200 | WATSA | Congo | Station pluviometrique | 3,0667 | 29,5 | |
| 1080095400 | WEMBO-NYAMA (Cotonco) | Congo | Station pluviometrique | -4,1833 | 24,4333 | |
| 1080120000 | YALEKO | Congo | Station pluviometrique | -0,63 | 24,28 | |
| 1080121000 | YAPEHE | Congo | Station pluviometrique | -0,18 | 24,4 | |
| 1080121500 | YATOLEMA | Congo | Station pluviometrique | 0,3 | 24,55 | |
| 6410800 | BANNINGVILLE | Congo | Station pluviometrique | 1,3 | 23,6 | |
| 6420200 | BANANA | Congo | Station pluviometrique | -6 | 12,4 | |
| 6422400 | PORT FRANCQUI | Congo | Station pluviometrique | -4,3 | 20,6 | |
| 9961000 | ADI | Congo | Station pluviometrique | 3,4 | 30,8 | |
| 9961010 | AVAKUBI | Congo | Station pluviometrique | 1,4 | 27,6 | |
| 9961030 | BANALIA | Congo | Station pluviometrique | 1,5 | 25,3 | |
| 9961040 | BARUMBU | Congo | Station pluviometrique | 1,1 | 23,5 | |
| 9961050 | BEFALE | Congo | Station pluviometrique | 0,4 | 20,9 | |
| 9961060 | BEFORI | Congo | Station pluviometrique | 0 | 22,3 | |
| 9961070 | BENGAMISA | Congo | Station pluviometrique | 0,9 | 25,1 | |
| 9961080 | BOKETA | Congo | Station pluviometrique | 3,2 | 19,7 | |
| 9961090 | BOSENGE | Congo | Station pluviometrique | 1,3 | 22,3 | |
| 9961100 | BOSOBOLO | Congo | Station pluviometrique | 4,2 | 19,9 | |
| 9961110 | BOYANGE | Congo | Station pluviometrique | 2,2 | 21,7 | |
| 9961130 | EALA | Congo | Station pluviometrique | 0,1 | 18,2 | |
| 9961140 | EKWANGATAMA | Congo | Station pluviometrique | 2,8 | 24,1 | |
| 9961150 | FARADJE | Congo | Station pluviometrique | 3,7 | 29,7 | |
| 9961160 | FATAKI | Congo | Station pluviometrique | 2 | 30,6 | |
| 9961170 | KANENE | Congo | Station pluviometrique | -9,3 | 24,7 | |
| 9961180 | KYONDO | Nile | Station pluviometrique | 0 | 29,4 | |
| 9961200 | LULA | Congo | Station pluviometrique | 0,4 | 25,1 | |
| 9961210 | MAHAGI | Nile | Station pluviometrique | 2,2 | 30,9 | |
| 9961220 | MONDOMBE | Congo | Station pluviometrique | 0,9 | 22,7 | |
| 9961230 | NIOKA | Congo | Station pluviometrique | 2,1 | 30,6 | |
| 9961240 | NOUVELLE ANDERS | Congo | Station pluviometrique | 1,6 | 19,1 | |
| 9961260 | SANGAIE | Congo | Station pluviometrique | 4,9 | 23,5 | |
| 9961270 | SELENJE | Congo | Station pluviometrique | 1,9 | 18,1 | |
| 9961280 | WAMBA | Congo | Station pluviometrique | 2,1 | 28 | |
| 9961290 | YANGAMBI | Congo | Station pluviometrique | 0,8 | 24,5 | |
| 9961300 | ANKORO | Congo | Station pluviometrique | -6,7 | 26,9 | |
| 9961310 | BAMBINGA | Congo | Station pluviometrique | -3,7 | 18,8 | |
| 9961320 | BASONGO | Congo | Station pluviometrique | -4,3 | 20,3 | |
| 9961340 | BENDELA | Congo | Station pluviometrique | -3,3 | 17,6 | |
| 9961350 | BENO | Congo | Station pluviometrique | -3,6 | 17,8 | |
| 9961360 | BIANO | Congo | Station pluviometrique | -10,2 | 26 | |
| 9961370 | BOMPUTU | Congo | Station pluviometrique | -1,3 | 20,1 | |
| 9961380 | BOOKE | Congo | Station pluviometrique | -2,6 | 22 | |
| 9961390 | BUGASA | Congo | Station pluviometrique | -2 | 28,9 | |
| 9961400 | CONGOMEKA | Congo | Station pluviometrique | -2,4 | 26,4 | |
| 9961410 | DUBIE | Congo | Station pluviometrique | -8,8 | 28,3 | |
| 9961420 | FESHI | Congo | Station pluviometrique | -6,1 | 18,1 | |
| 9961430 | FIZI | Congo | Station pluviometrique | -4,3 | 28,9 | |
| 9961440 | GANDA | Congo | Station pluviometrique | -4,8 | 12,8 | |
| 9961450 | KABONGO | Congo | Station pluviometrique | -7,3 | 25,5 | |
| 9961460 | KABWE | Congo | Station pluviometrique | -6,1 | 22,4 | |
| 9961470 | KAILO | Congo | Station pluviometrique | -2,6 | 26 | |
| 9961480 | KALA | Congo | Station pluviometrique | -7,1 | 29,6 | |
| 9961490 | KAMPONDE | Congo | Station pluviometrique | -6,7 | 22,9 | |
| 9961500 | KASAJI | Congo | Station pluviometrique | -10,3 | 23,4 | |
| 9961510 | KAYEYE | Congo | Station pluviometrique | -8,5 | 25,8 | |
| 9961520 | KIABUKWA | Congo | Station pluviometrique | -8,6 | 24,8 | |
| 9961530 | KINGUNDU | Congo | Station pluviometrique | -6,6 | 16,9 | |
| 9961540 | KISAMBA | Congo | Station pluviometrique | -7,3 | 24 | |
| 9961560 | KUNZULU | Congo | Station pluviometrique | -3,4 | 16 | |
| 9961570 | LEMFU | Congo | Station pluviometrique | -5,2 | 15,2 | |
| 9961580 | LEOPOLDVILLE | Congo | Congo | Station pluviometrique | -4,3 | 26,1 |
| 9961590 | LUANZA | Congo | Station pluviometrique | -8,7 | 28,7 | |
| 9961600 | MALELA | Congo | Station pluviometrique | -4,3 | 26,1 | |
| 9961610 | MITOMBE | Congo | Station pluviometrique | -5,3 | 24,8 | |
| 9961620 | MONGOBOLE | Congo | Station pluviometrique | -2,8 | 17,8 | |
| 9961630 | MWANZA | Congo | Station pluviometrique | -7,9 | 26,7 | |
| 9961640 | NYUNZU | Congo | Station pluviometrique | -5,9 | 28 | |
| 9961660 | TSHIBINDA | Congo | Station pluviometrique | -2,3 | 28,7 | |
| 9961680 | TUMBA | Congo | Station pluviometrique | -5,4 | 14,9 | |
| 9961690 | WEMBO | Congo | Station pluviometrique | -4,1 | 24,4 |
© HSM - SIEREM 2016 -
CONGO, THE DEMOCRATIC REPUBLIC OF THE - Liste des stations du type : Station pluviometrique
|
Téléchargez |