© HSM - SIEREM 2022 - |
CAPE VERDE - Station list : Station hydrometrique | Download |
| Code | Name | Basin | River | Type | Latitude | Longitude |
| 1829930100 | S. JORGE | Ribiera Seca | Station hydrometrique | 15,0494 | -23,6153 | |
| 1829930110 | PONTE FERRO | Ribiera Seca | Station hydrometrique | 15,0625 | -23,6089 | |
| 1829930120 | POILAO | Ribiera Seca | Station hydrometrique | 15,0744 | -23,5644 | |
| 1829930130 | ACHA BALEIA SAO DOMINGOS | Ribiera Seca | Station hydrometrique | 15,0269 | -23,4814 | |
| 1829930140 | CHAO BOM | Ribiera Seca | Station hydrometrique | 15,2542 | -23,7461 | |
| 1829930150 | FIGUEIRA GORDA | Ribiera Seca | Station hydrometrique | 15,1283 | -23,6033 |
© HSM - SIEREM 2016 -
CAPE VERDE - Station type list : Station hydrometrique
|
download |