© HSM - SIEREM 2022 - |
GHANA - Liste des stations : Station pluviometrique | Téléchargez |
| Code | Nom | Bassin | Riviere | Type | Latitude | Longitude |
| 1160002000 | ABETIFI | Volta | Station pluviometrique | 6,6667 | -0,7667 | |
| 1160003000 | ABURI | non défini | Station pluviometrique | 5,85 | -0,2 | |
| 1160004000 | ACHIASE | Pra | Station pluviometrique | 5,8333 | -1 | |
| 1160004500 | ACHIMOTA | non défini | Station pluviometrique | 5,6167 | -0,2167 | |
| 1160007500 | ADIDOME | Volta | Station pluviometrique | 6,0667 | 0,5167 | |
| 1160008000 | AGONA SWEDRU | non défini | Station pluviometrique | 5,5167 | -0,7 | |
| 1160008300 | AIYINASI | non défini | Station pluviometrique | 5,0333 | -2,4667 | |
| 1160008500 | AJENA (CAMP) | Volta | Station pluviometrique | 6,3333 | 0,0833 | |
| 1160008800 | AKAA | Volta | Station pluviometrique | 7,4333 | 0,4 | |
| 1160009000 | AKATSI | non défini | Station pluviometrique | 6,1 | 0,7667 | |
| 1160010300 | AKOKOA | Volta | Station pluviometrique | 7,5833 | -1,1667 | |
| 1160010500 | AKOKOASO | Pra | Station pluviometrique | 6,15 | -1,05 | |
| 1160010700 | AKPAFU TODZI | Volta | Station pluviometrique | 7,25 | 0,4833 | |
| 1160011000 | AKROPONG | Volta | Station pluviometrique | 5,9667 | -0,0833 | |
| 1160011700 | AMEDZOFE | Volta | Station pluviometrique | 6,85 | 0,4333 | |
| 1160011900 | ANGU | Pra | Station pluviometrique | 5,1333 | -1,7667 | |
| 1160012000 | ANKAFUL | non défini | Station pluviometrique | 5,0833 | -1,3333 | |
| 1160012200 | ANUM | Volta | Station pluviometrique | 6,4833 | 0,15 | |
| 1160012300 | ANYAKO | non défini | Station pluviometrique | 6 | 0,95 | |
| 1160012400 | ANYINIAM | Pra | Station pluviometrique | 6,35 | -0,5333 | |
| 1160012600 | ASAMANKESE | non défini | Station pluviometrique | 5,8667 | -0,6667 | |
| 1160012700 | ASANKRANGWA | non défini | Station pluviometrique | 5,7833 | -2,4667 | |
| 1160012800 | ASIKUMA | non défini | Station pluviometrique | 5,5833 | -0,9833 | |
| 1160013000 | ASSIN-FOSO | Pra | Station pluviometrique | 5,7667 | -1,2833 | |
| 1160013400 | ASUANSI | non défini | Station pluviometrique | 5,3333 | -1,25 | |
| 1160013600 | ATEBUBU | Volta | Station pluviometrique | 7,7667 | -0,9833 | |
| 1160013800 | ATEIKU | Pra | Station pluviometrique | 5,5667 | -1,6833 | |
| 1160014000 | AXIM | non défini | Station pluviometrique | 4,8667 | -2,2333 | |
| 1160015000 | BABILE | Volta | Station pluviometrique | 10,5167 | -2,8167 | |
| 1160016000 | BAWKU | Volta | Station pluviometrique | 11,05 | -0,2333 | |
| 1160017000 | BECHEM | non défini | Station pluviometrique | 7,1167 | -2,05 | |
| 1160018500 | BEGORO | Volta | Station pluviometrique | 6,3833 | -0,3833 | |
| 1160018700 | BEKWAI ASHANTI | Pra | Station pluviometrique | 6,45 | -1,5667 | |
| 1160018900 | BENSO | non défini | Station pluviometrique | 5,15 | -1,8833 | |
| 1160019000 | BEKWAI ASHANTI (SEFWI-OMM ?) | Pra | Station pluviometrique | 6,4 | -1,6 | |
| 1160019100 | BEREKUM | non défini | Station pluviometrique | 7,4167 | -2,5833 | |
| 1160019500 | BIBIANI | non défini | Station pluviometrique | 6,45 | -2,3167 | |
| 1160021000 | BOBIRI | Pra | Station pluviometrique | 6,6667 | -1,3667 | |
| 1160022500 | BONDAYE | non défini | Station pluviometrique | 5,4167 | -2,2167 | |
| 1160023000 | BRIMSU | non défini | Station pluviometrique | 5,1833 | -1,2833 | |
| 1160023500 | BUAKUC'STN | Bia | Station pluviometrique | 6,4 | -2,5833 | |
| 1160024000 | BUI | Volta | Station pluviometrique | 8,2833 | -2,2833 | |
| 1160024500 | BUNSO (FARM) | Pra | Station pluviometrique | 6,2833 | -0,4667 | |
| 1160026000 | CAPE COAST | non défini | Station pluviometrique | 5,1 | -1,25 | |
| 1160029000 | DORMAA AHINGRO | Comoe | Station pluviometrique | 7,2833 | -2,8667 | |
| 1160030000 | DUNKWA | Pra | Station pluviometrique | 5,9667 | -1,7667 | |
| 1160032000 | EFIDUASI | Pra | Station pluviometrique | 6,8667 | -1,4 | |
| 1160032500 | EFFUDUASI | Pra | Station pluviometrique | 6,8 | -1,4 | |
| 1160033000 | EJURA | Volta | Station pluviometrique | 7,4 | -1,3667 | |
| 1160034500 | ELMINA | non défini | Station pluviometrique | 5,0667 | -1,35 | |
| 1160035000 | ELUBO | non défini | Station pluviometrique | 5,2833 | -2,65 | |
| 1160037000 | ENCHI | non défini | Station pluviometrique | 5,8167 | -2,8167 | |
| 1160037500 | ESIAMA | non défini | Station pluviometrique | 4,9333 | -2,35 | |
| 1160038000 | FENYI AKAMU | Pra | Station pluviometrique | 6,2333 | -1,05 | |
| 1160039000 | FOMENA | Pra | Station pluviometrique | 6,2167 | -1,5667 | |
| 1160040000 | FOSO | Pra | Station pluviometrique | 5,7 | -1,2833 | |
| 1160041000 | GAMBAGA | Volta | Station pluviometrique | 10,5 | -0,4 | |
| 1160042000 | GOASO | non défini | Station pluviometrique | 6,8 | -2,5167 | |
| 1160043000 | GYAPEKROM | Comoe | Station pluviometrique | 7,6167 | -2,7667 | |
| 1160045200 | HOHOE | Volta | Station pluviometrique | 7,15 | 0,4833 | |
| 1160045500 | HONUTA | non défini | Station pluviometrique | 6,8333 | 0,55 | |
| 1160046000 | INCHABAN | non défini | Station pluviometrique | 4,9833 | -1,6667 | |
| 1160046500 | JASIKAN | Volta | Station pluviometrique | 7,4 | 0,4667 | |
| 1160047000 | JEMA | non défini | Station pluviometrique | 5,4167 | -2,6667 | |
| 1160047500 | JUASO | Pra | Station pluviometrique | 6,6 | -1,05 | |
| 1160048500 | KALEO | Volta | Station pluviometrique | 10,15 | -2,5333 | |
| 1160049000 | KANAYEREBO | non défini | Station pluviometrique | 6,2333 | -2,3167 | |
| 1160050000 | KETA | non défini | Station pluviometrique | 5,9167 | 0,9833 | |
| 1160052500 | KIBI(div) | Pra | Station pluviometrique | 6,15 | -0,55 | |
| 1160053500 | KINTAMPO | Volta | Station pluviometrique | 8,05 | -1,7333 | |
| 1160055500 | KOFORIDUA | non défini | Station pluviometrique | 6,0833 | -0,25 | |
| 1160055700 | KOKOTI | Pra | Station pluviometrique | 6,9333 | -1,6833 | |
| 1160056000 | KONONGO | Pra | Station pluviometrique | 6,6167 | -1,2167 | |
| 1160056300 | KPANDU(prisons) | Volta | Station pluviometrique | 7 | 0,3 | |
| 1160056600 | KPETOE-BOTOE | non défini | Station pluviometrique | 6,55 | 0,7 | |
| 1160056800 | KPEVE | Volta | Station pluviometrique | 6,6833 | 0,3333 | |
| 1160057000 | KPONG | Volta | Station pluviometrique | 6,1333 | 0,0667 | |
| 1160058000 | KWADASO | Pra | Station pluviometrique | 6,7 | -1,65 | |
| 1160058500 | KWAME DANSO | Volta | Station pluviometrique | 7,7167 | -0,6667 | |
| 1160059500 | LAWRA | Volta | Station pluviometrique | 10,6333 | -2,8667 | |
| 1160060000 | LEKLEBI DAFO | Volta | Station pluviometrique | 6,9833 | 0,5167 | |
| 1160061500 | MANGA BAWKU | Volta | Station pluviometrique | 11,0167 | -0,2667 | |
| 1160062500 | MANSO | non défini | Station pluviometrique | 5,0833 | -1,8333 | |
| 1160063000 | MPEHUASEM | non défini | Station pluviometrique | 5,6 | -0,2167 | |
| 1160063500 | MPEYO | Volta | Station pluviometrique | 7,75 | 0,55 | |
| 1160066600 | NSAWAM | non défini | Station pluviometrique | 5,8167 | -0,35 | |
| 1160067000 | NTRONANG | Pra | Station pluviometrique | 6,3333 | -1,0833 | |
| 1160067200 | NUNGUA(ucars) | non défini | Station pluviometrique | 5,5833 | -0,0833 | |
| 1160067500 | NYANKPALA | Volta | Station pluviometrique | 9,4167 | -1 | |
| 1160067800 | OBO | Volta | Station pluviometrique | 6,6167 | -0,8 | |
| 1160068000 | OBUASI | Pra | Station pluviometrique | 6,2 | -1,6667 | |
| 1160068200 | OFFINSO | Pra | Station pluviometrique | 6,9 | -1,65 | |
| 1160068400 | OHAWU | non défini | Station pluviometrique | 6,1333 | 0,9 | |
| 1160068800 | OWABI | Pra | Station pluviometrique | 6,75 | -1,7 | |
| 1160069000 | OYOKO | non défini | Station pluviometrique | 6,1333 | -0,2833 | |
| 1160069200 | PANKESE | Pra | Station pluviometrique | 6,5 | -0,85 | |
| 1160069400 | PEKI-BLENGO | Volta | Station pluviometrique | 6,5333 | 0,2333 | |
| 1160069800 | POKOASE | non défini | Station pluviometrique | 5,6667 | -0,2667 | |
| 1160070000 | PONG TAMALE | Volta | Station pluviometrique | 9,7 | -0,8667 | |
| 1160072000 | PUSIGA | Volta | Station pluviometrique | 11,1167 | -0,15 | |
| 1160074000 | SALAGA | Volta | Station pluviometrique | 8,55 | -0,5167 | |
| 1160075500 | SESE | non défini | Station pluviometrique | 4,85 | -1,8833 | |
| 1160076000 | SOGAKOPE | Volta | Station pluviometrique | 5,9833 | 0,5833 | |
| 1160076500 | SOMANYA | Volta | Station pluviometrique | 6,1 | -0,0167 | |
| 1160076800 | SUHUM | non défini | Station pluviometrique | 6,0333 | -0,45 | |
| 1160079000 | SWEDRU | non défini | Station pluviometrique | 5,5167 | -0,7 | |
| 1160082000 | TAFO | non défini | Station pluviometrique | 6,25 | -0,3833 | |
| 1160086500 | TARKWA | non défini | Station pluviometrique | 5,3 | -1,9833 | |
| 1160087500 | TECHIMAN | non défini | Station pluviometrique | 7,5833 | -1,9167 | |
| 1160089000 | TEPPA | non défini | Station pluviometrique | 7,0167 | -2,1833 | |
| 1160090000 | TSITO (SCHOOL) | Volta | Station pluviometrique | 6,5167 | 0,2667 | |
| 1160091000 | W.A.B.R.I | non défini | Station pluviometrique | 5,6 | -0,1833 | |
| 1160094000 | WEIJA (W.W) | non défini | Station pluviometrique | 5,5833 | -0,3333 | |
| 1160095000 | WIAWSO SEFWI | non défini | Station pluviometrique | 6,1667 | -2,4833 | |
| 1160095500 | WINNEBA | non défini | Station pluviometrique | 5,3333 | -0,6167 | |
| 1160096000 | WORAWORA | Volta | Station pluviometrique | 7,5167 | 0,3333 | |
| 1160096500 | WUSUTA | Volta | Station pluviometrique | 6,8833 | 0,3 | |
| 1160098000 | ZAWZE BAWKU | Volta | Station pluviometrique | 11,05 | -0,2833 | |
| 1160099200 | ZUARUNGU | Volta | Station pluviometrique | 10,7833 | -0,8333 | |
| 1160777002 | ABURI | non défini | Station pluviometrique | 5,85 | -0,2 | |
| 1160777003 | KOFORIDUA | non défini | Station pluviometrique | 6,0833 | -0,25 | |
| 1160777004 | SEFWI BEKWAI | non défini | Station pluviometrique | 6,1988 | -2,3236 | |
| 1160777005 | HO | Volta | Station pluviometrique | 6,6 | -0,4667 | |
| 1160777006 | KUMASI | Pra | Station pluviometrique | 6,7167 | -1,6 | |
| 1160777008 | KETE KRACHI | Volta | Station pluviometrique | 7,8167 | -0,0333 | |
| 1160777009 | DAMONGO | Volta | Station pluviometrique | 9,0667 | -1,8167 | |
| 1160777010 | BOLE | Volta | Station pluviometrique | 9,0833 | -2,4833 | |
| 1160777011 | YENDI | Volta | Station pluviometrique | 9,45 | -0,0167 | |
| 1160777012 | TAMALE | Volta | Station pluviometrique | 9,5 | -0,85 | |
| 1160777013 | NYANKPALA | Volta | Station pluviometrique | 9,7 | -0,8667 | |
| 1160777014 | WA | Volta | Station pluviometrique | 10,05 | -2,5 | |
| 1160777015 | NAVRONGO | Volta | Station pluviometrique | 10,9 | -1,1 | |
| 1160777016 | MANGA BAWKU | Volta | Station pluviometrique | 11,0167 | -0,2667 |
© HSM - SIEREM 2016 -
GHANA - Liste des stations du type : Station pluviometrique
|
Téléchargez |