© HSM - SIEREM 2022 - |
MADAGASCAR - Liste des stations : Station pluviometrique | Téléchargez |
| Code | Nom | Bassin | Riviere | Type | Latitude | Longitude |
| 1250000400 | AMBOHITSILAOZANA ALAO | non défini | Station pluviometrique | -17,6944 | 48,4611 | |
| 1250002800 | AMBAHIVAHIBE | non défini | Station pluviometrique | -12,5833 | 49,2667 | |
| 1250003200 | AMBAKIRENY ALAO | non défini | Station pluviometrique | -17,6194 | 47,8472 | |
| 1250009200 | AMBANJA | Sambirano | Sambirano | Station pluviometrique | -13,6667 | 48,4583 |
| 1250012800 | AMBATOLAMPY ALAO | non défini | Station pluviometrique | -17,2944 | 48,2222 | |
| 1250013600 | AMBATOMAFANA ALAO | non défini | Station pluviometrique | -17,3944 | 48,6889 | |
| 1250014900 | AMBATOMANGA ALAO | non défini | Station pluviometrique | -17,7278 | 48,2028 | |
| 1250016400 | AMBATONDRAZAKA VIL, ALAO | non défini | Station pluviometrique | -17,8222 | 48,4306 | |
| 1250016800 | AMBATOSORATRA ALAO | non défini | Station pluviometrique | -17,6111 | 48,5194 | |
| 1250019200 | AMBILOBE | MAHAVAVY NORD | MAHAVAVY | Station pluviometrique | -13,2 | 49,05 |
| 1250021500 | AMBOAVORY ALAO | non défini | Station pluviometrique | -17,3111 | 48,5056 | |
| 1250021800 | AMBODIAMPALY ALAO | non défini | Station pluviometrique | -17,475 | 48,6778 | |
| 1250022500 | AMBODIFOTRA STE MARIE | non défini | Station pluviometrique | -17,0167 | 49,85 | |
| 1250024400 | AMBOHIBARY ANTSIRABE | Mangoro | Station pluviometrique | -19,6167 | 47,1417 | |
| 1250024600 | AMBOHIBOANJO ALAO | non défini | Station pluviometrique | -17,3556 | 48,375 | |
| 1250026000 | AMBOHIDRONY ALAO | non défini | Station pluviometrique | -17,7278 | 48,2028 | |
| 1250026400 | AMBOHIJANAHARY SCM ALAO | non défini | Station pluviometrique | -17,4028 | 48,3806 | |
| 1250026500 | AMBOHIJANAHARY SOM, ALAO | non défini | Station pluviometrique | -17,4028 | 48,3806 | |
| 1250034000 | AMBONDROALA ALAO | non défini | Station pluviometrique | -17,5 | 48,2778 | |
| 1250034400 | AMBONDRONA ALAO | non défini | Station pluviometrique | -17,5528 | 48,2639 | |
| 1250035200 | AMBONGALAVA ALAO | non défini | Station pluviometrique | -17,6556 | 48,2111 | |
| 1250036400 | AMBOSITRA | non défini | Station pluviometrique | -20,5333 | 47,2417 | |
| 1250036800 | AMBOVOMBE | non défini | Station pluviometrique | -25,175 | 46,0833 | |
| 1250037600 | AMPAMAHERANA | non défini | Station pluviometrique | -21,4833 | 47,3667 | |
| 1250040000 | AMPANIHY OUEST | Menarandra | Station pluviometrique | -24,6833 | 44,75 | |
| 1250041600 | AMPARAFARAVOLA ALAO | non défini | Station pluviometrique | -17,5806 | 48,2222 | |
| 1250042800 | AMPARIHY EST | non défini | Station pluviometrique | -23,9667 | 47,3333 | |
| 1250043600 | AMPASIKELY ALAO | non défini | Station pluviometrique | -17,65 | 48,1889 | |
| 1250045200 | AMPASIMPOLAKA | Mandrare | Station pluviometrique | -25,1167 | 46,3917 | |
| 1250046800 | AMPATAKAMARORENY | non défini | Station pluviometrique | -16,5 | 48,7833 | |
| 1250048000 | AMPOTAKA-MAROLINTA | Menarandra | Station pluviometrique | -25,05 | 44,6833 | |
| 1250050000 | ANALALAVA | Sofia | Station pluviometrique | -14,625 | 47,75 | |
| 1250051200 | ANARAFALY | Menarandra | MANDRARE | Station pluviometrique | -25,1333 | 44,6666 |
| 1250052000 | ANDAINGO ALAO | Mangoro | Station pluviometrique | -18,2139 | 48,2694 | |
| 1250056400 | ANDILAMENA ALAO | non défini | Station pluviometrique | -17,0111 | 48,5722 | |
| 1250056700 | ANDILANA ALAO | non défini | Station pluviometrique | -17,5722 | 48,3028 | |
| 1250056800 | ANDILANATOBY ALAO | non défini | Station pluviometrique | -17,9361 | 48,2361 | |
| 1250060400 | ANDRAMOSABE ALAO | non défini | Station pluviometrique | -17,4556 | 48,3444 | |
| 1250060900 | ANDRANOBE ALAO | non défini | Station pluviometrique | -17,4528 | 48,3889 | |
| 1250063200 | ANDRANOMAVO | non défini | Station pluviometrique | -16,5833 | 45,55 | |
| 1250063600 | ANDRANOMENA ALAO | non défini | Station pluviometrique | -17,15 | 48,2972 | |
| 1250067200 | ANDROKA | non défini | Station pluviometrique | -25,0167 | 44,075 | |
| 1250068800 | ANGAVOKELY | non défini | Station pluviometrique | -18,9167 | 47,7333 | |
| 1250072000 | ANJOZOROBE | non défini | Station pluviometrique | -18,04 | 47,8667 | |
| 1250076800 | ANKAVANDRA | non défini | Station pluviometrique | -18,7667 | 45,2917 | |
| 1250077200 | ANKAZOABO SUD | non défini | Station pluviometrique | -22,2833 | 44,5167 | |
| 1250078000 | ANKAZOBE | non défini | Station pluviometrique | -18,3167 | 47,1167 | |
| 1250082800 | ANKORIRIKA ALAO | non défini | Station pluviometrique | -17,7889 | 48,1833 | |
| 1250083200 | ANONY ALAO | non défini | Station pluviometrique | -17,2333 | 48,5528 | |
| 1250084000 | ANORORO ALAO | non défini | Station pluviometrique | -17,5111 | 48,4361 | |
| 1250085600 | ANOSIROA ALAO | non défini | Station pluviometrique | -18,0806 | 48,2361 | |
| 1250088400 | ANTANAMBAO ALAO | non défini | Station pluviometrique | -17,7806 | 48,3167 | |
| 1250090600 | ANTANIFOTSY ALAO | Mangoro | Station pluviometrique | -17,9528 | 48,4278 | |
| 1250092000 | ANTANIMENABAKA ALAO | non défini | Station pluviometrique | -16,9333 | 48,4972 | |
| 1250092800 | ANTANIMORA | non défini | Station pluviometrique | -24,6667 | 45,7667 | |
| 1250097200 | ANTOKAZO ALAO | non défini | Station pluviometrique | -17,6556 | 48,5694 | |
| 1250102800 | ANTSEVABE ALAO | non défini | Station pluviometrique | -17,9583 | 48,5222 | |
| 1250104800 | ANTSIRABE ECOLE | non défini | Station pluviometrique | -19,8667 | 47,0167 | |
| 1250105600 | ANTSIRABE PEPINIERE | non défini | Station pluviometrique | -19,8667 | 47,0167 | |
| 1250111600 | BEFANDRIANA NORD | non défini | Station pluviometrique | -15,25 | 48,5333 | |
| 1250115200 | BEHARA VILLE | Mandrare | Station pluviometrique | -24,8833 | 46,3667 | |
| 1250117600 | BEKILY | Menarandra | Station pluviometrique | -24,2167 | 45,3167 | |
| 1250118800 | BEKODOKA | non défini | Station pluviometrique | -16,9667 | 45,1 | |
| 1250121600 | BELOHA | non défini | Station pluviometrique | -25,1667 | 45,0667 | |
| 1250124400 | BENENITRA | Onilahy | Station pluviometrique | -23,45 | 45,075 | |
| 1250128400 | BEROROHA | non défini | Station pluviometrique | -21,675 | 45,1667 | |
| 1250129000 | BESAKAY ALAO | non défini | Station pluviometrique | -18,0972 | 48,0556 | |
| 1250129600 | BESALAMPY | non défini | Station pluviometrique | -16,7333 | 44,4833 | |
| 1250130400 | BETAIKANKANA (BEALANANA) | non défini | Station pluviometrique | -14,55 | 48,7167 | |
| 1250131200 | BETANIMENA | non défini | Station pluviometrique | -23,3167 | 43,7 | |
| 1250131600 | BETIOKY SUD | Onilahy | Station pluviometrique | -23,7167 | 44,3833 | |
| 1250131800 | BETAMBAKO ALAO | non défini | Station pluviometrique | -17,8444 | 48,1889 | |
| 1250132400 | BETROKA | Onilahy | Station pluviometrique | -23,2667 | 46,0833 | |
| 1250134400 | BEZAHA | Onilahy | Station pluviometrique | -23,5 | 44,5 | |
| 1250140400 | DIDY ALAO | non défini | Station pluviometrique | -18,1194 | 48,5472 | |
| 1250142800 | DZAOUDZI | non défini | Station pluviometrique | -12,8167 | 45,2667 | |
| 1250148800 | FARAFANGANA | non défini | Station pluviometrique | -22,8167 | 47,825 | |
| 1250149600 | FARATSIHO | non défini | Station pluviometrique | -19,4083 | 46,95 | |
| 1250150400 | FAUX CAP | non défini | Station pluviometrique | -25,55 | 45,5333 | |
| 1250150800 | FENERIVE EST | non défini | Station pluviometrique | -17,3833 | 49,4167 | |
| 1250153200 | FIANARANTSOA | Mangoky | Station pluviometrique | -21,45 | 47,0833 | |
| 1250162400 | IHOSY | Mangoky | IHOSY | Station pluviometrique | -22,4 | 46,1167 |
| 1250165600 | IMERIMANDROSO ALAO | non défini | Station pluviometrique | -17,4278 | 48,5944 | |
| 1250171200 | IVOLOINA (AGRO) | non défini | Station pluviometrique | -18,05 | 49,3167 | |
| 1250172800 | KANDREHO | non défini | Station pluviometrique | -17,45 | 46,0833 | |
| 1250174800 | KIANJASOA | non défini | Station pluviometrique | -19,05 | 46,3667 | |
| 1250185200 | MAHAKARY ALAO | non défini | Station pluviometrique | -17,7139 | 48,2694 | |
| 1250186000 | MAHANORO VILLE | non défini | Station pluviometrique | -19,9 | 48,8167 | |
| 1250190400 | MAINTIRANO | MAHAVAVY NORD | Station pluviometrique | -18,05 | 44,0333 | |
| 1250191600 | MAJUNGA VILLE | Sofia | Station pluviometrique | -15,7333 | 46,3167 | |
| 1250192000 | MALAIMBANDY | non défini | Station pluviometrique | -20,35 | 45,5917 | |
| 1250194000 | MANAKAMBAHINY EST | non défini | Station pluviometrique | -17,7667 | 48,6583 | |
| 1250194800 | MANANKARA | non défini | Station pluviometrique | -22,1417 | 48,0083 | |
| 1250197200 | MANANARA NORD | non défini | Station pluviometrique | -16,1667 | 49,7833 | |
| 1250198800 | MANANDRIANA | non défini | Station pluviometrique | -14,8167 | 49,35 | |
| 1250199600 | MANANJARY VILLE | MANANJARY | Station pluviometrique | -21,2 | 48,4 | |
| 1250203200 | MANDRITSARA | non défini | Station pluviometrique | -15,8417 | 48,825 | |
| 1250206400 | MANGINDRANO | non défini | Station pluviometrique | -14,2667 | 48,9583 | |
| 1250209200 | MANOHILAHY ALAO | non défini | Station pluviometrique | -17,7778 | 48,0111 | |
| 1250212000 | MANTASOA | non défini | Station pluviometrique | -19,0083 | 47,8333 | |
| 1250213000 | MARIANINA ALAO | non défini | Station pluviometrique | -17,8667 | 48,3806 | |
| 1250214800 | MAROANTSETRA VILLE | non défini | Station pluviometrique | -15,4333 | 49,7333 | |
| 1250216800 | MAROLAMBO | Mangoro | Station pluviometrique | -20,05 | 48,1333 | |
| 1250217600 | MAROLOLO ALAO | non défini | Station pluviometrique | -17,5472 | 48,525 | |
| 1250226400 | MIANDRIVAZO | non défini | Station pluviometrique | -19,5167 | 45,45 | |
| 1250228800 | MIDONGY SUD | MANANARA SUD | Station pluviometrique | -23,5833 | 47,0167 | |
| 1250231200 | MORAFENOMBE | non défini | Station pluviometrique | -17,8167 | 44,9167 | |
| 1250231600 | MORAMANGA | Mangoro | Station pluviometrique | -18,95 | 48,225 | |
| 1250232000 | MORARANO SUD SCM ALAO | non défini | Station pluviometrique | -17,7611 | 48,1639 | |
| 1250232100 | MORARANO SUD GR ALAO | non défini | Station pluviometrique | -17,7611 | 48,1639 | |
| 1250233200 | MORONDAVA VILLE | non défini | Station pluviometrique | -20,2833 | 44,2833 | |
| 1250233600 | MORONI | non défini | Station pluviometrique | -11,6833 | 43,25 | |
| 1250234800 | NAHAMPOANA | non défini | Station pluviometrique | -24,9667 | 46,9833 | |
| 1250236000 | NANISANA | non défini | Station pluviometrique | -18,8833 | 47,55 | |
| 1250236400 | NANOKELY | non défini | Station pluviometrique | -19,5167 | 47,0333 | |
| 1250237200 | NOSSI-BE HELVILLE | non défini | Station pluviometrique | -13,4 | 48,2833 | |
| 1250240400 | NOSY VARIKA | non défini | Station pluviometrique | -20,5833 | 48,5333 | |
| 1250241200 | PERINET | non défini | Station pluviometrique | -18,9167 | 48,4167 | |
| 1250242000 | PORT BERGE | non défini | Station pluviometrique | -15,55 | 47,6667 | |
| 1250242800 | RANOHIRA | Onilahy | Station pluviometrique | -22,55 | 45,4083 | |
| 1250246400 | RENDRIRENDRY | non défini | Station pluviometrique | -17,95 | 49,2167 | |
| 1250247400 | SAHAMALOTO AMPASIKA ALAO | non défini | Station pluviometrique | -17,4194 | 48,3222 | |
| 1250248000 | SAHANIDINGANA ALAO | non défini | Station pluviometrique | -17,9833 | 48,1833 | |
| 1250251600 | SAKARAHA VILLE | non défini | Station pluviometrique | -22,9167 | 44,5333 | |
| 1250252800 | SAKOAMADINIKA ALAO | non défini | Station pluviometrique | -17,1972 | 48,0361 | |
| 1250257200 | SOALALA | non défini | Station pluviometrique | -16,1 | 45,325 | |
| 1250258000 | SOALAZAINA SCM ALAO | non défini | Station pluviometrique | -17,975 | 48,0639 | |
| 1250258100 | SOALAZAINA ORSTOM ALAO | non défini | Station pluviometrique | -17,975 | 48,0639 | |
| 1250259200 | SOANIERANA IVONGO | non défini | Station pluviometrique | -16,9167 | 49,5833 | |
| 1250260800 | SOAVINANDRIANA | non défini | Station pluviometrique | -19,1667 | 46,7333 | |
| 1250263200 | TAMBOHORANO | non défini | Station pluviometrique | -17,5167 | 43,9667 | |
| 1250264800 | TANAMBE ALAO | non défini | Station pluviometrique | -17,3861 | 48,4556 | |
| 1250266000 | TANANARIVE OBSERVATOIRE | Betsiboka | Station pluviometrique | -18,9167 | 47,55 | |
| 1250266400 | TANANARIVE PALAIS | Betsiboka | Station pluviometrique | -18,9167 | 47,5333 | |
| 1250266800 | TANANARIVE S,C,M, | Betsiboka | Station pluviometrique | -18,9167 | 47,5333 | |
| 1250268800 | TRANOROA | Menarandra | MENARANDRA | Station pluviometrique | -24,7 | 45,0667 |
| 1250269600 | TROMELIN | non défini | Station pluviometrique | -15,8833 | 54,4833 | |
| 1250271200 | TSARAMANDROZO ECOLE | non défini | Station pluviometrique | -16,3583 | 47,0417 | |
| 1250272000 | TSARASAOTRA ALAO | non défini | Station pluviometrique | -17,7167 | 48,1778 | |
| 1250272400 | TSARATANANA | non défini | Station pluviometrique | -16,8 | 47,65 | |
| 1250272800 | TSARATANIMBARY ALAO | non défini | Station pluviometrique | -17,65 | 48,1889 | |
| 1250274000 | TSIHOMBE | Manambovo | MANAMBOVO | Station pluviometrique | -25,3083 | 45,4833 |
| 1250274800 | TSIMBAZAZA | non défini | Station pluviometrique | -18,9333 | 47,5333 | |
| 1250275600 | TSINJOARIVO | Mangoro | ONIVE | Station pluviometrique | -19,6333 | 47,6833 |
| 1250276400 | TSIROANOMANDIDY | non défini | Station pluviometrique | -18,7667 | 46,05 | |
| 1250277200 | TSIVORY | Mandrare | Station pluviometrique | -24,0667 | 46,0667 | |
| 1250278000 | TULEAR VILLE | Onilahy | Station pluviometrique | -23,35 | 43,6667 | |
| 1250278800 | VATOMANDRY | non défini | Station pluviometrique | -19,325 | 48,975 | |
| 1250280800 | VOHEMAR VILLE | non défini | Station pluviometrique | -13,3667 | 50,0333 | |
| 1250281600 | VOHIDIALA ALAO | non défini | Station pluviometrique | -17,8944 | 48,2528 | |
| 1250283200 | VOHIMENAKELY ALAO | non défini | Station pluviometrique | -17,3444 | 48,6028 | |
| 1250284400 | VOHITSARA ALAO | non défini | Station pluviometrique | -17,4 | 48,4972 | |
| 1250403030 | AMBATRY | Onilahy | Station pluviometrique | -23,85 | 44,40833 | |
| 1250406060 | AMBOHIMAHAVELONA | Onilahy | Station pluviometrique | -23,45 | 43,9 | |
| 1250409090 | AMPANIHY TEHEZA | Onilahy | Station pluviometrique | -23,36667 | 44,53333 | |
| 1250412120 | ANDRANOMANINTSY | Onilahy | Station pluviometrique | -23,41667 | 44,98333 | |
| 1250415150 | ANTARARATSY (BETIOKY) | Onilahy | Station pluviometrique | -23,98333 | 44,55833 | |
| 1250418180 | ANTOHABATO | Onilahy | Station pluviometrique | -23,56667 | 44,43333 | |
| 1250421210 | BEANTY (TULEAR) | Onilahy | Station pluviometrique | -23,5 | 43,83333 | |
| 1250424240 | BEFOTAKA TAHEZA | Onilahy | Station pluviometrique | -23,38333 | 44,51667 | |
| 1250427270 | BELAMOTY | Onilahy | Station pluviometrique | -23,55 | 44,8 | |
| 1250430300 | BEMELO | Onilahy | Station pluviometrique | -23,16667 | 44,61666 | |
| 1250433330 | BENENITRA | Onilahy | Station pluviometrique | -23,45 | 45,075 | |
| 1250436360 | BEPEHA | Onilahy | Station pluviometrique | -23,01667 | 45,95 | |
| 1250439390 | BESAKOA | Onilahy | Station pluviometrique | -23,45 | 44,5 | |
| 1250442420 | BETIOKY SUD | Onilahy | Station pluviometrique | -23,71667 | 44,38334 | |
| 1250443940 | BETIOKY SUD ANTIACRIDIEN | Onilahy | Station pluviometrique | -23,71667 | 44,38334 | |
| 1250445450 | BETROKA | Onilahy | Station pluviometrique | -23,26667 | 46,08333 | |
| 1250448480 | BEZAHA ODR | Onilahy | Station pluviometrique | -23,5 | 44,51667 | |
| 1250451510 | BEZAHA (SEDEFITA) | Onilahy | Station pluviometrique | -23,5 | 44,5 | |
| 1250454540 | BEZAHA | Onilahy | Station pluviometrique | -23,5 | 44,51667 | |
| 1250457570 | BEZAHA TONGOBORY | Onilahy | Station pluviometrique | -23,53333 | 44,33333 | |
| 1250460600 | ISOANALA | Onilahy | Station pluviometrique | -23,83333 | 45,71667 | |
| 1250463630 | ISOANALA (AGRI) | Onilahy | Station pluviometrique | -23,83333 | 45,71667 | |
| 1250466660 | ISONJO | Onilahy | Station pluviometrique | -23,5 | 45,68333 | |
| 1250469690 | KELIVONDRAKA | Onilahy | Station pluviometrique | -22,43333 | 46 | |
| 1250472720 | LAZARIVO | Onilahy | Station pluviometrique | -23,88333 | 44,95833 | |
| 1250475750 | MANOROFIFY | Onilahy | Station pluviometrique | -23,53333 | 43,96667 | |
| 1250478780 | RANOHIRA | Onilahy | Station pluviometrique | -22,55833 | 45,41667 | |
| 1250480280 | RANOHIRA ANTIACRIDIEN | Onilahy | Station pluviometrique | -22,55833 | 45,41667 | |
| 1250481810 | SAKALAVA HAUT | Onilahy | Station pluviometrique | -23,61667 | 45,15 | |
| 1250484840 | SOAMANONGA | Onilahy | Station pluviometrique | -23,875 | 44,79167 | |
| 1250487870 | TAHEZA | Onilahy | Station pluviometrique | -23,33333 | 44,58333 | |
| 1250490900 | TANANDAVA | Onilahy | Station pluviometrique | -23,49167 | 43,975 | |
| 1250496960 | VOHIBORY | Onilahy | Station pluviometrique | -23,63889 | 44,90833 | |
| 1250505260 | AMBODIMANGA MAMPIKONY | non défini | Station pluviometrique | -16,01667 | 47,66667 | |
| 1250510520 | AMPASIMATERA | non défini | Station pluviometrique | -15,83333 | 47,58333 | |
| 1250515780 | ANDOHAJANGO | non défini | Station pluviometrique | -15,9 | 48,5 | |
| 1250521050 | ANDRIBAVONTSINA | non défini | Station pluviometrique | -15,38333 | 47,5 | |
| 1250526310 | ANKIABE (BEALANANA) | non défini | Station pluviometrique | -14,86667 | 48,95 | |
| 1250531570 | ANTSAKABARY | non défini | Station pluviometrique | -15,05 | 48,95 | |
| 1250536840 | BETALEVANA | non défini | Station pluviometrique | -16,98333 | 48,2 | |
| 1250542100 | MAMPIKONY | non défini | Station pluviometrique | -16,1 | 47,63334 | |
| 1250547360 | MANDRITSARA | non défini | Station pluviometrique | -15,84167 | 48,825 | |
| 1250552630 | MANDRITSARA IRAM-SCM | non défini | Station pluviometrique | -15,85 | 48,83333 | |
| 1250557890 | MAROTANDRANO | non défini | Station pluviometrique | -16,18333 | 48,83333 | |
| 1250563150 | MAROVATO | non défini | Station pluviometrique | -16,45 | 48,41667 | |
| 1250568420 | MIARINARIVO NORD | non défini | Station pluviometrique | -16,61667 | 48,25 | |
| 1250573680 | PORT BERGE | non défini | Station pluviometrique | -15,55 | 47,66667 | |
| 1250578940 | PORT BERGE GENDARMERIE | non défini | Station pluviometrique | -15,56667 | 47,68333 | |
| 1250584200 | TSARAHASINA (IRAM) | non défini | Station pluviometrique | -15,76667 | 47,58333 | |
| 1250589470 | TSARAHONENANA | non défini | Station pluviometrique | -15,48333 | 48,46667 | |
| 1250594730 | TSININGIA | non défini | Station pluviometrique | -15,48333 | 47,46667 | |
| 1250622220 | AMBATOMAINTY MORAFENOBE | MAHAVAVY NORD | Station pluviometrique | -17,7 | 45,66667 | |
| 1250633330 | BEKIPAY | non défini | Station pluviometrique | -16,16667 | 46,13334 | |
| 1250644440 | KANDREHO | non défini | Station pluviometrique | -17,45 | 46,08333 | |
| 1250655550 | KIRANOMENA | non défini | Station pluviometrique | -18,26667 | 46,05 | |
| 1250666660 | MITSINJO | non défini | Station pluviometrique | -16,01667 | 45,86666 | |
| 1250677770 | NAMAKIA | non défini | Station pluviometrique | -15,9 | 45,85 | |
| 1250688880 | SITAMPIKY | non défini | Station pluviometrique | -16,66667 | 46,1 | |
| 1250702270 | ALAROBIA ANTANAMALAZA | Mangoro | Station pluviometrique | -19,425 | 47,6375 | |
| 1250704540 | AMBATOTSIPIHINA ECOLE | Mangoro | Station pluviometrique | -19,51667 | 47,35 | |
| 1250706810 | AMBATOVY | Mangoro | Station pluviometrique | -18,93333 | 48,21667 | |
| 1250709090 | AMBOASARY MORAMANGA | Mangoro | MANDRARE | Station pluviometrique | -18,45 | 48,26667 |
| 1250711360 | AMBODIMANDRESY | Mangoro | Station pluviometrique | -18,91667 | 48,23333 | |
| 1250713630 | AMBODINIFODY | Mangoro | Station pluviometrique | -18,86667 | 48,03333 | |
| 1250715900 | AMBODIRANO Ferme | Mangoro | Station pluviometrique | -18,76667 | 48,06667 | |
| 1250718180 | AMBODIRANO MANGORO | Mangoro | Station pluviometrique | -18,8 | 48,08333 | |
| 1250720450 | AMBOHIBARY ANTSIRABE | Mangoro | Station pluviometrique | -19,61667 | 47,14167 | |
| 1250722720 | AMBOHIBARY MLA | Mangoro | Station pluviometrique | -18,91667 | 48,23333 | |
| 1250724990 | AMBOHIDRAY MLA | Mangoro | Station pluviometrique | -18,6 | 48,28333 | |
| 1250727270 | AMBOHIMANDROSO ANTSIRABE | Mangoro | Station pluviometrique | -19,52139 | 47,43333 | |
| 1250729540 | AMBOHIMANDROSO-IHAZOLAVA | Mangoro | Station pluviometrique | -19,48778 | 47,41667 | |
| 1250731810 | AMBOHIMANJAKA ANOSIBE | Mangoro | Station pluviometrique | -19,45833 | 48 | |
| 1250734090 | AMPANGABE MORAMANGA | Mangoro | Station pluviometrique | -18,46667 | 48,28333 | |
| 1250736360 | ANALAMEVA MORAMANGA | Mangoro | Station pluviometrique | -18,95 | 48,2 | |
| 1250738630 | ANDAINGO | Mangoro | Station pluviometrique | -18,21389 | 48,26944 | |
| 1250740900 | ANJIRO | Mangoro | Station pluviometrique | -18,88333 | 47,98333 | |
| 1250743180 | ANOSIBE AN ALA | Mangoro | Station pluviometrique | -19,46667 | 48,2 | |
| 1250745450 | ANTANIFOTSY | Mangoro | Station pluviometrique | -19,65444 | 47,33472 | |
| 1250747720 | ANTEMOTRA | Mangoro | Station pluviometrique | -19,6225 | 47,31667 | |
| 1250749990 | ANTSAPANDRANO ANTSIRABE | Mangoro | Station pluviometrique | -19,55 | 47,6 | |
| 1250752270 | ANTSAPANDRANO FORETS | Mangoro | Station pluviometrique | -19,60472 | 47,06333 | |
| 1250754540 | ANTSAPAZANA | Mangoro | Station pluviometrique | -18,91667 | 48,26667 | |
| 1250756810 | BELANITRA | Mangoro | Station pluviometrique | -19,86667 | 47,73333 | |
| 1250759090 | BETAMPONA (ANTSIRABE) | Mangoro | Station pluviometrique | -19,80556 | 47,25972 | |
| 1250761360 | ILEMPONA GARE | Mangoro | Station pluviometrique | -19,64 | 47,31278 | |
| 1250763630 | ILEMPONA-ARGOS | Mangoro | Station pluviometrique | -19,63583 | 47,3225 | |
| 1250765900 | LONGOZABE | Mangoro | Station pluviometrique | -19,73333 | 48,21667 | |
| 1250768180 | MANDRAKA-LE | Mangoro | Station pluviometrique | -18,91667 | 47,91667 | |
| 1250770450 | MANGORO ANALABE | Mangoro | Station pluviometrique | -18,88333 | 48,1 | |
| 1250772720 | MANGORO GARE | Mangoro | Station pluviometrique | -18,88333 | 48,1 | |
| 1250774990 | MANGORO PEUPLIERS | Mangoro | Station pluviometrique | -18,8 | 48,23333 | |
| 1250777270 | MAROLAMBO | Mangoro | Station pluviometrique | -20,05 | 48,13334 | |
| 1250779540 | MAROVITSIKA | Mangoro | Station pluviometrique | -18,83333 | 48,08333 | |
| 1250781810 | MAROVOAY MLA | Mangoro | Station pluviometrique | -18,78333 | 48,23333 | |
| 1250784090 | MORAMANGA | Mangoro | Station pluviometrique | -18,95 | 48,225 | |
| 1250786360 | ONIVE | Mangoro | Station pluviometrique | -19,63333 | 47,31667 | |
| 1250788630 | Q48 (AMBATOMAINTY) | Mangoro | Station pluviometrique | -19,53333 | 47,73333 | |
| 1250790900 | SAMBAINA ANTSIRABE | Mangoro | Station pluviometrique | -19,63972 | 47,15944 | |
| 1250793180 | SANDRANGATO | Mangoro | Station pluviometrique | -19,1 | 48,23333 | |
| 1250795450 | SOANINDRARINY | Mangoro | Station pluviometrique | -19,9025 | 47,23695 | |
| 1250797720 | TSINJOARIVO | Mangoro | ONIVE | Station pluviometrique | -19,63333 | 47,69167 |
| 1250804340 | AMBARARATA IHOSY | MANANARA SUD | Station pluviometrique | -22,32778 | 46,23333 | |
| 1250808690 | AMBOROMPOTSY MIDONGY | MANANARA SUD | Station pluviometrique | -23,58333 | 47,03333 | |
| 1250813040 | ANKILY ANTIACRIDIEN | MANANARA SUD | Station pluviometrique | -22,38333 | 46,43333 | |
| 1250817390 | ANTAMBOHOBE | MANANARA SUD | Station pluviometrique | -22,31667 | 46,78333 | |
| 1250821730 | BEFOTAKA SUD | MANANARA SUD | Station pluviometrique | -23,83333 | 46,98333 | |
| 1250826080 | IAKORA BETROKA | MANANARA SUD | Station pluviometrique | -23,1 | 46,65 | |
| 1250830430 | IARA | MANANARA SUD | Station pluviometrique | -23,08333 | 47,41667 | |
| 1250834780 | IVOHIBE | MANANARA SUD | Station pluviometrique | -22,46667 | 46,9 | |
| 1250839130 | LAVARATY | MANANARA SUD | Station pluviometrique | -23,25 | 46,96667 | |
| 1250843470 | MAROANGATY | MANANARA SUD | MANANARA SUD | Station pluviometrique | -22,91667 | 46,96667 |
| 1250847820 | MENARAHAKA (IRCT) | MANANARA SUD | Station pluviometrique | -22,53333 | 46,5 | |
| 1250852170 | MENARAHAKA VILLE | MANANARA SUD | Station pluviometrique | -22,53333 | 46,5 | |
| 1250856520 | MIDONGY SUD | MANANARA SUD | Station pluviometrique | -23,58333 | 47,01667 | |
| 1250860860 | RANOTSARA ATSIMO | MANANARA SUD | Station pluviometrique | -23,73333 | 46,65 | |
| 1250865210 | RANOTSARA NORD | MANANARA SUD | Station pluviometrique | -22,8 | 46,6 | |
| 1250869560 | SAHAMBANO | MANANARA SUD | Station pluviometrique | -22,48333 | 46,28333 | |
| 1250873910 | SAKALALINA | MANANARA SUD | Station pluviometrique | -22,34167 | 46,48333 | |
| 1250878260 | VALANIRA (IHOSY) | MANANARA SUD | Station pluviometrique | -22,4 | 46,15 | |
| 1250882600 | VANGAINDRANO | MANANARA SUD | Station pluviometrique | -23,35 | 47,6 | |
| 1250886950 | VOHIMARY | MANANARA SUD | Station pluviometrique | -22,96667 | 47,28333 | |
| 1250891300 | VOHITRAMBO (CEAMP) | MANANARA SUD | Station pluviometrique | -23,26389 | 47,53056 | |
| 1250895650 | ZAZAFOTSY | MANANARA SUD | Station pluviometrique | -22,2 | 46,36666 | |
| 1250907140 | AMBAKIRENY | non défini | Station pluviometrique | -17,61944 | 47,84722 | |
| 1250914280 | AMBOHIMAHABIBO | non défini | Station pluviometrique | -16,13333 | 46,96667 | |
