© HSM - SIEREM 2022 - |
SIERRA LEONE - Station list : Station pluviometrique | Download |
| Code | Name | Basin | River | Type | Latitude | Longitude |
| 1390006000 | BO | Sewa ou Bagbe | Station pluviometrique | 7,95 | -11,7667 | |
| 1390007000 | BONTHE | Sewa ou Bagbe | Station pluviometrique | 7,5333 | -12,5 | |
| 1390008000 | BUNUMBU | Moa | Station pluviometrique | 8,1667 | -10,8667 | |
| 1390011000 | DARU | Moa | Station pluviometrique | 7,9833 | -10,85 | |
| 1390018000 | GANDORHUN | non défini | Station pluviometrique | 8,4333 | -10,8667 | |
| 1390019000 | GANGBAMA | non défini | Station pluviometrique | 7,7 | -12,3 | |
| 1390020000 | GBERIA TIMBAKO | non défini | Station pluviometrique | 9,75 | -11,1833 | |
| 1390025000 | HANGHA | non défini | Station pluviometrique | 7,9411 | -11,14 | |
| 1390029000 | KABALA | non défini | Station pluviometrique | 9,5833 | -11,55 | |
| 1390030000 | KAILAHUN | non défini | Station pluviometrique | 8,466 | -10,966 | |
| 1390031500 | KANGAMA | non défini | Station pluviometrique | 8,35 | -10,3833 | |
| 1390033000 | KASEWE | non défini | Station pluviometrique | 8,3333 | -12,2 | |
| 1390035000 | KENEMA Farm | non défini | Station pluviometrique | 7,8833 | -11,1833 | |
| 1390040000 | KPUWABU | non défini | Station pluviometrique | 7,5 | -11,0833 | |
| 1390045500 | MAKENI (MAKENE) | non défini | Station pluviometrique | 8,8833 | -12,05 | |
| 1390047000 | MARAMPA | non défini | Station pluviometrique | 8,6833 | -12,5167 | |
| 1390049000 | MATTRU | non défini | Station pluviometrique | 7,6167 | -12,1833 | |
| 1390055000 | MOYAMBA | non défini | Station pluviometrique | 8,15 | -12,4333 | |
| 1390057000 | MUSAIA | Little Scarcies or Kaba River | Station pluviometrique | 8,797 | -13,203 | |
| 1390061000 | NEWTON | non défini | Station pluviometrique | 8,3333 | -13 | |
| 1390062500 | NJALA | non défini | Station pluviometrique | 8,1 | -12,1 | |
| 1390065000 | NYEAMA (NJAIAMA) | non défini | Station pluviometrique | 8,5 | -11,1667 | |
| 1390070000 | PENDEMBU Hospital | non défini | Station pluviometrique | 8,1167 | -10,7 | |
| 1390071500 | PEPEL | non défini | Station pluviometrique | 8,65 | -13,0667 | |
| 1390074000 | PORT LOKO | non défini | Station pluviometrique | 8,7667 | -12,7833 | |
| 1390076000 | PUJEHUN | non défini | Station pluviometrique | 7,35 | -11,7167 | |
| 1390079500 | ROKUPR | Kolente | Station pluviometrique | 9,0167 | -12,95 | |
| 1390082000 | SEFADU | non défini | Station pluviometrique | 8,65 | -10,9667 | |
| 1390083000 | SEMBEHUN | non défini | Station pluviometrique | 7,95 | -12,5333 | |
| 1390086000 | SULIMA | non défini | Station pluviometrique | 6,9667 | -11,6167 | |
| 1390087000 | SUMBARIA | non défini | Station pluviometrique | 8,8333 | -11,3333 | |
| 1390090000 | TEKO | non défini | Station pluviometrique | 8,8167 | -12,0333 | |
| 1390092500 | TORMA BUM | non défini | Station pluviometrique | 7,4167 | -12 | |
| 1390095500 | WORDU | non défini | Station pluviometrique | 8,6167 | -10,6167 | |
| 1390096500 | YELE | Jong | Station pluviometrique | 8,4167 | -11,8333 | |
| 1390097500 | YENGEMA | Sewa ou Bagbe | Station pluviometrique | 8,6167 | -11,05 | |
| 6185605 | LUNGI OLD | Sewa ou Bagbe | Station pluviometrique | 8,5 | -13,2 | |
| 9950000 | FREETOWN NEW | Sewa ou Bagbe | Station pluviometrique | 8,39 | -13,18 | |
| 9950005 | FREETOWN OLD | Sewa ou Bagbe | Station pluviometrique | 8,4 | -13,2 |
© HSM - SIEREM 2016 -
SIERRA LEONE - Station type list : Station pluviometrique
|
download |