© HSM - SIEREM 2022 - |
UGANDA - Station list : Station hydrometrique | Download |
| Code | Name | Basin | River | Type | Latitude | Longitude |
| 1341468100 | HOIMA-FORT PORTAL ROAD (MUZIZI) | Nile | Station hydrometrique | 0,87 | 30,73 | |
| 1341468200 | HOIMA-FORT PORTAL ROAD (NKUSSI) | Nile | Station hydrometrique | 1,13 | 31 | |
| 1341469100 | MBARARA WATER SUPPLY | Nile | Station hydrometrique | -0,62 | 30,65 | |
| 1341472100 | KAMPALA-GULU ROAD | Nile | Station hydrometrique | 1,55 | 32,05 | |
| 1341472200 | MBULAMUTI | Nile | NIL | Station hydrometrique | 0,82 | 33,03 |
| 1341472500 | BULUCHEKE/BUTALEJA | Nile | Station hydrometrique | 1 | 34,35 | |
| 81223 | Kagera | Nile | Station hydrometrique | -0,942 | 31,75 | |
| 81224 | Ruizi Old WW | Nile | Station hydrometrique | -0,617 | 30,65 | |
| 81248 | Nyakijumba | Nile | Station hydrometrique | -1,317 | 30,083 | |
| 81249 | Kiruruma N | Nile | Station hydrometrique | -1,15 | 29,59 | |
| 81250 | Kiruruma S | Nile | Station hydrometrique | -1,17 | 30 | |
| 81258 | Bukora at Katera | Nile | Station hydrometrique | -0,54 | 31,3 | |
| 81259 | Katonga | Nile | Station hydrometrique | -0,117 | 31,933 | |
| 81267 | Nakivubo Channel-5t | Nile | Station hydrometrique | 0,3144 | 32,611 | |
| 81269 | R. Sio | Nile | Station hydrometrique | 0,24 | 34 | |
| 81302 | Owen Falls (White Nile) | Nile | NIL | Station hydrometrique | 0,44641 | 33,184736 |
| 82203 | Mbulamuti | Nile | NIL | Station hydrometrique | 0,8667 | 33 |
| 82212 | Manafwa | Nile | Station hydrometrique | 0,9333 | 34,167 | |
| 82213 | Namatala | Nile | Station hydrometrique | 1,1167 | 34,183 | |
| 82217 | Mpologoma | Nile | Station hydrometrique | 0,8333 | 33,783 | |
| 82218 | Malaba | Nile | Station hydrometrique | 0,5833 | 34,05 | |
| 82220 | Enget | Nile | Station hydrometrique | 2 | 33,183 | |
| 82221 | Agu | Nile | Station hydrometrique | 1,4667 | 33,7 | |
| 82222 | Abuket | Nile | Station hydrometrique | 1,45 | 33,667 | |
| 82225 | Sezibwa | Nile | Station hydrometrique | 0,3667 | 32,867 | |
| 82227 | Kapiri | Nile | Station hydrometrique | 1,6667 | 33,767 | |
| 82228 | Namalu | Nile | Station hydrometrique | 1,7833 | 34,6 | |
| 82231 | Greek(Kelim) | Nile | Station hydrometrique | 1,6 | 34,55 | |
| 82240 | R Sironko | Nile | Station hydrometrique | 1,14 | 34,15 | |
| 82241 | Simu | Nile | Station hydrometrique | 1,3 | 34,283 | |
| 82243 | Sipi | Nile | Station hydrometrique | 1,3833 | 34,572 | |
| 82245 | Akokorio | Nile | Station hydrometrique | 1,2639 | 33,854 | |
| 83203 | Masindi Port | Nile | NIL | Station hydrometrique | 1,7 | 32,1 |
| 83206 | Kamdini | Nile | NIL | Station hydrometrique | 2,2667 | 32,267 |
| 83212 | Tochi | Nile | NIL | Station hydrometrique | 2,2333 | 32,333 |
| 83213 | Kafu | Nile | Station hydrometrique | 1,55 | 32,05 | |
| 83216 | Ayago | Nile | Station hydrometrique | 2,39 | 32,5 | |
| 83218 | Mayanja | Nile | Station hydrometrique | 0,6819 | 32,172 | |
| 84212 | Mpanga | Nile | Station hydrometrique | 0,6333 | 30,4 | |
| 84215 | Mpanga | Nile | Station hydrometrique | 0,1 | 30,467 | |
| 84221 | Rwimi | Nile | Station hydrometrique | 0,22 | 30,12 | |
| 84222 | Mubuku | Nile | Station hydrometrique | 0,16 | 30,7 | |
| 84223 | Sebwe | Nile | Station hydrometrique | 0,18 | 30,6 | |
| 84224 | Rukoki | Nile | Station hydrometrique | 0,15 | 30,7 | |
| 84227 | Chambura | Nile | Station hydrometrique | -0,2 | 30,1 | |
| 84228 | Nyamugasani | Nile | Station hydrometrique | -0,117 | 29,833 | |
| 84267 | Mitano | Nile | Station hydrometrique | -0,683 | 29,8 | |
| 85205 | Semiliki | Nile | Station hydrometrique | 0,95 | 30,183 | |
| 85211 | Muzizi | Nile | Station hydrometrique | 0,8667 | 30,733 | |
| 85212 | Nkusi | Nile | Station hydrometrique | 1,1333 | 31 | |
| 85214 | Wambabya | Nile | Station hydrometrique | 1,3 | 31,7 | |
| 85217 | Waki 11 | Nile | Station hydrometrique | 1,7167 | 31,317 | |
| 85218 | Siba - Masindi | Nile | Station hydrometrique | 1,39 | 31,3 | |
| 86201 | Aswa I | Nile | Station hydrometrique | 2,35 | 32,56 | |
| 86202 | Aswa II at Gulu - Kitgum Road | Nile | Station hydrometrique | 2,957371 | 32,581691 | |
| 86212 | Pager | Nile | Station hydrometrique | 3,15 | 33,53 | |
| 86216 | Aringa | Nile | Station hydrometrique | 3,35 | 33,3 | |
| 87201 | Nyarwodo | Nile | NIL | Station hydrometrique | 2,3 | 31,8 |
| 87206 | Anyau | Nile | Station hydrometrique | 3,25 | 31,117 | |
| 87208 | Oru | Nile | Station hydrometrique | 3,2667 | 31,133 | |
| 87212 | Ora | Nile | NIL | Station hydrometrique | 2,7167 | 31,4 |
| 87217 | Laropi West | Nile | NIL | Station hydrometrique | 3,55 | 31,817 |
| 87218 | Nyagak | Nile | Station hydrometrique | 2,8667 | 30,967 |
© HSM - SIEREM 2016 -
UGANDA - Station type list : Station hydrometrique
|
download |