© HSM - SIEREM 2022 - |
ZIMBABWE - Liste des stations : Station hydrometrique | Téléchargez |
| Code | Nom | Bassin | Riviere | Type | Latitude | Longitude |
| 1491200 | KAMATIVI G/W | Zambezi | Gwaai/Gwayi river | Station hydrometrique | -18,37 | 27,05 |
| 1491700 | MANGULA MINE WEIR | Zambezi | Hunyani river | Station hydrometrique | -16,95 | 30,35 |
| 1491760 | PRINCE EDWARD DAM D/S G/W | Zambezi | Hunyani river | Station hydrometrique | -17,98 | 31,07 |
| 1491840 | BINDURA SANGARE | Zambezi | Hunyani river | Station hydrometrique | -17,3 | 31,3 |
| 1491850 | LION'S DEN G/W | Zambezi | Mazoe/Mazowe river | Station hydrometrique | -17,28 | 31,55 |
| 1494100 | NYARUWA FLUME | Save river | Station hydrometrique | -19,85 | 32,8 | |
| 1495200 | TOKWE CONFLUENCE U/S C/S | Save river | Station hydrometrique | -21,17 | 31,2 | |
| 1495290 | WATERWORKS WEIR | Save river | Station hydrometrique | -20,05 | 30,85 | |
| 1495830 | PREMIER ESTATE | Save river | Station hydrometrique | -18,92 | 32,55 | |
| 1496300 | NCEMA DAM U/S G/W | Limpopo | Station hydrometrique | -20,32 | 29 | |
| 1496500 | BEITBRIDGE PUMPSTATION C/S | Limpopo | Limpopo | Station hydrometrique | -22,22 | 29,98 |
| 67988 | DODDIEBURN | Limpopo | Umzingwani | Station hydrometrique | -21,41 | 29,39 |
| 67996 | SAVE GORGE | Save river | Save river | Station hydrometrique | -21,22 | 32,31 |
© HSM - SIEREM 2016 -
ZIMBABWE - Liste des stations du type : Station hydrometrique
|
Téléchargez |