Country : BURUNDI Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
10001 BITEZI (Gasibe) -3,73333333 29,73333333
10002 BUBANZA -3,08333333 29,4
10003 BUGARAMA (B.aeronaut) -3,3 29,55
10004 BUGARAMA (Commune) -3,28333333 29,55
10005 BUGENYUZI (Paroisse) -3,08333333 30,05
10006 BUGIGA -4 30,05
10007 BUHIGA -3,03333333 30,16666667
10008 BUHONGA -3,43333333 29,4
10009 BUHORO -2,7 29,16666667
10010 BUHINYUZA -3,03333333 30,36666667
10012 BUJUMBURA (Ex college) -3,4 29,38333333
10013 BUJUMBURA (Jabe) -3,36666667 29,36666667
10014 BUJUMBURA (Kamenge) -3,35 29,4
10015 BUJUMBURA (Port) -3,38333333 29,35
10016 BUJUMBURA (Ville) -3,4 29,35
10017 BUKEYE (E.F.I) -3,2 29,65
10018 BUKWAVU -3,43333333 29,63333333
10019 BURASIRA (Seminaire) -3,06666667 29,91666667
10020 BURENZA -3,51666667 30,01666667
10022 BUSIGA -2,88333333 29,73333333
10023 BUTA (Seminaire) -3,96666667 29,63333333
10024 BUTARA -2,88333333 29,35
10025 BUTEZI -3,4 30,15
10026 BUTORA -3,51666667 29,63333333
10027 BUYE -2,85 29,81666667
10028 BUZIRACAND -3,38333333 29,73333333
10029 BWAGIRIZA -3,33333333 30,28333333
10030 CANKUZO (Projet) -3,28333333 30,38333333
10031 CIBITOKE (Agri) -2,85 29,1
10032 CIBITOKE (C.F.R) -2,85 29,1
10033 FOTA -3,41666667 29,71666667
10034 GASENYI (Buganda) -2,98333333 29,2
10035 GAKARA (Rutongo) -3,41666667 29,48333333
10036 GATARA -2,98333333 29,65
10037 GIFURWE -3,18333333 29,4
 
  Stations : 1 ..... 35 / 175