| Country : LIBERIA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1230004000 | BELLEYELLA | 7,4 | -10,15 | |||||||
| 1230010500 | BOMI HILLS / TUBMANBURG | 7 | -10,9167 | |||||||
| 1230013500 | BOPOLU | 7,05 | -10,5333 | |||||||
| 1230016000 | BUAH | 4,9667 | -8,3167 | |||||||
| 1230020000 | CAVELLA-FIRESTONE | 4,6 | -7,65 | |||||||
| 1230026001 | COCOAPA I | 7,1167 | -8,8667 | |||||||
| 1230026002 | COCOAPA II | 7,055 | -8,8664 | |||||||
| 1230033000 | GANTA | 7,25 | -8,9833 | |||||||
| 1230036000 | GIBI | 6,65 | -10 | |||||||
| 1230038500 | GOODRICH | 6,8 | -10,95 | |||||||
| 1230040500 | GREENVILLE | 5,0167 | -9,05 | |||||||
| 1230043000 | HARBEL | 6,3833 | -10,4167 | |||||||
| 1230043500 | HARPER (CAP DES PALMES) | 4,4167 | -7,7167 | |||||||
| 1230050000 | KAWILAHUN (MANO MINES) | 7,3486 | -11,1375 | |||||||
| 1230054500 | KOLAHUN | 8,4 | -10,0333 | |||||||
| 1230062500 | MOUNT NIMBA | 7,65 | -8,5 | |||||||
| 1230064000 | NYAAKE | 4,81 | -7,6 | |||||||
| 1230068000 | PINE TOWN | 5,7 | -8,4 | |||||||
| 1230073300 | ROBERTSPORT | 6,75 | -11,25 | |||||||
| 1230076000 | SALALA | 6,7333 | -9,9 | |||||||
| 1230080500 | SUAKOKO | 6,9833 | -9,5833 | |||||||
| 1230083500 | TAPETA (TAPECA) | 6,6 | -8,8667 | |||||||
| 1230088000 | VOINJAMA | 8,4167 | -9,7 | |||||||
| 1230094000 | ZIA TOWN | 5,75 | -7,85 | |||||||
| 1230096500 | ZOI (ZUIE) | 7,6667 | -10,5667 | |||||||
| 1230097500 | ZORZOR | 7,7667 | -9,4667 | |||||||
| 1230099000 | ZWEDRU | 6,0667 | -8,1167 | |||||||
| 1230101000 | BLAZIE | |||||||||
| 1230102000 | BONG MINES | 6,8017 | -10,3528 | |||||||
| 1230103000 | BUCHANAN | 5,8808 | -10,0467 | |||||||
| 1230104000 | CHEIHN | |||||||||
| 1230106000 | FLAHUNTOWN | 6,05 | -9,8492 | |||||||
| 1230107000 | KPEIN | 7,1031 | -9,0819 | |||||||
| 1230108000 | SALAYEA | 7,6156 | -9,4969 | |||||||
| 1230109000 | SINOEFALLS | 5,0111 | -9,0389 | |||||||
|
Stations :
1 ..... 35 / 36
|
|||||||||