Country : MALAWI Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
10331000 JEMBIA -10,1 33,4833
10332000 LUPEMBE -10,0667 33,9667
10332002 NKHUMANO -10,1175 33,55
10332003 NYIKA PL -10,4667 33,8333
10332004 NYIKA PL -10,5 33,7667
10332005 NTHALIRE -10,35 33,6333
10332006 KAVUKUKU -10,3 33,6
10332007 MAHOWE -10,1833 33,7
10332008 WENYA SC -10,1333 33,5667
10333000 CHELANYA -10,9 33,5
10334000 KASARAMB -10,7333 33,9833
10334001 NYIKA PL -10,6833 33,6667
10334002 NYIKA PL -10,5833 33,7833
10334003 NYIKA PL -10,5833 33,7333
10334004 NYIKA PL -10,6667 33,6333
10334005 NYIKA PL -10,7 33,95
10334006 NYIKA PL -10,6833 33,95
10334007 NYIKA PL -10,5833 33,8167
10334008 NYIKA PL -10,8167 33,8167
10334009 NYIKA PL -10,5833 33,8167
10334010 NYIKA PL -10,65 33,7833
10334011 KATOWO-R -10,85 33,5167
10334012 LUVIRI -10,9667 33,6667
10334013 MWAZITIN -10,7333 33,6333
10334014 NG`ONGA -10,95 33,95
10334015 MBUZINAN -10,7167 33,7833
10334016 THAZIMA -10,75 33,5833
10334017 MLANJI-N -10,7333 33,9
10334018 MWAZISI -10,9167 33,5833
10334019 KAPEREKE -10,5333 33,65
10334020 LUZI AGR -10,9833 33,9833
10341000 NYUNGWE -10,25 34,1333
10341001 HARA PLA -10,4667 34,1667
10341002 CHILUMBA -10,4333 34,2667
10341003 FULIWA -10,45 34,1
 
  Stations : 1 ..... 35 / 892