| Country : BURKINA FASO | ||
| Stations with chronological series of Natural Flow expressed in m3/s | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1200400110 |
|
|
DIARABAKOKO | 10,4958 | -4,7833 | |||||
| 1200400113 |
|
FOLONZO Station en cours | 9,9 | -4,6167 | ||||||
| 1200400115 | FOLONZO = FOLENZO | 9,901 | -4,6167 | |||||||
| 1200400116 | Barrage de Moussodougou | 10,7833 | -4,9083 | |||||||
| 1200400120 |
|
KARFIGUELA radier | 10,73 | -4,813 | ||||||
| 1200400121 | KARFIGUELA CHENAL | 10,7333 | -4,8333 | |||||||
| 1200400122 | KARFIGUELA DEVERSOIR | 10,7333 | -4,8333 | |||||||
| 1200400123 | KARFIGUELA CANAL | 10,7333 | -4,8333 | |||||||
| 1200401810 |
|
YENDERE au pont | 10,1667 | -5,0683 | ||||||
| 1200404005 | FOURKOURA | 10,3 | -5,3833 | |||||||
| 1200404500 | Toussiana | 10,9167 | -4,5833 | |||||||
| 1200404504 | Douna Barrage | 10,6333 | -5,1167 | |||||||
| 1200404505 |
|
DOUNA | 10,6333 | -5,1167 | ||||||
| 1201501710 |
|
LIPTOUGOU | 13,27 | -0,45 | ||||||
| 1201501803 |
|
|
KORIZIENA | 14,3815 | 0,031081 | |||||
| 1201502503 | BILANGA | 12,62 | -0,033 | |||||||
| 1201502505 | BOSSEGAL | 12,948055 | -0,5406 | |||||||
| 1201504003 | KALONGA | 14,1667 | -0,0667 | |||||||
| 1201504006 | YAKOUTA | 14,0833 | -0,1333 | |||||||
| 1201505010 | SEBBA | 13,436 | 0,501 | |||||||
| 1201508030 | MANNI | 13,3 | -0,2667 | |||||||
| 1201509102 |
|
OURSI OUTARDES MARE D'OURSI | 14,5917 | -0,5264 | ||||||
| 1201509103 | OURSI POLAKA MARE D'OURSI | 14,6047 | -0,6458 | |||||||
| 1201509104 | OURSI TCHALOL MARE D'OURSI | 14,5789 | -0,6142 | |||||||
| 1201509105 |
|
OURSI TAIMA MARE D'OURSI | 14,6139 | -0,5433 | ||||||
| 1201509106 |
|
OURSI JALAFANKA MARE D'OURSI | 14,5983 | -0,4994 | ||||||
| 1201509107 | OURSI KOEL MARE D'OURSI | 14,5706 | -0,4717 | |||||||
| 1201509108 | OURSI GOUNTOURE | 14,6281 | -0,4189 | |||||||
| 1202700101 | Bagre Turbinee | 11,45 | -0,53 | |||||||
| 1202700102 | Barrage de Kompienga | 11,07 | 0,71 | |||||||
| 1202700104 | Barrage de bagre | 11,45 | -0,53 | |||||||
| 1202700105 | BAGRE | 11,35 | -0,53 | |||||||
| 1202700107 |
|
BISSIGA | 12,7583 | -1,15 | ||||||
| 1202700108 | ZIGA | 12,62 | -0,822 | |||||||
| 1202700109 |
|
Barrage de ZIGA | 12,49 | -1,08 | ||||||
|
Stations :
1 ..... 35 / 87
|
|||||||||