| Country : ETHIOPIA | ||
| Stations with chronological series of ETP Pennman Evapotranspiration expressed in mm | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 6287000 | GAMBELA | 8,25 | 34,58 | |||||||
| 6332400 | BATI | 11,1 | 40 | |||||||
| 6333100 | GONDAR | 12,5 | 37,4 | |||||||
| 6333200 | BAHAR DAR | 11,6 | 37,42 | |||||||
| 6333300 | COMBOLCHA | 11,08 | 39,72 | |||||||
| 6333400 | DEBREMARCOS | 10,33 | 37,67 | |||||||
| 6334000 | NEKEMTE | 9,08 | 36,45 | |||||||
| 6334700 | FICHE | 9,5 | 38,5 | |||||||
| 6335200 | NEJO | 9,3 | 35,3 | |||||||
| 6335300 | MELKA WERER | 9,3 | 40,2 | |||||||
| 6335700 | BAKO SHEWA | 9 | 37 | |||||||
| 6337200 | BEDELE | 8,3 | 36 | |||||||
| 6340200 | JIMMA | 7,67 | 36,82 | |||||||
| 6340300 | GORE | 8,15 | 35,53 | |||||||
| 6343800 | KULUMSA | 8,1 | 39,1 | |||||||
| 6344100 | ZIWAY | 8 | 38,5 | |||||||
| 6345000 | ADDIS ABABA | 9,03 | 38,75 | |||||||
| 6345300 | AWASH | 8,9 | 40,1 | |||||||
| 6345600 | DEBRE ZEIT | 8,73 | 38,95 | |||||||
| 6346000 | AWASSA | 7,08 | 38,47 | |||||||
| 6347400 | BAKO SHEWA | 7 | 40 | |||||||
| 6347800 | GODE | 5,1 | 44,6 | |||||||
| 6353300 | NEGHELLI | 5,3 | 39,8 | |||||||
| 6354100 | YABELO | 4,5 | 38,1 | |||||||
| 6377100 | DIRE DAWA | 9,36 | 41,52 | |||||||
| 6377300 | JIGGIGA | 9,2 | 42,43 | |||||||
| 9942190 | DEBRE TABOR | 11,9 | 38 | |||||||
| 9942430 | SHAMBO | 9,6 | 37,1 | |||||||
| 9942680 | BUTAGIRA | 8,1 | 38,5 | |||||||
| 9942720 | ADAMITULU | 7,9 | 38,9 | |||||||
| 9942740 | HOSAINA | 7,5 | 37,8 | |||||||
| 9942750 | WONJI | 8,5 | 39,3 | |||||||
| 9942810 | GELEMSO | 8,8 | 40,5 | |||||||
| 9942890 | ROBE | 7,9 | 39,6 | |||||||
| 9942940 | ASELA | 8 | 39,1 | |||||||
|
Stations :
1 ..... 35 / 61
|
|||||||||